cricketArchives

Virat Kohli - Complete Cricket Statistics

Tests • ODIs • T20Is • IPL (IPL stats shown separately)

OVERVIEW BATTING BOWLING MOM AWARDS

Bowling Statistics - Virat Kohli

9
Career Wickets
97.22
Bowling Average
6.55
Economy Rate
0 / 0
5w / 4w Hauls
🏆 ODI Cricket
Matches48
Innings48
Wickets5
Runs Conceded671
Balls Bowled649
Average134.20
Economy6.20
Strike Rate129.80
Best Figures1/13
5w / 4w0 / 0
⚡ T20 International
Matches13
Innings13
Wickets4
Runs Conceded204
Balls Bowled152
Average51.00
Economy8.05
Strike Rate38.00
Best Figures1/13
5w / 4w0 / 0
🏏 IPL
Matches26
Innings26
Wickets4
Runs Conceded364
Balls Bowled246
Average91.00
Economy8.88
Strike Rate61.50
Best Figures2/22
5w / 4w0 / 0

Year-by-Year Bowling Performance

Test Cricket

YearMatInnWktsRunsBallsAvgEconSR
2020 1 1 0 4 6 0 4 0
2019 1 1 0 4 6 0 4 0
2017 2 2 0 6 12 0 3 0
2015 1 1 0 0 6 0 0 0
2014 2 2 0 17 42 0 2.43 0
2013 1 1 0 18 36 0 3 0
2012 2 2 0 26 54 0 2.89 0
2011 1 1 0 9 12 0 4.5 0

ODI Cricket

YearMatInnWktsRunsBallsAvgEconSR
2023 2 2 1 14 19 14 4.42 19
2017 2 2 0 29 30 0 5.8 0
2016 2 2 0 20 18 0 6.67 0
2015 3 3 0 33 30 0 6.6 0
2014 6 6 1 100 96 100 6.25 96
2013 12 12 1 178 150 178 7.12 150
2012 5 5 0 50 48 0 6.25 0
2011 12 12 2 188 204 94 5.53 102
2010 3 3 0 38 36 0 6.33 0
2009 1 1 0 21 18 0 7 0

T20 International

YearMatInnWktsRunsBallsAvgEconSR
2022 1 1 0 6 6 0 6 0
2016 1 1 1 15 10 15 9 10
2013 1 1 0 24 12 0 12 0
2012 8 8 1 124 90 124 8.27 90
2011 2 2 2 35 34 17.5 6.18 17

Bowling Performance by Venue

Test Cricket

VenueMatInnWktsRunsAvgEconSR5w
Adelaide Oval 1 1 0 3 0 3 0 0
Arun Jaitley Stadium 1 1 0 1 0 1 0 0
Basin Reserve 1 1 0 13 0 2.17 0 0
Eden Gardens 1 1 0 5 0 5 0 0
Eden Park 1 1 0 4 0 4 0 0
Feroz Shah Kotla 1 1 0 0 0 0 0 0
Hagley Oval 1 1 0 4 0 4 0 0
Maharashtra Cricket Association Sta 1 1 0 4 0 4 0 0
New Wanderers Stadium 1 1 0 18 0 3 0 0
Sydney Cricket Ground 1 1 0 23 0 2.87 0 0
Wankhede Stadium 1 1 0 9 0 4.5 0 0

ODI Cricket

VenueMatInnWktsRunsAvgEconSR5w
M Chinnaswamy Stadium, Bengaluru 1 1 1 13 13 4.33 18 0
New Wanderers Stadium 1 1 1 15 15 7.5 12 0
Punjab Cricket Association Stadium, 2 2 1 38 38 9.5 24 0
Sophia Gardens 1 1 1 44 44 7.33 36 0
Westpac Stadium 1 1 1 36 36 5.14 42 0
Brisbane Cricket Ground, Woolloonga 2 2 0 21 0 10.5 0 0
Edgbaston 1 1 0 11 0 5.5 0 0
Feroz Shah Kotla 2 2 0 38 0 5.43 0 0
Harare Sports Club 1 1 0 7 0 7 0 0
Himachal Pradesh Cricket Associatio 1 1 0 14 0 14 0 0
Kennington Oval 2 2 0 43 0 6.14 0 0
Khan Shaheb Osman Ali Stadium 1 1 0 5 0 5 0 0
Kingsmead 1 1 0 17 0 5.67 0 0
MA Chidambaram Stadium, Chepauk 2 2 0 33 0 8.25 0 0
Maharashtra Cricket Association Sta 1 1 0 12 0 12 0 0
Maharashtra Cricket Association Sta 1 1 0 1 0 6 0 0
McLean Park 1 1 0 13 0 4.33 0 0
Melbourne Cricket Ground 1 1 0 4 0 4 0 0
Pallekele International Cricket Sta 1 1 0 3 0 3 0 0
Queen's Park Oval, Port of Spa 2 2 0 33 0 5.5 0 0
R Premadasa Stadium 1 1 0 7 0 3.5 0 0
R.Premadasa Stadium, Khettarama 1 1 0 12 0 6 0 0
Rajiv Gandhi International Stadium, 1 1 0 11 0 3.67 0 0
Rangiri Dambulla International Stad 1 1 0 16 0 5.33 0 0
Sabina Park, Kingston 2 2 0 22 0 4.4 0 0
Sardar Patel Stadium, Motera 2 2 0 17 0 5.67 0 0
Saurashtra Cricket Association Stad 1 1 0 9 0 9 0 0
Seddon Park 1 1 0 12 0 6 0 0
Shere Bangla National Stadium 2 2 0 23 0 7.67 0 0
Sir Vivian Richards Stadium, North 1 1 0 7 0 7 0 0
SuperSport Park 2 2 0 43 0 7.17 0 0
Sydney Cricket Ground 1 1 0 7 0 7 0 0
The Rose Bowl 1 1 0 22 0 7.33 0 0
Vidarbha Cricket Association Stadiu 1 1 0 15 0 7.5 0 0
Wankhede Stadium 3 3 0 34 0 4.86 0 0
Western Australia Cricket Associati 1 1 0 13 0 6.5 0 0

T20 International

VenueMatInnWktsRunsAvgEconSR5w
Eden Gardens 1 1 1 13 13 4.88 16 0
Old Trafford 1 1 1 22 22 7.33 18 0
R Premadasa Stadium 2 2 1 31 31 7.75 24 0
Wankhede Stadium 1 1 1 15 15 9 10 0
Dubai International Cricket Stadium 1 1 0 6 0 6 0 0
M Chinnaswamy Stadium 1 1 0 21 0 10.5 0 0
MA Chidambaram Stadium, Chepauk 1 1 0 27 0 9 0 0
Melbourne Cricket Ground 1 1 0 7 0 7 0 0
New Wanderers Stadium 1 1 0 15 0 15 0 0
Pallekele International Cricket Sta 1 1 0 13 0 4.33 0 0
Saurashtra Cricket Association Stad 1 1 0 24 0 12 0 0
Subrata Roy Sahara Stadium 1 1 0 10 0 10 0 0

IPL

VenueMatInnWktsRunsAvgEconSR5w
Rajiv Gandhi International Stadium, 1 1 2 22 11 7.33 9 0
M Chinnaswamy Stadium 7 7 1 93 93 10.33 54 0
Nehru Stadium 1 1 1 14 14 7 12 0
Dr DY Patil Sports Academy 1 1 0 10 0 10 0 0
Eden Gardens 2 2 0 10 0 7.5 0 0
Feroz Shah Kotla 1 1 0 11 0 11 0 0
Himachal Pradesh Cricket Associatio 1 1 0 13 0 13 0 0
MA Chidambaram Stadium, Chepauk 3 3 0 65 0 10.83 0 0
New Wanderers Stadium 1 1 0 12 0 6 0 0
Punjab Cricket Association Stadium, 1 1 0 9 0 9 0 0
Sardar Patel Stadium, Motera 1 1 0 3 0 4.5 0 0
Sawai Mansingh Stadium 2 2 0 33 0 6.6 0 0
St George's Park 1 1 0 9 0 9 0 0
SuperSport Park 1 1 0 25 0 8.33 0 0
Vidarbha Cricket Association Stadiu 1 1 0 16 0 8 0 0
Wankhede Stadium 1 1 0 19 0 9.5 0 0

Bowling Performance vs Teams

Test Cricket

OppositionMatInnWktsRunsAvgEconSR
Australia 2 2 0 26 0 2.89 0
New Zealand 3 3 0 21 0 2.63 0
South Africa 3 3 0 22 0 2.75 0
Sri Lanka 2 2 0 6 0 3 0
West Indies 1 1 0 9 0 4.5 0

ODI Cricket

OppositionMatInnWktsRunsAvgEconSR
England 7 7 2 138 69 5.52 75
Netherlands 1 1 1 13 13 4.33 18
New Zealand 3 3 1 61 61 5.08 72
South Africa 5 5 1 79 79 6.58 72
Australia 8 8 0 82 0 8.2 0
Bangladesh 3 3 0 18 0 5.68 0
Pakistan 3 3 0 54 0 6.75 0
Sri Lanka 10 10 0 112 0 5.89 0
West Indies 7 7 0 107 0 7.13 0
Zimbabwe 1 1 0 7 0 7 0

T20 International

OppositionMatInnWktsRunsAvgEconSR
England 3 3 2 45 22.5 6.75 20
Pakistan 2 2 1 42 42 8.4 30
West Indies 1 1 1 15 15 9 10
Australia 3 3 0 41 0 10.25 0
Hong Kong 1 1 0 6 0 6 0
New Zealand 1 1 0 27 0 9 0
South Africa 1 1 0 15 0 15 0
Sri Lanka 1 1 0 13 0 4.33 0

IPL

OppositionMatInnWktsRunsAvgEconSR
Deccan Chargers 3 3 2 63 31.5 7.88 24
Chennai Super Kings 6 6 1 101 101 10.1 60
Kochi Tuskers Kerala 1 1 1 14 14 7 12
Delhi Daredevils 2 2 0 23 0 7.67 0
Gujarat Lions 1 1 0 13 0 13 0
Kings XI Punjab 4 4 0 52 0 10.4 0
Kolkata Knight Riders 4 4 0 37 0 11.1 0
Mumbai Indians 2 2 0 25 0 8.33 0
Rajasthan Royals 3 3 0 36 0 6.35 0
Frequently Asked Questions
What is included in the Overall Career Stats?
The Overall Career Stats combine only Test matches, ODIs, and T20Is. IPL statistics are shown separately to provide an accurate picture of international career performance.
How often is the cricket data updated?
Our cricket statistics are updated regularly after each international match and IPL game. Data includes career statistics, yearly performance metrics, venue analysis, and performance against different teams.
What do batting average and strike rate mean?
Batting Average: Total runs scored divided by the number of times dismissed. Strike Rate: Runs scored per 100 balls faced - indicates scoring speed.
What do bowling average and economy rate mean?
Bowling Average: Runs conceded per wicket taken - lower is better. Economy Rate: Runs conceded per over bowled - indicates bowling efficiency.
Why can't I find a specific cricket player?
If you cannot find a specific player, they may not have played enough international matches, or their statistics might not yet be available in our database. Please contact our support team for assistance.
OVERVIEW BATTING BOWLING MOM