Virat Kohli

Batsman Bowler

Innings

268

Runs

9104

Balls

6972

Average

40.11

Strike Rate

130.58

50's

68

100's

8

Total 4's

809

Total 6's

293

High Score

113

Stadium-wise Performance

Rank Stadium Innings Runs Balls High Score Avg SR 50s 100s 4s 6s
1 M. Chinnaswamy Stadium, Bengaluru 54 3202 2225 113 40.03 143.91 24 4 292 137
13 Wankhede Stadium, Mumbai 15 641 463 92 45.79 138.44 6 0 52 25
9 Arun Jaitley Stadium, Delhi 10 534 377 99 66.75 141.64 7 0 55 14
18 Punjab Cricket Association IS Bindra Stadium, Mohali 8 246 196 67 30.75 125.51 2 0 27 3
8 Sawai Mansingh Stadium, Jaipur 10 324 275 113 46.29 117.82 1 1 30 7
13 MA Chidambaram Stadium, Chennai 12 414 372 58 29.57 111.29 2 0 29 10
7 Rajiv Gandhi International Cricket Stadium, Hyderabad 10 486 362 100 48.60 134.25 3 1 43 19
44 Newlands, Capetown 1 3 8 3 3.00 37.50 0 0 0 0
9 St George's Park, Port Elizabeth, 1 11 13 11 11.00 84.62 0 0 0 1
22 Newlands, Cape Town 1 50 32 50 50.00 156.25 1 0 7 0
30 Kingsmead, Durban 4 75 64 38 18.75 117.19 0 0 7 3
12 St George's Park, Port Elizabeth 2 42 46 22 21.00 91.30 0 0 5 0
73 SuperSport Park, Centurion 2 34 31 19 34.00 109.68 0 0 1 2
83 Wanderers Stadium, Johannesburg 2 31 25 24 31.00 124.00 0 0 2 2
65 Dr DY Patil Sports Academy, Navi Mumbai 5 63 46 41 15.75 136.96 0 0 4 2
18 Eden Gardens, Kolkata 13 430 321 100 43.00 133.96 2 1 34 16
28 Brabourne Stadium, Mumbai 4 95 80 58 23.75 118.75 1 0 8 4
69 Vidarbha cricket Association, Nagpur 1 3 4 3 3.00 75.00 0 0 0 0
19 Nehru stadium, Kochi 1 23 18 23 23.00 127.78 0 0 4 0
16 Himachal Pradesh Cricket Association Stadium, Dharamsala 2 103 58 92 51.50 177.59 1 0 9 6
8 Maharashtra Cricket Association Stadium, Pune 9 276 248 80 30.67 111.29 2 0 26 4
14 JSCA International Stadium Complex, Ranchi 3 56 52 27 18.67 107.69 0 0 4 2
1 Sharjah Cricket Stadium, Sharjah, UAE 8 285 232 53 47.50 122.84 1 0 23 5
9 Dubai International Cricket Stadium, Dubai, UAE 12 328 267 90 29.82 122.85 3 0 16 11
26 Sheikh Zayed Stadium, Abu Dhabi, UAE 8 165 148 72 27.50 111.49 1 0 16 3
4 Saurashtra cricket Association, Rajkot 2 164 113 100 164.00 145.13 1 1 18 2
7 Shaheed Veer Narayan Singh International Stadium, Raipur 1 54 45 54 - 120.00 1 0 6 0
10 Narendra Modi Stadium, ahmedabad 1 62 46 62 - 134.78 1 0 1 3
20 Holkar Cricket Stadium, Indore 1 48 27 48 - 177.78 0 0 6 2
10 Narendra Modi Stadium, Ahmedabad 6 200 156 70 40.00 128.21 1 0 17 6
13 Ekana Cricket Stadium, Lucknow 3 128 85 54 42.67 150.59 1 0 20 1
12 Maharaja Yadavindra Cricket Stadium, Chandigarh 2 85 66 73 85.00 128.79 1 0 9 1
3 Old Trafford, Manchester 3 150 153 77 50.00 98.04 2 0 15 0
8 Rose bowl, Southampton 2 85 97 67 42.50 87.63 1 0 6 0
49 Kennington Oval, London 1 82 77 82 82.00 106.49 1 0 4 2
21 Edgbaston, Birmingham 2 92 103 66 46.00 89.32 1 0 10 0
22 Headingley, Leeds 1 34 41 34 - 82.93 0 0 3 0

Year-wise Performance

Rank Year Innings Runs Balls High Score Avg SR 50s 100s 4s 6s
38 2008 12 165 157 38 15.00 105.10 0 0 18 4
36 2009 13 246 219 50 22.36 112.33 1 0 22 8
19 2010 13 307 211 58 27.91 145.50 1 0 26 12
3 2011 16 557 459 71 46.42 121.35 4 0 55 16
17 2012 15 364 325 73 28.00 112.00 2 0 33 9
3 2013 16 634 452 99 45.29 140.27 6 0 64 22
19 2014 14 359 294 73 27.62 122.11 2 0 23 16
1 2016 16 973 637 113 81.08 152.75 7 4 83 38
8 2015 16 505 386 82 45.91 130.83 3 0 35 23
24 2017 10 308 252 64 30.80 122.22 4 0 23 11
7 2018 14 530 379 92 48.18 139.84 4 0 52 18
3 2019 21 907 798 100 41.23 113.66 7 1 84 15
9 2020 15 466 382 90 42.36 121.99 3 0 23 11
13 2021 15 405 337 72 28.93 120.18 3 0 43 9
22 2022 16 341 294 73 22.73 115.99 2 0 32 8
5 2023 14 639 457 101 53.25 139.82 6 2 65 16
1 2024 15 741 479 113 61.75 154.70 5 1 62 38
4 2025 15 657 454 73 54.75 144.71 8 0 66 19

Team-wise Performance

Rank Opponent Innings Runs Balls High Score Avg SR 50s 100s 4s 6s
3 KKR 28 1021 761 100 40.84 134.17 7 1 88 31
2 MI 26 922 714 92 31.79 129.13 6 0 78 34
1 RR 27 896 723 113 34.46 123.93 6 1 77 27
1 CSK 29 1146 893 90 38.20 128.33 10 0 83 48
1 DD 17 761 542 99 69.18 140.41 8 0 74 22
6 DEC 10 306 221 71 34.00 138.46 3 0 23 13
1 PBKS 28 1159 869 113 36.22 133.37 6 1 120 33
12 KTK 2 50 51 27 50.00 98.04 0 0 7 0
18 PWI 5 128 100 67 25.60 128.00 1 0 9 5
2 Sunrisers Hyderabad 20 805 567 100 36.59 141.98 5 1 83 29
1 RPS 4 271 187 108 90.33 144.92 2 1 22 11
2 GL 5 283 183 109 70.75 154.64 1 2 23 11
3 DC 10 369 300 55 30.75 123.00 3 0 27 11
7 LSG 5 193 145 61 32.17 133.10 2 0 21 5
1 GT 6 351 245 101 87.75 143.27 3 1 36 11
409 Newzealand 1 1 6 1 1.00 16.67 0 0 0 0
243 South africa 1 18 34 18 18.00 52.94 0 0 1 0
90 Australia 1 82 77 82 82.00 106.49 1 0 4 2
83 Pakistan 1 77 65 77 77.00 118.46 1 0 7 0
41 Afghanistan 1 67 63 67 67.00 106.35 1 0 5 0
67 West indies 1 72 82 72 72.00 87.80 1 0 8 0
102 England 1 66 76 66 66.00 86.84 1 0 7 0
178 Bangladesh 1 26 27 26 26.00 96.30 0 0 3 0
152 Srilanka 1 34 41 34 - 82.93 0 0 3 0

Top 10 Batting Performances

Match No Year Opponent Runs Balls 4's 6's SR Dismissal Bowler
50 2016 PBKS 113 48 12 8 235.42 unknown Sandeep sharma
19 2024 RR 113 72 12 4 156.94 not out -
44 2016 GL 109 55 5 8 198.18 unknown Praveen kumar
35 2016 RPS 108 58 8 7 186.21 not out -
70 2023 GT 101 61 13 1 165.57 not out -
19 2016 GL 100 63 11 1 158.73 not out -
35 2019 KKR 100 58 9 4 172.41 unknown Gurney
65 2023 Sunrisers Hyderabad 100 63 12 4 158.73 unknown Bhuvneshwar kumar
57 2013 DD 99 57 10 4 173.68 unknown Umesh Yadav
9 2013 Sunrisers Hyderabad 93 47 11 4 197.87 not out -

Innings

26

Balls Bowled

251

Wickets

5

Economy

8.80

Average

73.60

Strike Rate

50.20

Runs Conceded

368

Extras

14

Boundaries

36
(25x4, 11x6)

Stadium-wise Performance

Rank Stadium Matches Innings Wickets Best Runs Balls Extras Econ Avg SR
286 Arun Jaitley Stadium, Delhi 1 1 0 0/0 11 6 0 11.00 - -
213 Punjab Cricket Association IS Bindra Stadium, Mohali 1 1 0 0/0 9 6 0 9.00 - -
205 Sawai Mansingh Stadium, Jaipur 2 2 0 0/0 33 30 2 6.60 - -
117 Rajiv Gandhi International Cricket Stadium, Hyderabad 1 1 2 2/17 25 22 2 6.82 12.50 11.00
11 St George's Park, Port Elizabeth, 1 1 0 0/0 9 6 0 9.00 - -
110 Wanderers Stadium, Johannesburg 1 1 0 0/0 12 12 1 6.00 - -
91 SuperSport Park, Centurion 1 1 0 0/0 25 18 2 8.33 - -
143 Dr DY Patil Sports Academy, Navi Mumbai 1 1 0 0/0 10 6 0 10.00 - -
319 Eden Gardens, Kolkata 2 2 0 0/0 10 8 0 7.50 - -
203 M. Chinnaswamy Stadium, Bengaluru 7 7 1 1/5 93 54 5 10.33 93.00 54.00
43 Vidarbha cricket Association, Nagpur 1 1 0 0/0 16 12 0 8.00 - -
15 Nehru stadium, Kochi 1 1 1 1/14 14 12 0 7.00 14.00 12.00
276 MA Chidambaram Stadium, Chennai 3 3 0 0/0 65 36 0 10.83 - -
115 Himachal Pradesh Cricket Association Stadium, Dharamsala 1 1 0 0/0 13 6 1 13.00 - -
312 Wankhede Stadium, Mumbai 1 1 0 0/0 19 12 1 9.50 - -
24 Narendra Modi Stadium, ahmedabad 1 1 1 1/4 4 5 0 4.80 4.00 5.00

Year-wise Performance

Rank Year Innings Wickets Best Runs Balls Extras Econ Avg SR
66 2008 4 2 2/17 61 46 4 7.96 30.50 23.00
185 2009 3 0 0/0 46 36 3 7.67 - -
186 2010 4 0 0/0 50 32 1 9.38 - -
171 2011 10 2 1/5 139 102 4 8.18 69.50 51.00
175 2012 2 0 0/0 49 18 0 16.33 - -
163 2016 1 0 0/0 13 6 2 13.00 - -
153 2015 2 1 1/4 10 11 0 5.45 10.00 11.00

Team-wise Performance

Rank Opponent Matches Innings Wickets Best Runs Balls Extras Econ Avg SR
195 DD 2 2 0 0/0 23 18 1 7.67 - -
310 PBKS 4 4 0 0/0 52 30 3 10.40 - -
198 RR 3 3 1 1/4 37 35 2 6.34 37.00 35.00
58 DEC 3 3 2 2/17 66 52 4 7.62 33.00 26.00
202 CSK 6 6 1 1/5 101 60 2 10.10 101.00 60.00
292 MI 2 2 0 0/0 25 18 0 8.33 - -
300 KKR 4 4 0 0/0 37 20 0 11.10 - -
27 KTK 1 1 1 1/14 14 12 0 7.00 14.00 12.00
73 GL 1 1 0 0/0 13 6 2 13.00 - -

Top 10 Bowling Performances

Match No Year Opponent Wickets Runs Balls Extras 4's 6's Econ
51 2008 DEC 2 25 22 2 0 1 6.82
22 2015 RR 1 4 5 0 0 0 4.80
69 2011 CSK 1 8 6 1 1 0 8.00
3 2011 KTK 1 14 12 0 2 0 7.00
4 2010 KKR 0 1 2 0 0 0 3.00
37 2015 CSK 0 6 6 0 0 0 6.00
47 2011 PBKS 0 7 6 1 0 0 7.00
34 2008 PBKS 0 9 6 0 1 0 9.00
5 2009 CSK 0 9 6 0 2 0 9.00
24 2011 KKR 0 9 6 0 1 0 9.00

Deprecated: Function the_block_template_skip_link is deprecated since version 6.4.0! Use wp_enqueue_block_template_skip_link() instead. in /home/u242624014/domains/cricketarchives.com/public_html/wp-includes/functions.php on line 6121