cricketArchives

Ben Stokes - Complete Cricket Statistics

Tests • ODIs • T20Is • IPL (IPL stats shown separately)

OVERVIEW BATTING BOWLING MOM AWARDS

Bowling Statistics - Ben Stokes

344
Career Wickets
33.82
Bowling Average
4
Economy Rate
7 / 10
5w / 4w Hauls
🏏 Test Cricket
Matches106
Innings178
Wickets244
Runs Conceded7,654
Balls Bowled13,769
Average31.37
Economy3.34
Strike Rate56.43
Best Figures6/22
5w / 4w6 / 9
🏆 ODI Cricket
Matches87
Innings87
Wickets74
Runs Conceded3,125
Balls Bowled3,086
Average42.23
Economy6.08
Strike Rate41.70
Best Figures5/61
5w / 4w1 / 1
⚡ T20 International
Matches36
Innings36
Wickets26
Runs Conceded856
Balls Bowled612
Average32.92
Economy8.39
Strike Rate23.54
Best Figures3/26
5w / 4w0 / 0
🏏 IPL
Matches38
Innings38
Wickets28
Runs Conceded992
Balls Bowled689
Average35.43
Economy8.64
Strike Rate24.61
Best Figures3/15
5w / 4w0 / 0

Year-by-Year Bowling Performance

Test Cricket

YearMatInnWktsRunsBallsAvgEconSR
2026 1 1 2 97 168 48.5 3.46 84
2025 9 17 33 760 1,348 23.03 3.38 40.85
2024 8 14 13 481 786 37 3.67 60.46
2023 4 6 4 143 228 35.75 3.76 57
2022 13 20 26 812 1,667 31.23 2.92 64.12
2021 7 9 9 394 550 43.78 4.3 61.11
2020 6 11 19 356 756 18.74 2.83 39.79
2019 10 15 22 779 1,455 35.41 3.21 66.14
2018 9 16 22 602 1,076 27.36 3.36 48.91
2017 7 13 16 501 939 31.31 3.2 58.69
2016 12 20 32 859 1,679 26.84 3.07 52.47
2015 14 24 24 1,147 1,890 47.79 3.64 78.75
2014 3 6 15 392 705 26.13 3.34 47
2013 3 6 7 331 522 47.29 3.8 74.57

ODI Cricket

YearMatInnWktsRunsBallsAvgEconSR
2022 3 3 0 59 48 0 7.37 0
2021 5 5 4 158 150 39.5 6.32 37.5
2019 18 18 12 522 539 43.5 5.81 44.92
2018 11 11 5 361 366 72.2 5.92 73.2
2017 13 13 14 552 511 39.43 6.48 36.5
2016 11 11 7 377 416 53.86 5.44 59.43
2015 9 9 12 383 366 31.92 6.28 30.5
2014 13 13 14 493 456 35.21 6.49 32.57
2013 4 4 6 220 234 36.67 5.64 39

T20 International

YearMatInnWktsRunsBallsAvgEconSR
2022 8 8 7 139 122 19.86 6.84 17.43
2021 5 5 3 106 72 35.33 8.83 24
2020 5 5 6 115 84 19.17 8.21 14
2018 1 1 0 11 12 0 5.5 0
2017 3 3 2 90 66 45 8.18 33
2016 9 9 5 250 166 50 9.04 33.2
2015 2 2 3 53 42 17.67 7.57 14
2014 2 2 0 66 30 0 13.2 0
2013 1 1 0 26 18 0 8.67 0

Bowling Performance by Venue

Test Cricket

VenueMatInnWktsRunsAvgEconSR5w
Lord's 7 12 17 553 32.53 3.41 57.29 1
Trent Bridge 4 7 14 410 29.29 2.81 62.57 1
Lord's, London 5 9 13 316 24.31 3.04 48 0
Edgbaston 4 7 12 352 29.33 3.51 50.17 0
Old Trafford, Manchester 2 4 10 152 15.2 2.71 33.6 1
Sydney Cricket Ground 3 4 10 295 29.5 4.12 43 1
Edgbaston, Birmingham 4 8 9 293 32.56 3.5 55.89 0
Kennington Oval 3 5 9 326 36.22 4.13 52.67 0
The Rose Bowl 2 4 9 145 16.11 3.35 28.89 0
Headingley 4 7 8 343 42.88 3.46 74.38 0
Melbourne Cricket Ground 3 5 7 184 26.29 3.5 45 0
Old Trafford 5 8 7 264 37.71 3.47 65.14 0
SuperSport Park 2 3 7 144 20.57 2.82 43.71 0
Adelaide Oval 3 6 6 306 51 3.92 78 0
Kensington Oval, Barbados 1 2 6 140 23.33 2.77 50.5 0
Trent Bridge, Nottingham 3 5 6 257 42.83 4.08 63 0
Zahur Ahmed Chowdhury Stadium 1 2 6 46 7.67 1.8 25.5 0
Headingley, Leeds 2 3 5 143 28.6 3.65 47 0
Perth Stadium 1 2 5 41 8.2 5.12 9.6 1
Punjab Cricket Association IS Bindr 1 2 5 89 17.8 2.93 36.4 1
Shere Bangla National Stadium 1 2 5 65 13 2.83 27.6 0
Basin Reserve, Wellington 2 3 4 42 10.5 3.41 18.5 0
Narendra Modi Stadium 2 2 4 108 27 3.52 46 0
New Wanderers Stadium 1 2 4 77 19.25 2.96 39 0
Newlands 2 3 4 169 42.25 2.79 91 0
Sheikh Zayed Stadium 1 2 4 66 16.5 2.73 36.25 0
Sinhalese Sports Club Ground 1 2 4 55 13.75 3.06 27 0
The Wanderers Stadium 1 2 4 94 23.5 3.48 40.5 0
Brisbane Cricket Ground, Woolloonga 2 2 3 178 59.33 4.94 72 0
Kennington Oval, London 1 1 3 39 13 3 26 0
Seddon Park, Hamilton 1 2 3 145 48.33 3.95 73.33 0
Sir Vivian Richards Stadium, North 1 2 3 66 22 1.61 82 0
Western Australia Cricket Associati 1 2 3 145 48.33 4.14 70 0
Bay Oval 1 1 2 74 37 2.85 78 0
Daren Sammy National Cricket Stadiu 1 1 2 30 15 3.4 26.5 0
Kensington Oval, Bridgetown 1 2 2 42 21 6 21 0
Kensington Oval, Bridgetown, Barbad 1 2 2 74 37 2.06 108 0
National Cricket Stadium, St George 1 1 2 48 24 2.18 66 0
Sir Vivian Richards Stadium, Antigu 1 1 2 58 29 2.15 81 0
Bay Oval, Mount Maunganui 1 1 1 38 38 5.43 42 0
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 1 2 1 107 107 3.96 162 0
Dubai International Cricket Stadium 1 2 1 109 109 3.21 204 0
Galle International Stadium 1 2 1 38 38 3.17 72 0
Himachal Pradesh Cricket Associatio 1 1 1 17 17 3.4 30 0
Kingsmead 1 2 1 51 51 3.19 96 0
MA Chidambaram Stadium 2 3 1 45 45 3.75 72 0
MA Chidambaram Stadium, Chepauk 1 1 1 76 76 3.8 120 0
National Cricket Stadium, St George 1 2 1 100 100 4 150 0
Rawalpindi Cricket Stadium 1 2 1 104 104 3.85 162 0
Saurashtra Cricket Association Stad 1 2 1 53 53 2.79 114 0
Sophia Gardens 1 2 1 74 74 3.39 131 0
St George's Park 1 2 1 35 35 3.5 60 0
Hagley Oval 1 2 0 19 0 1.9 0 0
Hagley Oval, Christchurch 1 2 0 89 0 4.45 0 0
Multan Cricket Stadium 1 2 0 33 0 3.3 0 0
National Stadium, Karachi 1 1 0 20 0 2.5 0 0
Pallekele International Cricket Sta 1 1 0 9 0 9 0 0
Seddon Park 1 2 0 94 0 3.48 0 0
Sharjah Cricket Stadium 1 1 0 23 0 2.09 0 0
Sir Vivian Richards Stadium, North 1 2 0 114 0 3.56 0 0
Wankhede Stadium 1 1 0 32 0 3.2 0 0

ODI Cricket

VenueMatInnWktsRunsAvgEconSR5w
The Rose Bowl 6 6 8 186 23.25 6 23.25 1
Maharashtra Cricket Association Sta 4 4 6 194 32.33 6.47 30 0
Kennington Oval 4 4 5 133 26.6 6.09 26.2 0
Sophia Gardens 6 6 5 250 50 6.07 49.4 0
Kensington Oval, Barbados 2 2 4 99 24.75 5.5 27 0
Lord's 4 4 4 138 34.5 6 34.5 0
Riverside Ground 2 2 4 62 15.5 4.13 22.5 0
Trent Bridge 6 6 4 210 52.5 6 52.5 0
Western Australia Cricket Associati 1 1 4 38 9.5 4.22 13.5 0
Adelaide Oval 1 1 3 43 14.33 4.3 20 0
Eden Gardens 1 1 3 63 21 6.3 20 0
Headingley 7 7 3 188 62.67 5.7 66 0
Old Trafford 3 3 3 115 38.33 5.48 42 0
Bay Oval 1 1 2 42 21 5.25 24 0
New Wanderers Stadium 1 1 2 45 22.5 4.5 30 0
Seddon Park 1 1 2 43 21.5 5.37 24 0
St George's Park 1 1 2 54 27 6 27 0
Brisbane Cricket Ground, Woolloonga 1 1 1 74 74 7.4 60 0
Edgbaston 4 4 1 145 145 7.25 120 0
Kensington Oval, Bridgetown 1 1 1 27 27 3.86 42 0
Melbourne Cricket Ground 1 1 1 64 64 6.4 60 0
National Cricket Stadium, Grenada 1 1 1 77 77 9.62 48 0
Shere Bangla National Stadium 2 2 1 59 59 5.36 66 0
Sir Vivian Richards Stadium, North 3 3 1 63 63 5.73 66 0
Sydney Cricket Ground 1 1 1 23 23 7.67 18 0
University Oval 1 1 1 45 45 6.43 42 0
Zahur Ahmed Chowdhury Stadium 1 1 1 24 24 4.8 30 0
Barabati Stadium 1 1 0 79 0 8.78 0 0
County Ground 2 2 0 59 0 7.37 0 0
Edgbaston, Birmingham 1 1 0 31 0 7.75 0 0
Hagley Oval 1 1 0 23 0 5.75 0 0
Kennington Oval, London 1 1 0 1 0 1 0 0
Mahinda Rajapaksa International Cri 1 1 0 28 0 14 0 0
Mangaung Oval 1 1 0 31 0 6.2 0 0
Newlands 1 1 0 34 0 6.8 0 0
Old Trafford, Manchester 1 1 0 14 0 7 0 0
Pallekele International Cricket Sta 2 2 0 48 0 6 0 0
R Premadasa Stadium 2 2 0 57 0 9.5 0 0
R.Premadasa Stadium, Khettarama 1 1 0 34 0 6.8 0 0
Riverside Ground, Chester-le-Street 1 1 0 44 0 8.8 0 0
Sophia Gardens, Cardiff 1 1 0 6 0 6 0 0
SuperSport Park 1 1 0 54 0 6.48 0 0
The Village, Malahide 1 1 0 51 0 5.1 0 0
Westpac Stadium 1 1 0 27 0 4.5 0 0

T20 International

VenueMatInnWktsRunsAvgEconSR5w
Feroz Shah Kotla 2 2 3 45 15 5.63 16 0
Narendra Modi Stadium 5 5 3 106 35.33 8.83 24 0
Newlands 2 2 3 45 15 6.43 14 0
Melbourne Cricket Ground 2 2 2 40 20 6.32 19 0
Old Trafford 2 2 2 44 22 8.8 15 0
Perth Stadium 2 2 2 37 18.5 6.17 18 0
SuperSport Park 1 1 2 35 17.5 8.75 12 0
Arun Jaitley Stadium, Delhi 1 1 1 28 28 9.33 18 0
Brisbane Cricket Ground, Woolloonga 1 1 1 10 10 10 6 0
Buffalo Park 1 1 1 24 24 8 18 0
Green Park 1 1 1 37 37 9.25 24 0
Kingsmead 1 1 1 16 16 8 12 0
M Chinnaswamy Stadium 1 1 1 32 32 8 24 0
Manuka Oval, Canberra 1 1 1 10 10 5 12 0
Sophia Gardens 1 1 1 29 29 7.25 24 0
Sydney Cricket Ground 1 1 1 24 24 8 18 0
Adelaide Oval 1 1 0 18 0 9 0 0
Boland Park 1 1 0 14 0 7 0 0
County Ground 1 1 0 11 0 5.5 0 0
Eden Gardens 1 1 0 41 0 15.38 0 0
Kennington Oval 1 1 0 26 0 8.67 0 0
Kensington Oval, Bridgetown 1 1 0 30 0 15 0 0
New Wanderers Stadium 1 1 0 32 0 10.67 0 0
Stadium Australia 1 1 0 36 0 12 0 0
Vidarbha Cricket Association Stadiu 1 1 0 21 0 7 0 0
Wankhede Stadium 2 2 0 65 0 13 0 0

IPL

VenueMatInnWktsRunsAvgEconSR5w
Sawai Mansingh Stadium 9 9 5 239 47.8 9.25 31 0
Eden Gardens 2 2 4 39 9.75 4.88 12 0
Wankhede Stadium 2 2 4 47 11.75 5.87 12 0
M Chinnaswamy Stadium 1 1 3 18 6 4.5 8 0
Rajiv Gandhi International Stadium, 1 1 3 30 10 7.5 8 0
Feroz Shah Kotla 1 1 2 31 15.5 7.75 12 0
Sheikh Zayed Stadium 2 2 2 59 29.5 8.43 21 0
Holkar Cricket Stadium 2 2 1 54 54 7.71 42 0
M.Chinnaswamy Stadium 1 1 1 32 32 10.67 18 0
MA Chidambaram Stadium 1 1 1 30 30 10 18 0
Maharashtra Cricket Association Sta 6 6 1 181 181 9.05 120 0
Rajiv Gandhi International Stadium 2 2 1 61 61 12.2 30 0
Arun Jaitley Stadium 1 1 0 28 0 9.33 0 0
Dubai International Cricket Stadium 4 4 0 95 0 11.87 0 0
MA Chidambaram Stadium, Chepauk, Ch 1 1 0 18 0 18 0 0
Saurashtra Cricket Association Stad 1 1 0 18 0 6 0 0
Wankhede Stadium, Mumbai 1 1 0 12 0 12 0 0

Bowling Performance vs Teams

Test Cricket

OppositionMatInnWktsRunsAvgEconSR
India 21 36 57 1,676 29.4 3.2 55.07
Australia 24 39 56 1,967 35.13 3.86 54.66
West Indies 17 30 43 1,190 27.67 2.81 59.05
South Africa 15 25 38 1,028 27.05 3.15 51.58
New Zealand 13 22 17 1,000 58.82 3.95 89.29
Pakistan 9 14 13 506 38.92 3.14 74.38
Bangladesh 2 4 11 111 10.09 2.29 26.45
Sri Lanka 4 6 6 127 21.17 3.34 38
Zimbabwe 1 2 3 49 16.33 4.45 22

ODI Cricket

OppositionMatInnWktsRunsAvgEconSR
Australia 15 15 21 652 31.05 5.87 31.71
New Zealand 13 13 16 510 31.88 5.8 33
India 15 15 13 616 47.38 6.77 42
West Indies 10 10 10 359 35.9 5.89 36.6
South Africa 9 9 7 300 42.86 5.98 43
Bangladesh 5 5 6 148 24.67 5.1 29
Pakistan 12 12 1 306 306 6.35 289
Ireland 1 1 0 51 0 5.1 0
Sri Lanka 7 7 0 183 0 7.04 0

T20 International

OppositionMatInnWktsRunsAvgEconSR
South Africa 8 8 7 189 27 8.22 19.71
New Zealand 4 4 6 86 14.33 7.82 11
India 10 10 5 225 45 8.33 32.4
Afghanistan 2 2 3 47 15.67 6.71 14
Australia 4 4 2 93 46.5 8.45 33
Ireland 1 1 1 8 8 3.43 14
Pakistan 2 2 1 52 52 8.67 36
Sri Lanka 2 2 1 43 43 6.14 42
West Indies 3 3 0 113 0 14.74 0

IPL

OppositionMatInnWktsRunsAvgEconSR
Kings XI Punjab 6 6 6 157 26.17 7.85 20
Mumbai Indians 4 4 5 114 22.8 7.6 18
Kolkata Knight Riders 5 5 4 107 26.75 7.21 22.25
Royal Challengers Bangalore 3 3 4 79 19.75 7.9 15
Sunrisers Hyderabad 7 7 4 161 40.25 9.47 25.5
Chennai Super Kings 5 5 3 166 55.33 10.37 32
Delhi Daredevils 3 3 2 100 50 9.09 33
Delhi Capitals 1 1 0 24 0 12 0
Gujarat Lions 2 2 0 54 0 7.71 0
Lucknow Super Giants 1 1 0 18 0 18 0
Punjab Kings 1 1 0 12 0 12 0
Frequently Asked Questions
What is included in the Overall Career Stats?
The Overall Career Stats combine only Test matches, ODIs, and T20Is. IPL statistics are shown separately to provide an accurate picture of international career performance.
How often is the cricket data updated?
Our cricket statistics are updated regularly after each international match and IPL game. Data includes career statistics, yearly performance metrics, venue analysis, and performance against different teams.
What do batting average and strike rate mean?
Batting Average: Total runs scored divided by the number of times dismissed. Strike Rate: Runs scored per 100 balls faced - indicates scoring speed.
What do bowling average and economy rate mean?
Bowling Average: Runs conceded per wicket taken - lower is better. Economy Rate: Runs conceded per over bowled - indicates bowling efficiency.
Why can't I find a specific cricket player?
If you cannot find a specific player, they may not have played enough international matches, or their statistics might not yet be available in our database. Please contact our support team for assistance.
OVERVIEW BATTING BOWLING MOM