cricketArchives

Ben Stokes - Complete Cricket Statistics

Tests • ODIs • T20Is • IPL (IPL stats shown separately)

OVERVIEW BATTING BOWLING MOM AWARDS

Batting Statistics - Ben Stokes

11,262
Career Runs
35.42
Batting Average
68.92
Strike Rate
19 / 62
Centuries / 50s
🏏 Test Cricket
Matches119
Innings216
Runs7,216
Balls Faced12,281
Average35.20
Strike Rate58.76
Fours828
Sixes136
50s / 100s37 / 14
Highest Score258
Dismissals205
🏆 ODI Cricket
Matches98
Innings98
Runs3,461
Balls Faced3,603
Average41.20
Strike Rate96.06
Fours282
Sixes110
50s / 100s24 / 5
Highest Score182
Dismissals84
⚡ T20 International
Matches36
Innings36
Runs585
Balls Faced456
Average20.17
Strike Rate128.29
Fours42
Sixes22
50s / 100s1 / 0
Highest Score52
Dismissals29
🏏 IPL
Matches43
Innings43
Runs935
Balls Faced696
Average22.80
Strike Rate134.34
Fours81
Sixes32
50s / 100s2 / 2
Highest Score107
Dismissals41

Year-by-Year Batting Performance

Test Cricket

YearMatInnRunsBallsAvgSR100s50sHS
2026 1 2 1 16 0.5 6.25 0 0 1
2025 9 16 496 1,079 31 45.97 1 2 141
2024 13 23 602 908 30.1 66.3 0 5 80
2023 7 13 515 822 39.62 62.65 1 2 155
2022 15 26 870 1,208 37.83 72.02 2 4 120
2021 7 14 304 722 21.71 42.11 0 2 82
2020 7 12 641 1,025 58.27 62.54 2 2 176
2019 11 21 821 1,554 43.21 52.83 2 4 135
2018 10 20 537 1,159 26.85 46.33 0 4 66
2017 7 12 527 820 43.92 64.27 2 4 112
2016 12 21 904 1,350 45.2 66.96 2 3 258
2015 14 25 719 1,055 29.96 68.15 1 5 101
2014 3 5 79 132 15.8 59.85 0 0 47
2013 3 6 200 431 33.33 46.4 1 0 120

ODI Cricket

YearMatInnRunsBallsAvgSR100s50sHS
2023 9 9 539 543 59.89 99.26 2 3 182
2022 4 4 53 64 13.25 82.81 0 0 27
2021 5 5 189 156 37.8 121.15 0 1 99
2019 16 16 717 770 65.18 93.12 0 7 89
2018 10 10 313 407 44.71 76.9 0 3 67
2017 13 13 616 570 56 108.07 2 4 102
2016 12 12 490 462 49 106.06 1 4 101
2015 10 10 262 259 29.11 101.16 0 1 68
2014 13 13 195 259 16.25 75.29 0 1 70
2013 3 3 57 61 19 93.44 0 0 27
2011 3 3 30 52 10 57.69 0 0 20

T20 International

YearMatInnRunsBallsAvgSR100s50sHS
2022 8 8 143 134 23.83 106.72 0 1 52
2021 3 3 84 56 28 150 0 0 46
2020 5 5 126 89 31.5 141.57 0 0 47
2018 2 2 40 37 20 108.11 0 0 26
2017 3 3 46 38 23 121.05 0 0 38
2016 8 8 72 50 9 144 0 0 15
2015 2 2 25 14 0 178.57 0 0 24
2014 3 3 9 10 3 90 0 0 5
2013 1 1 9 5 0 180 0 0 9
2011 1 1 31 23 31 134.78 0 0 31

Batting Performance by Venue

Test Cricket

VenueInnRunsBFSRAvg4s6s50s100sHS
Lord's 13 572 769 74.38 52 82 10 4 2 115
Old Trafford 10 425 757 56.14 47.22 46 5 2 1 176
Newlands 4 403 355 113.52 100.75 47 15 1 1 258
Headingley 7 348 538 64.68 49.71 48 8 1 2 135
Lord's, London 9 348 662 52.57 38.67 28 12 1 1 155
Old Trafford, Manchester 3 295 434 67.97 98.33 22 6 1 2 141
Kennington Oval 8 293 446 65.7 36.63 27 8 1 1 112
Edgbaston, Birmingham 7 213 277 76.9 35.5 28 3 2 0 57
Trent Bridge, Nottingham 5 207 236 87.71 51.75 26 6 2 0 75
Sydney Cricket Ground 6 206 345 59.71 34.33 26 4 2 0 66
Headingley, Leeds 5 164 233 70.39 32.8 17 6 1 0 80
Adelaide Oval 6 163 493 33.06 27.17 18 1 1 0 83
Saurashtra Cricket Association Stad 2 157 264 59.47 157 18 2 0 1 128
The Rose Bowl 4 142 365 38.9 35.5 18 0 0 0 46
Kensington Oval, Bridgetown, Barbad 2 139 145 95.86 69.5 12 7 0 1 120
Western Australia Cricket Associati 2 138 252 54.76 69 21 1 0 1 120
Daren Sammy National Cricket Stadiu 2 127 247 51.42 127 12 1 1 0 79
St George's Park 1 120 213 56.34 120 12 2 0 1 120
Bay Oval 2 119 229 51.97 59.5 17 0 1 0 91
MA Chidambaram Stadium 4 115 214 53.74 28.75 12 3 1 0 82
Sir Vivian Richards Stadium, North 2 114 140 81.43 57 15 1 1 0 79
Basin Reserve, Wellington 4 111 201 55.22 37 12 2 0 0 49
Multan Cricket Stadium 4 109 129 84.5 27.25 8 2 0 0 41
Zahur Ahmed Chowdhury Stadium 2 103 185 55.68 51.5 6 4 1 0 85
Sinhalese Sports Club Ground 2 99 149 66.44 49.5 9 2 1 0 57
Trent Bridge 6 95 267 35.58 15.83 12 0 1 0 62
Sophia Gardens 2 94 137 68.61 47 15 2 1 0 52
Edgbaston 6 93 193 48.19 15.5 13 0 1 0 50
SuperSport Park 4 92 144 63.89 23 13 3 0 0 35
Brisbane Cricket Ground, Woolloonga 4 88 271 32.47 22 12 0 1 0 50
Narendra Modi Stadium 4 88 187 47.06 22 10 2 1 0 55
Melbourne Cricket Ground 6 87 200 43.5 14.5 7 2 0 0 25
Hagley Oval, Christchurch 1 80 146 54.79 80 9 0 1 0 80
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 2 76 190 40 38 11 0 1 0 70
Rajiv Gandhi International Stadium, 2 76 119 63.87 38 6 3 1 0 70
Galle International Stadium 2 69 112 61.61 34.5 5 3 1 0 62
Eden Park 2 66 195 33.85 33 6 0 1 0 66
National Stadium, Karachi 2 61 75 81.33 0 7 0 0 0 35
Sheikh Zayed Stadium 2 59 91 64.84 29.5 7 0 1 0 57
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 2 58 83 69.88 58 6 1 0 0 47
New Wanderers Stadium 1 58 53 109.43 58 9 1 1 0 58
Rawalpindi Cricket Stadium 4 56 51 109.8 14 7 2 0 0 41
Saurashtra Cricket Association Stad 2 56 127 44.09 28 7 0 0 0 41
Kensington Oval, Bridgetown 2 54 93 58.06 27 8 0 0 0 32
Kennington Oval, London 3 51 91 56.04 17 4 1 0 0 42
Bay Oval, Mount Maunganui 2 50 61 81.97 25 6 2 0 0 31
Sir Vivian Richards Stadium, North 2 49 108 45.37 24.5 6 0 0 0 36
Wankhede Stadium 2 49 120 40.83 24.5 5 1 0 0 31
Hagley Oval 2 37 83 44.58 18.5 6 0 0 0 25
Kensington Oval, Barbados 2 34 99 34.34 17 3 1 0 0 34
Punjab Cricket Association IS Bindr 2 34 78 43.59 17 6 0 0 0 29
The Wanderers Stadium 2 30 34 88.24 15 6 0 0 0 28
MA Chidambaram Stadium, Chepauk 2 29 86 33.72 14.5 4 0 0 0 23
Seddon Park, Hamilton 1 27 43 62.79 27 5 0 0 0 27
Kingsmead 2 26 48 54.17 13 5 0 0 0 21
Seddon Park 1 26 59 44.07 26 4 0 0 0 26
Shere Bangla National Stadium 2 25 40 62.5 12.5 2 1 0 0 25
Sir Vivian Richards Stadium, Antigu 2 25 47 53.19 12.5 3 0 0 0 14
Pallekele International Cricket Sta 2 19 29 65.52 9.5 2 0 0 0 19
Dubai International Cricket Stadium 2 17 79 21.52 8.5 2 0 0 0 13
Sharjah Cricket Stadium 2 12 22 54.55 6 1 0 0 0 12
Bellerive Oval, Hobart 2 9 26 34.62 4.5 1 0 0 0 5
National Cricket Stadium, St George 1 8 23 34.78 8 0 0 0 0 8
Perth Stadium 2 8 23 34.78 4 0 0 0 0 6
JSCA International Stadium Complex, 2 7 19 36.84 3.5 0 0 0 0 4
National Cricket Stadium, St George 2 6 35 17.14 3 0 0 0 0 4
Himachal Pradesh Cricket Associatio 2 2 16 12.5 1 0 0 0 0 2

ODI Cricket

VenueInnRunsBFSRAvg4s6s50s100sHS
Headingley 6 271 295 91.86 67.75 23 9 2 0 82
Lord's 6 237 268 88.43 39.5 21 6 2 0 89
The Rose Bowl 6 234 199 117.59 58.5 24 6 1 1 101
Sophia Gardens 6 211 257 82.1 35.17 15 5 1 0 75
Maharashtra Cricket Association Sta 4 197 138 142.75 49.25 10 16 2 0 99
Edgbaston 3 191 178 107.3 63.67 20 5 1 1 102
Kennington Oval, London 2 182 125 145.6 91 15 9 0 1 182
Trent Bridge 5 155 204 75.98 51.67 10 4 2 0 71
Kennington Oval 3 137 127 107.87 45.67 11 2 1 0 89
County Ground 2 110 101 108.91 110 7 5 1 0 73
Maharashtra Cricket Association Sta 1 108 83 130.12 108 6 6 0 1 108
Shere Bangla National Stadium 2 101 105 96.19 50.5 8 4 0 1 101
Kensington Oval, Barbados 2 99 110 90 99 9 2 1 0 79
Eden Gardens, Kolkata 1 84 76 110.53 84 11 2 1 0 84
Old Trafford 4 84 88 95.45 28 8 3 0 0 42
Western Australia Cricket Associati 1 70 84 83.33 70 6 1 1 0 70
R.Premadasa Stadium, Khettarama 1 67 60 111.67 67 12 0 1 0 67
Sir Vivian Richards Stadium, North 5 65 82 79.27 13 0 3 1 0 55
Narendra Modi Stadium, Ahmedabad 1 64 90 71.11 64 2 3 1 0 64
Bay Oval 1 63 74 85.14 0 7 1 1 0 63
Eden Gardens 1 57 39 146.15 0 4 2 1 0 57
Mangaung Oval 1 57 37 154.05 57 4 3 1 0 57
SuperSport Park 1 53 37 143.24 53 5 2 1 0 53
Sophia Gardens, Cardiff 1 52 69 75.36 52 3 1 1 0 52
Zahur Ahmed Chowdhury Stadium 1 47 48 97.92 0 1 2 0 0 47
Lord's, London 2 43 49 87.76 21.5 5 1 0 0 22
M Chinnaswamy Stadium, Bengaluru 1 43 73 58.9 43 6 0 0 0 43
Westpac Stadium 1 39 73 53.42 39 2 0 0 0 39
Pallekele International Cricket Sta 1 35 24 145.83 0 1 2 0 0 35
Kensington Oval, Bridgetown 1 34 20 170 34 4 1 0 0 34
Edgbaston, Birmingham 1 32 28 114.29 32 4 1 0 0 32
Newlands 1 29 32 90.63 29 1 1 0 0 29
Riverside Ground 2 28 40 70 14 3 0 0 0 17
Old Trafford, Manchester 1 27 29 93.1 27 4 0 0 0 27
Hagley Oval 1 26 18 144.44 0 1 2 0 0 26
R Premadasa Stadium 2 22 33 66.67 11 1 0 0 0 16
Melbourne Cricket Ground 1 21 20 105 21 2 0 0 0 21
Darren Sammy National Cricket Stadi 1 15 27 55.56 15 2 0 0 0 15
Rangiri Dambulla International Stad 1 15 22 68.18 15 1 0 0 0 15
Sydney Cricket Ground 1 15 39 38.46 15 0 0 0 0 15
Seddon Park 1 12 22 54.55 12 1 0 0 0 12
National Cricket Stadium, Grenada 1 11 10 110 11 1 0 0 0 11
Riverside Ground, Chester-le-Street 1 5 11 45.45 5 0 0 0 0 5
Wankhede Stadium, Mumbai 1 5 8 62.5 5 1 0 0 0 5
Clontarf Cricket Club Ground 1 3 10 30 3 0 0 0 0 3
New Wanderers Stadium 1 2 2 100 2 0 0 0 0 2
Barabati Stadium 1 1 3 33.33 1 0 0 0 0 1
The Rose Bowl, Southampton 1 1 10 10 1 0 0 0 0 1
University Oval 1 1 3 33.33 1 0 0 0 0 1
Adelaide Oval 1 0 6 0 0 0 0 0 0 0
Bharat Ratna Shri Atal Bihari Vajpa 1 0 10 0 0 0 0 0 0 0
Brisbane Cricket Ground, Woolloonga 1 0 1 0 0 0 0 0 0 0
St George's Park 1 0 6 0 0 0 0 0 0 0

T20 International

VenueInnRunsBFSRAvg4s6s50s100sHS
Narendra Modi Stadium 3 84 56 150 28 7 3 0 0 46
Melbourne Cricket Ground 2 58 57 101.75 58 5 1 1 0 52
Newlands 2 48 34 141.18 24 2 4 0 0 37
Kingsmead 1 47 30 156.67 0 4 2 0 0 47
Sydney Cricket Ground 1 42 36 116.67 0 2 0 0 0 42
Kennington Oval 2 40 28 142.86 40 3 2 0 0 31
Vidarbha Cricket Association Stadiu 1 38 26 146.15 38 2 2 0 0 38
Wankhede Stadium 2 30 16 187.5 15 3 2 0 0 15
Old Trafford 2 28 20 140 28 4 0 0 0 24
R.Premadasa Stadium, Khettarama 1 26 27 96.3 26 1 1 0 0 26
Manuka Oval, Canberra 2 24 21 114.29 24 0 1 0 0 17
SuperSport Park 1 22 12 183.33 22 1 2 0 0 22
Boland Park 1 16 13 123.08 16 1 1 0 0 16
County Ground 1 14 10 140 14 2 0 0 0 14
Eden Gardens 1 13 8 162.5 13 1 0 0 0 13
Perth Stadium 2 11 13 84.62 5.5 1 0 0 0 9
Brisbane Cricket Ground, Woolloonga 1 8 7 114.29 4 0 0 0 0 8
Arun Jaitley Stadium, Delhi 1 7 8 87.5 7 1 0 0 0 7
Feroz Shah Kotla 1 6 1 600 0 0 1 0 0 6
M Chinnaswamy Stadium 1 6 7 85.71 6 1 0 0 0 6
Stadium Australia 1 5 4 125 5 1 0 0 0 5
Buffalo Park 1 4 7 57.14 4 0 0 0 0 4
Kensington Oval, Bridgetown 2 4 6 66.67 2 0 0 0 0 4
Green Park 1 2 5 40 0 0 0 0 0 2
New Wanderers Stadium 1 1 3 33.33 0.5 0 0 0 0 1
Sophia Gardens 1 1 1 100 0 0 0 0 0 1

IPL

VenueInnRunsBFSRAvg4s6s50s100sHS
Maharashtra Cricket Association Sta 5 181 128 141.41 36.2 14 7 0 1 103
Sheikh Zayed Stadium 3 176 97 181.44 88 23 6 1 1 107
Sawai Mansingh Stadium 12 145 123 117.89 13.18 8 5 0 0 40
Dubai International Cricket Stadium 5 109 103 105.83 18.17 13 1 0 0 41
Holkar Cricket Stadium 2 62 41 151.22 31 4 3 1 0 50
MA Chidambaram Stadium 1 46 26 176.92 46 1 3 0 0 46
Rajiv Gandhi International Stadium, 1 39 25 156 39 1 3 0 0 39
Eden Gardens 3 36 38 94.74 12 3 0 0 0 14
Feroz Shah Kotla 1 33 25 132 33 3 2 0 0 33
M.Chinnaswamy Stadium 1 27 21 128.57 27 2 1 0 0 27
Saurashtra Cricket Association Stad 1 25 18 138.89 25 2 1 0 0 25
Rajiv Gandhi International Stadium 2 21 17 123.53 21 3 0 0 0 16
Wankhede Stadium 1 17 12 141.67 17 2 0 0 0 17
MA Chidambaram Stadium, Chepauk, Ch 1 8 8 100 8 1 0 0 0 8
Narendra Modi Stadium, Ahmedabad 1 7 6 116.67 7 1 0 0 0 7
M Chinnaswamy Stadium 1 2 3 66.67 2 0 0 0 0 2
Arun Jaitley Stadium 1 1 2 50 1 0 0 0 0 1
Wankhede Stadium, Mumbai 1 0 3 0 0 0 0 0 0 0

Batting Performance vs Teams

Test Cricket

OppositionInnRunsBFSRAvg4s6s50s100sHS
Australia 55 1,746 3,307 52.8 32.94 192 39 10 4 155
West Indies 31 1,339 2,105 63.61 47.82 158 18 8 3 176
India 47 1,276 2,650 48.15 28.36 141 16 5 2 141
South Africa 26 1,177 1,582 74.4 45.27 140 30 4 4 258
New Zealand 24 938 1,502 62.45 42.64 123 18 6 1 101
Pakistan 21 404 598 67.56 21.26 46 5 1 0 57
Sri Lanka 7 199 299 66.56 28.43 19 5 2 0 62
Bangladesh 4 128 225 56.89 32 8 5 1 0 85
Zimbabwe 1 9 13 69.23 9 1 0 0 0 9

ODI Cricket

OppositionInnRunsBFSRAvg4s6s50s100sHS
New Zealand 16 661 675 97.93 50.85 53 22 4 1 182
Australia 16 538 680 79.12 33.63 50 10 3 1 102
India 18 522 509 102.55 32.63 36 24 5 0 99
Pakistan 12 515 537 95.9 57.22 45 15 4 0 84
South Africa 10 366 321 114.02 36.6 31 10 3 1 101
West Indies 13 330 327 100.92 33 24 11 3 0 79
Sri Lanka 7 264 301 87.71 52.8 28 6 2 0 82
Bangladesh 4 154 160 96.25 51.33 9 6 0 1 101
Netherlands 1 108 83 130.12 108 6 6 0 1 108
Ireland 1 3 10 30 3 0 0 0 0 3

T20 International

OppositionInnRunsBFSRAvg4s6s50s100sHS
South Africa 8 153 108 141.67 19.13 9 10 0 0 47
India 7 144 104 138.46 24 12 5 0 0 46
Sri Lanka 3 74 64 115.63 74 3 2 0 0 42
West Indies 5 63 44 143.18 12.6 6 2 0 0 31
Pakistan 2 56 56 100 56 5 1 1 0 52
New Zealand 3 41 25 164 20.5 4 1 0 0 24
Australia 5 39 35 111.43 13 2 1 0 0 17
Afghanistan 2 9 12 75 4.5 1 0 0 0 7
Ireland 1 6 8 75 6 0 0 0 0 6

IPL

OppositionInnRunsBFSRAvg4s6s50s100sHS
Mumbai Indians 5 185 115 160.87 46.25 22 4 0 1 107
Chennai Super Kings 5 149 107 139.25 29.8 9 5 0 0 46
Kings XI Punjab 5 132 79 167.09 22 11 7 2 0 50
Gujarat Lions 2 128 81 158.02 64 9 7 0 1 103
Sunrisers Hyderabad 7 105 92 114.13 15 8 3 0 0 39
Kolkata Knight Riders 6 75 73 102.74 15 5 2 0 0 18
Delhi Daredevils 4 52 44 118.18 13 4 3 0 0 33
Delhi Capitals 2 49 43 113.95 24.5 7 0 0 0 41
Royal Challengers Bangalore 4 45 45 100 15 4 1 0 0 27
Lucknow Super Giants 1 8 8 100 8 1 0 0 0 8
Gujarat Titans 1 7 6 116.67 7 1 0 0 0 7
Punjab Kings 1 0 3 0 0 0 0 0 0 0
Frequently Asked Questions
What is included in the Overall Career Stats?
The Overall Career Stats combine only Test matches, ODIs, and T20Is. IPL statistics are shown separately to provide an accurate picture of international career performance.
How often is the cricket data updated?
Our cricket statistics are updated regularly after each international match and IPL game. Data includes career statistics, yearly performance metrics, venue analysis, and performance against different teams.
What do batting average and strike rate mean?
Batting Average: Total runs scored divided by the number of times dismissed. Strike Rate: Runs scored per 100 balls faced - indicates scoring speed.
What do bowling average and economy rate mean?
Bowling Average: Runs conceded per wicket taken - lower is better. Economy Rate: Runs conceded per over bowled - indicates bowling efficiency.
Why can't I find a specific cricket player?
If you cannot find a specific player, they may not have played enough international matches, or their statistics might not yet be available in our database. Please contact our support team for assistance.
OVERVIEW BATTING BOWLING MOM