cricketArchives

Virat Kohli - Complete Cricket Statistics

Tests • ODIs • T20Is • IPL (IPL stats shown separately)

OVERVIEW BATTING BOWLING MOM AWARDS

Batting Statistics - Virat Kohli

28,093
Career Runs
52.51
Batting Average
79.82
Strike Rate
85 / 144
Centuries / 50s
🏏 Test Cricket
Matches121
Innings210
Runs9,230
Balls Faced16,538
Average47.09
Strike Rate55.81
Fours1,028
Sixes30
50s / 100s31 / 30
Highest Score254
Dismissals196
🏆 ODI Cricket
Matches296
Innings296
Runs14,675
Balls Faced15,621
Average58.70
Strike Rate93.94
Fours1,366
Sixes170
50s / 100s75 / 54
Highest Score183
Dismissals250
⚡ T20 International
Matches117
Innings117
Runs4,188
Balls Faced3,036
Average47.06
Strike Rate137.94
Fours369
Sixes124
50s / 100s38 / 1
Highest Score122
Dismissals89
🏏 IPL
Matches259
Innings259
Runs8,661
Balls Faced6,501
Average37.49
Strike Rate133.23
Fours772
Sixes292
50s / 100s63 / 8
Highest Score113
Dismissals231

Year-by-Year Batting Performance

Test Cricket

YearMatInnRunsBallsAvgSR100s50sHS
2025 1 2 23 80 11.5 28.75 0 0 17
2024 10 19 417 666 24.53 62.61 1 1 100
2023 8 12 671 1,223 55.92 54.87 2 2 186
2022 6 11 265 662 26.5 40.03 0 1 79
2021 11 19 536 1,209 28.21 44.33 0 4 72
2020 3 6 116 280 23.2 41.43 0 1 74
2019 8 11 612 962 68 63.62 2 2 254
2018 13 24 1,322 2,428 55.08 54.45 5 5 153
2017 10 16 1,059 1,383 75.64 76.57 5 1 243
2016 11 18 1,215 2,009 75.94 60.48 4 2 235
2015 8 15 640 1,174 42.67 54.51 2 2 147
2014 10 20 847 1,398 44.58 60.59 4 2 169
2013 8 12 616 1,126 56 54.71 2 3 119
2012 9 16 689 1,470 49.21 46.87 3 3 116
2011 5 9 202 468 22.44 43.16 0 2 63

ODI Cricket

YearMatInnRunsBallsAvgSR100s50sHS
2026 3 3 240 228 80 105.26 1 1 124
2025 13 13 651 677 65.1 96.16 3 4 135
2024 3 3 58 69 19.33 84.06 0 0 24
2023 23 23 1,322 1,326 69.58 99.7 6 7 166
2022 11 11 302 347 27.45 87.03 1 2 113
2021 3 3 129 149 43 86.58 0 2 66
2020 9 9 431 466 47.89 92.49 0 5 89
2019 24 24 1,310 1,365 59.55 95.97 5 6 123
2018 14 14 1,202 1,172 150.25 102.56 6 3 160
2017 26 26 1,460 1,471 73 99.25 6 7 131
2016 10 10 739 739 92.38 100 3 4 154
2015 20 20 623 771 38.94 80.8 2 1 138
2014 20 20 1,054 1,058 55.47 99.62 4 5 139
2013 30 30 1,268 1,298 52.83 97.69 4 7 115
2012 17 17 1,026 1,089 64.13 94.21 5 3 183
2011 34 34 1,381 1,611 49.32 85.72 4 8 117
2010 23 23 995 1,166 49.75 85.33 3 7 118
2009 8 8 325 381 54.17 85.3 1 2 107
2008 5 5 159 238 31.8 66.81 0 1 54

T20 International

YearMatInnRunsBallsAvgSR100s50sHS
2024 10 10 180 150 16.36 120 0 1 76
2022 20 20 781 562 48.81 138.97 1 8 122
2021 8 8 299 224 74.75 133.48 0 4 80
2020 9 9 295 207 36.88 142.51 0 1 85
2019 10 10 466 311 77.67 149.84 0 5 94
2018 9 9 211 173 30.14 121.97 0 1 61
2017 10 10 299 194 37.38 154.12 0 2 82
2016 13 13 641 453 91.57 141.5 0 7 90
2015 2 2 44 28 22 157.14 0 0 43
2014 7 7 385 287 96.25 134.15 0 5 77
2013 1 1 29 22 29 131.82 0 0 29
2012 13 13 471 353 42.82 133.43 0 4 78
2011 4 4 61 51 15.25 119.61 0 0 28
2010 1 1 26 21 0 123.81 0 0 26

Batting Performance by Venue

Test Cricket

VenueInnRunsBFSRAvg4s6s50s100sHS
Adelaide Oval 10 527 967 54.5 58.56 55 2 1 3 141
Wankhede Stadium 6 433 710 60.99 72.17 42 2 3 1 235
Rajiv Gandhi International Stadium, 5 379 563 67.32 75.8 42 1 1 1 204
Melbourne Cricket Ground 8 357 714 50 44.63 39 0 2 1 169
Vidarbha Cricket Association Stadiu 4 354 646 54.8 88.5 33 2 0 2 213
Eden Gardens 8 323 506 63.83 46.14 42 2 0 2 136
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 4 299 441 67.8 99.67 33 1 1 1 167
Arun Jaitley Stadium 2 293 340 86.18 146.5 28 0 1 1 243
Sydney Cricket Ground 7 271 527 51.42 38.71 33 0 0 1 147
Maharashtra Cricket Association Sta 3 267 371 71.97 133.5 34 2 0 1 254
Perth Stadium 4 245 449 54.57 81.67 23 3 0 2 123
Holkar Cricket Stadium 3 228 396 57.58 76 21 0 0 1 211
Saurashtra Cricket Association Stad 3 228 421 54.16 114 21 0 0 1 139
New Wanderers Stadium 2 215 373 57.64 107.5 27 0 1 1 119
Galle International Stadium 4 212 343 61.81 70.67 16 1 0 2 103
Trent Bridge 4 209 386 54.15 52.25 22 0 1 1 103
Edgbaston 2 200 317 63.09 100 26 1 1 1 149
Sir Vivian Richards Stadium, North 1 200 281 71.17 200 24 0 0 1 200
Narendra Modi Stadium, Ahmedabad 1 186 364 51.1 186 15 0 0 1 186
M Chinnaswamy Stadium 4 181 315 57.46 60.33 26 1 1 1 103
Feroz Shah Kotla 4 174 294 59.18 43.5 21 0 1 0 88
The Rose Bowl 4 171 332 51.51 42.75 16 0 1 0 58
SuperSport Park, Centurion 4 167 269 62.08 41.75 25 1 1 0 76
Newlands, Cape Town 4 166 406 40.89 41.5 24 2 1 0 79
Basin Reserve 4 164 277 59.21 54.67 22 1 0 1 105
SuperSport Park 2 158 236 66.95 79 16 0 0 1 153
Kennington Oval, London 4 157 300 52.33 39.25 24 0 1 0 50
MA Chidambaram Stadium 4 145 306 47.39 36.25 16 0 2 0 72
Punjab Cricket Association Stadium, 4 131 264 49.62 43.67 17 1 1 0 67
MA Chidambaram Stadium, Chepauk 2 122 235 51.91 61 16 1 0 1 107
Queen's Park Oval, Port of Spain, T 1 121 204 59.31 121 11 0 0 1 121
Western Australia Cricket Associati 2 119 217 54.84 59.5 15 0 1 0 75
M Chinnaswamy Stadium, Bengaluru 4 106 174 60.92 26.5 11 1 1 0 70
The Wanderers Stadium 2 95 185 51.35 47.5 15 0 1 0 54
P Sara Oval 2 88 124 70.97 44 8 1 1 0 78
Green Park, Kanpur 2 76 72 105.56 76 8 1 0 0 47
Sabina Park, Jamaica 2 76 164 46.34 38 10 0 1 0 76
Windsor Park, Roseau, Dominica 1 76 182 41.76 76 5 0 1 0 76
Kennington Oval 4 75 143 52.45 18.75 9 0 0 0 49
Eden Park 2 71 115 61.74 35.5 13 0 1 0 67
Punjab Cricket Association IS Bindr 2 68 138 49.28 68 9 0 1 0 62
Lord's 4 65 121 53.72 16.25 8 0 0 0 25
Arun Jaitley Stadium, Delhi 2 64 115 55.65 32 7 0 0 0 44
Sabina Park, Kingston 3 63 152 41.45 21 7 1 0 0 44
Headingley, Leeds 2 62 138 44.93 31 9 0 1 0 55
Lord's, London 2 62 134 46.27 31 7 0 0 0 42
Sir Vivian Richards Stadium, Antigu 2 60 124 48.39 30 4 0 1 0 51
Kingsmead 2 57 114 50 28.5 6 0 0 0 46
The Rose Bowl, Southampton 2 57 161 35.4 28.5 1 0 0 0 44
Sinhalese Sports Club Ground 3 52 149 34.9 17.33 7 0 0 0 21
Punjab Cricket Association IS Bindr 1 45 74 60.81 45 5 0 0 0 45
Pallekele International Cricket Sta 1 42 84 50 42 3 0 0 0 42
Wankhede Stadium, Mumbai 4 41 100 41 10.25 2 1 0 0 36
Holkar Cricket Stadium, Indore 2 35 78 44.87 17.5 4 0 0 0 22
Newlands 2 33 53 62.26 16.5 4 0 0 0 28
Sardar Patel Stadium, Motera 2 33 88 37.5 33 6 0 0 0 19
Edgbaston, Birmingham 2 31 59 52.54 15.5 6 0 0 0 20
Windsor Park, Roseau 1 30 52 57.69 30 2 0 0 0 30
Green Park 2 27 50 54 13.5 5 0 0 0 18
Kensington Oval, Bridgetown 2 27 108 25 13.5 1 1 0 0 27
Narendra Modi Stadium 2 27 66 40.91 13.5 3 0 0 0 27
Shere Bangla National Stadium, Mirp 2 25 95 26.32 12.5 3 0 0 0 24
MA Chidambaram Stadium, Chepauk, Ch 2 23 43 53.49 11.5 2 0 0 0 17
Brisbane Cricket Ground, Woolloonga 2 20 38 52.63 10 1 0 0 0 19
Zahur Ahmed Chowdhury Stadium, Chat 2 20 34 58.82 20 0 0 0 0 19
JSCA International Stadium Complex 2 18 45 40 9 2 0 0 0 12
Maharashtra Cricket Association Sta 2 18 49 36.73 9 2 0 0 0 17
Hagley Oval 2 17 45 37.78 8.5 3 0 0 0 14
Khan Shaheb Osman Ali Stadium 1 14 22 63.64 14 2 0 0 0 14
Vidarbha Cricket Association Stadiu 1 12 26 46.15 12 2 0 0 0 12
Darren Sammy National Cricket Stadi 2 7 25 28 3.5 0 0 0 0 4
Old Trafford 2 7 13 53.85 3.5 1 0 0 0 7
Brisbane Cricket Ground, Woolloonga 1 3 15 20 3 0 0 0 0 3
Trent Bridge, Nottingham 1 0 1 0 0 0 0 0 0 0

ODI Cricket

VenueInnRunsBFSRAvg4s6s50s100sHS
Shere Bangla National Stadium 13 786 789 99.62 78.6 74 5 3 4 183
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 6 556 550 101.09 111.2 49 6 2 3 157
Maharashtra Cricket Association Sta 7 448 487 91.99 64 37 8 3 2 122
JSCA International Stadium Complex 4 384 351 109.4 128 39 7 1 2 139
Queen's Park Oval, Port of Spa 7 337 363 92.84 56.17 28 7 2 1 102
Edgbaston 7 335 312 107.37 83.75 36 4 3 0 96
Eden Gardens 6 326 362 90.06 54.33 34 1 3 1 107
Vidarbha Cricket Association Stadiu 5 325 309 105.18 81.25 37 1 1 2 116
Punjab Cricket Association Stadium, 6 302 307 98.37 60.4 34 1 1 1 154
Harare Sports Club 5 283 337 83.98 70.75 27 2 2 1 115
MA Chidambaram Stadium, Chepauk 7 283 321 88.16 40.43 17 5 2 1 138
R Premadasa Stadium 6 278 334 83.23 69.5 28 3 1 1 128
Wankhede Stadium 5 265 292 90.75 66.25 24 4 1 1 121
Melbourne Cricket Ground 6 252 297 84.85 42 16 2 0 1 117
Adelaide Oval 5 244 295 82.71 48.8 15 2 0 2 107
Rangiri Dambulla International Stad 10 243 330 73.64 27 29 1 1 0 82
Western Australia Cricket Associati 5 242 287 84.32 60.5 27 2 2 0 91
R.Premadasa Stadium, Khettarama 2 241 211 114.22 241 26 2 0 2 131
Queen's Park Oval, Trinidad 2 234 223 104.93 234 28 1 0 2 120
Nehru Stadium 4 230 247 93.12 57.5 20 3 1 1 105
Sydney Cricket Ground 8 220 256 85.94 36.67 19 3 2 0 89
Dubai International Cricket Stadium 5 218 263 82.89 54.5 15 0 1 1 100
Sabina Park, Kingston 4 218 244 89.34 72.67 22 3 1 1 111
Himachal Pradesh Cricket Associatio 3 212 196 108.16 106 22 4 1 1 127
Wankhede Stadium, Mumbai 3 209 215 97.21 69.67 21 2 1 1 117
Feroz Shah Kotla 5 202 226 89.38 50.5 25 0 1 1 112
Sophia Gardens 4 196 201 97.51 65.33 15 2 1 1 107
Sawai Mansingh Stadium 3 195 171 114.04 97.5 17 7 1 1 100
SuperSport Park 4 193 175 110.29 96.5 24 3 0 1 129
Kennington Oval 6 192 228 84.21 38.4 15 3 2 0 82
Newlands 2 188 200 94 188 17 2 0 1 160
Khan Shaheb Osman Ali Stadium 2 184 173 106.36 92 20 3 0 1 136
R Premadasa Stadium, Colombo 5 183 174 105.17 45.75 17 3 0 1 122
Seddon Park 4 175 179 97.77 58.33 17 3 2 0 78
Saurashtra Cricket Association Stad 3 170 197 86.29 56.67 12 0 2 0 78
Manuka Oval 2 169 170 99.41 84.5 16 1 1 1 106
McLean Park 2 168 170 98.82 84 14 2 0 1 123
Greenfield International Stadium, T 1 166 110 150.91 0 13 8 0 1 166
Kingsmead 3 166 194 85.57 55.33 12 1 1 1 112
Holkar Cricket Stadium, Indore 2 160 135 118.52 80 13 4 0 1 124
Old Trafford 3 150 153 98.04 50 15 0 2 0 77
Sardar Patel Stadium, Motera 4 150 178 84.27 37.5 10 3 1 0 57
Narendra Modi Stadium, Ahmedabad 6 148 172 86.05 24.67 19 1 2 0 54
Green Park 3 143 142 100.7 47.67 12 1 0 1 113
Brisbane Cricket Ground, Woolloonga 4 141 183 77.05 35.25 6 0 2 0 66
Barsapara Cricket Stadium 1 140 107 130.84 140 21 2 0 1 140
MA Chidambaram Stadium, Chepauk, Ch 2 139 187 74.33 69.5 8 1 2 0 85
JSCA International Stadium Complex, 1 135 120 112.5 135 11 7 0 1 135
Rajiv Gandhi International Stadium, 3 134 169 79.29 44.67 10 2 1 0 53
Bellerive Oval 1 133 86 154.65 133 16 2 0 1 133
New Wanderers Stadium 3 132 170 77.65 66 15 2 1 0 79
St George's Park 2 123 146 84.25 0 9 2 1 0 87
Barabati Stadium 4 118 113 104.42 29.5 13 0 1 0 85
Headingley 3 118 134 88.06 59 13 0 1 0 71
Trent Bridge 2 115 132 87.12 57.5 9 1 1 0 75
Barsapara Cricket Stadium, Guwahati 1 113 87 129.89 113 12 1 0 1 113
Shaheed Veer Narayan Singh Internat 2 113 102 110.78 56.5 9 2 0 1 102
Zahur Ahmed Chowdhury Stadium, Chat 1 113 91 124.18 113 11 2 0 1 113
Bay Oval 3 112 131 85.5 37.33 11 2 1 0 60
M.Chinnaswamy Stadium 2 110 112 98.21 55 11 0 1 0 89
Mahinda Rajapaksa International Cri 2 107 118 90.68 53.5 9 0 0 1 106
Eden Gardens, Kolkata 2 105 128 82.03 105 11 0 0 1 101
Maharashtra Cricket Association Sta 1 103 95 108.42 0 6 4 0 1 103
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 2 96 80 120 96 10 3 1 0 65
Himachal Pradesh Cricket Associatio 1 95 104 91.35 95 8 2 1 0 95
Kotambi Stadium, Vadodara 1 93 91 102.2 93 8 1 1 0 93
Reliance Stadium 2 93 111 83.78 93 9 2 1 0 63
Queens Sports Club 1 82 92 89.13 82 4 0 1 0 82
Westpac Stadium 1 82 78 105.13 82 7 3 1 0 82
The Wanderers Stadium 1 75 83 90.36 75 7 1 1 0 75
Newlands, Cape Town 1 65 84 77.38 65 5 0 1 0 65
Holkar Cricket Stadium 3 63 64 98.44 63 5 0 0 0 28
Lord's 2 61 92 66.3 30.5 3 0 0 0 45
Eden Park 3 59 93 63.44 19.67 6 0 0 0 38
Saurashtra Cricket Association Stad 1 56 61 91.8 56 5 1 1 0 56
Riverside Ground 1 55 73 75.34 55 4 0 1 0 55
Boland Park, Paarl 2 51 68 75 25.5 3 0 1 0 51
M Chinnaswamy Stadium, Bengaluru 1 51 56 91.07 51 5 1 1 0 51
M Chinnaswamy Stadium 4 42 63 66.67 14 4 0 0 0 34
Sir Vivian Richards Stadium, North 4 36 68 52.94 9 3 0 0 0 22
Pallekele International Cricket Sta 4 34 55 61.82 8.5 4 0 0 0 23
Greenfield International Stadium 1 33 29 113.79 0 6 0 0 0 33
Madhavrao Scindia Cricket Ground 1 27 19 142.11 27 4 0 0 0 27
The Rose Bowl 2 27 43 62.79 13.5 1 0 0 0 18
Niranjan Shah Stadium, Rajkot 1 23 29 79.31 23 2 0 0 0 23
Arun Jaitley Stadium 1 20 22 90.91 20 2 0 0 0 20
Old Trafford, Manchester 1 17 22 77.27 17 3 0 0 0 17
Brabourne Stadium 1 16 17 94.12 16 2 0 0 0 16
Lord's, London 1 16 25 64 16 3 0 0 0 16
Shere Bangla National Stadium, Mirp 2 14 21 66.67 7 2 0 0 0 9
Rajiv Gandhi International Stadium, 1 8 10 80 8 1 0 0 0 8
Punjab Cricket Association IS Bindr 1 7 6 116.67 7 1 0 0 0 7
Barabati Stadium, Cuttack 1 5 8 62.5 5 1 0 0 0 5
Bharat Ratna Shri Atal Bihari Vajpa 1 0 9 0 0 0 0 0 0 0
Perth Stadium 1 0 8 0 0 0 0 0 0 0

T20 International

VenueInnRunsBFSRAvg4s6s50s100sHS
Shere Bangla National Stadium 10 472 382 123.56 94.4 44 10 5 0 77
Sydney Cricket Ground 5 298 206 144.66 99.33 15 10 4 0 85
Narendra Modi Stadium 5 231 156 148.08 115.5 20 9 3 0 80
Dubai International Cricket Stadium 7 222 194 114.43 44.4 13 6 3 0 60
Adelaide Oval 3 204 138 147.83 102 21 4 3 0 90
Melbourne Cricket Ground 4 198 134 147.76 66 18 5 2 0 82
Wankhede Stadium 3 197 93 211.83 197 22 8 2 0 89
Punjab Cricket Association IS Bindr 2 154 103 149.51 0 13 5 2 0 82
R Premadasa Stadium 4 135 111 121.62 45 16 2 1 0 78
Dubai International Cricket Stadium 1 122 61 200 0 12 6 0 1 122
Rajiv Gandhi International Stadium, 1 94 48 195.83 0 6 6 1 0 94
Saurashtra Cricket Association Stad 2 94 64 146.88 47 10 2 1 0 65
R.Premadasa Stadium, Khettarama 1 82 53 154.72 82 7 1 1 0 82
M.Chinnaswamy Stadium 2 81 53 152.83 81 2 6 1 0 72
Kensington Oval, Bridgetown, Barbad 1 76 58 131.03 38 6 2 1 0 76
Eden Gardens 2 70 53 132.08 70 10 1 1 0 55
MA Chidambaram Stadium, Chepauk 1 70 41 170.73 70 10 1 1 0 70
Eden Gardens, Kolkata 2 69 54 127.78 34.5 8 1 1 0 52
Pallekele International Cricket Sta 1 68 48 141.67 68 11 1 1 0 68
Providence Stadium, Guyana 2 68 54 125.93 34 6 1 1 0 59
Edgbaston 1 66 41 160.98 66 9 1 1 0 66
Central Broward Regional Park Stadi 3 63 61 103.28 21 5 1 0 0 28
Rajiv Gandhi International Stadium, 1 63 48 131.25 63 3 4 1 0 63
Eden Park 2 56 43 130.23 28 4 1 0 0 45
R. Premadasa Stadium, Colombo 1 50 39 128.21 50 4 2 1 0 50
Barsapara Cricket Stadium, Guwahati 1 49 27 181.48 49 7 1 0 0 49
Sophia Gardens 1 47 38 123.68 47 1 2 0 0 47
Vidarbha Cricket Association Stadiu 2 44 41 107.32 22 4 1 0 0 23
County Ground 1 43 29 148.28 43 2 2 0 0 43
Himachal Pradesh Cricket Associatio 1 43 27 159.26 43 1 3 0 0 43
Sabina Park, Kingston 1 39 22 177.27 39 7 1 0 0 39
Seddon Park 1 38 27 140.74 38 2 1 0 0 38
Sir Vivian Richards Stadium, North 1 37 28 132.14 37 1 3 0 0 37
M Chinnaswamy Stadium 3 35 39 89.74 11.67 1 1 0 0 24
Greenfield International Stadium 2 32 22 145.45 16 3 1 0 0 19
Holkar Cricket Stadium 1 30 17 176.47 0 1 2 0 0 30
Green Park 1 29 25 116 29 4 0 0 0 29
Holkar Cricket Stadium, Indore 1 29 16 181.25 29 5 0 0 0 29
Moses Mabhida Stadium 1 28 19 147.37 28 5 0 0 0 28
Sardar Patel Stadium, Motera 1 27 22 122.73 0 3 0 0 0 27
Arun Jaitley Stadium 1 26 11 236.36 0 0 3 0 0 26
Harare Sports Club 1 26 21 123.81 0 3 1 0 0 26
Maharashtra Cricket Association Sta 1 26 17 152.94 26 2 1 0 0 26
The Wanderers Stadium 1 26 20 130 26 2 1 0 0 26
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 1 24 17 141.18 24 3 0 0 0 24
Kensington Oval, Barbados 1 24 24 100 24 0 1 0 0 24
Old Trafford 2 24 27 88.89 24 0 1 0 0 20
JSCA International Stadium Complex 1 22 14 157.14 0 3 0 0 0 22
Stadium Australia 1 22 21 104.76 22 0 1 0 0 22
Subrata Roy Sahara Stadium 1 21 17 123.53 21 2 0 0 0 21
Queen's Park Oval, Port of Spain 1 14 11 127.27 14 2 0 0 0 14
Perth Stadium 1 12 11 109.09 12 2 0 0 0 12
Trent Bridge, Nottingham 1 11 6 183.33 11 1 1 0 0 11
Vidarbha Cricket Association Stadiu 1 11 6 183.33 11 2 0 0 0 11
Westpac Stadium 1 11 9 122.22 11 2 0 0 0 11
Manuka Oval 1 9 9 100 9 1 0 0 0 9
The Village, Malahide 2 9 10 90 4.5 1 0 0 0 9
Nassau County International Cricket 3 5 9 55.56 1.67 1 0 0 0 4
Brisbane Cricket Ground, Woolloonga 1 4 8 50 4 0 0 0 0 4
Greenfield International Stadium, T 1 3 9 33.33 3 0 0 0 0 3
Punjab Cricket Association IS Bindr 1 2 7 28.57 2 0 0 0 0 2
Barabati Stadium 1 1 1 100 1 0 0 0 0 1
Edgbaston, Birmingham 1 1 3 33.33 1 0 0 0 0 1
SuperSport Park 1 1 5 20 1 0 0 0 0 1
Barsapara Cricket Stadium 1 0 2 0 0 0 0 0 0 0
Daren Sammy National Cricket Stadiu 1 0 5 0 0 0 0 0 0 0
M. Chinnaswamy Stadium, Bengaluru 1 0 1 0 0 0 0 0 0 0

IPL

VenueInnRunsBFSRAvg4s6s50s100sHS
M Chinnaswamy Stadium 58 1,874 1,372 136.59 35.36 165 82 13 3 113
M Chinnaswamy Stadium, Bengaluru 19 856 541 158.23 50.35 80 40 8 1 101
M.Chinnaswamy Stadium 14 472 312 151.28 33.71 48 15 3 0 84
Wankhede Stadium 10 400 279 143.37 66.67 28 18 3 0 92
Feroz Shah Kotla 7 335 227 147.58 55.83 37 10 4 0 99
Dubai International Cricket Stadium 12 328 267 122.85 29.82 16 11 3 0 90
Eden Gardens 9 307 236 130.08 43.86 24 11 1 1 100
Rajiv Gandhi International Stadium, 7 293 216 135.65 41.86 22 14 2 0 71
MA Chidambaram Stadium, Chepauk 8 285 248 114.92 31.67 18 8 2 0 58
Sharjah Cricket Stadium 8 285 232 122.84 47.5 23 5 1 0 53
Wankhede Stadium, Mumbai 9 241 184 130.98 34.43 24 7 3 0 73
Narendra Modi Stadium, Ahmedabad 6 200 156 128.21 40 17 6 1 0 70
Sawai Mansingh Stadium, Jaipur 3 193 136 141.91 193 17 6 1 1 113
Saurashtra Cricket Association Stad 2 164 113 145.13 164 18 2 1 1 100
Maharashtra Cricket Association Sta 4 155 139 111.51 38.75 12 3 2 0 80
Sheikh Zayed Stadium 6 155 140 110.71 31 14 3 1 0 72
Rajiv Gandhi International Stadium, 2 151 106 142.45 75.5 16 5 1 1 100
Sawai Mansingh Stadium 7 131 139 94.24 18.71 13 1 0 0 39
Bharat Ratna Shri Atal Bihari Vajpa 3 128 85 150.59 42.67 20 1 1 0 54
Eden Gardens, Kolkata 4 123 85 144.71 41 10 5 1 0 59
MA Chidambaram Stadium, Chepauk, Ch 5 123 113 108.85 24.6 11 2 0 0 33
Arun Jaitley Stadium, Delhi 2 106 93 113.98 35.33 9 0 2 0 55
Punjab Cricket Association Stadium, 5 100 75 133.33 20 12 2 0 0 42
Arun Jaitley Stadium 2 93 57 163.16 46.5 9 4 1 0 70
Himachal Pradesh Cricket Associatio 1 92 47 195.74 92 7 6 1 0 92
Maharashtra Cricket Association Sta 3 87 79 110.13 17.4 10 1 0 0 48
Maharaja Yadavindra Singh Internati 2 85 66 128.79 85 9 1 1 0 73
Brabourne Stadium, Mumbai 3 78 68 114.71 26 8 2 1 0 58
Kingsmead 4 75 64 117.19 18.75 7 3 0 0 38
Punjab Cricket Association IS Bindr 1 67 53 126.42 67 8 0 1 0 67
Sardar Patel Stadium, Motera 1 62 46 134.78 0 1 3 1 0 62
Punjab Cricket Association IS Bindr 1 59 47 125.53 59 5 1 1 0 59
JSCA International Stadium Complex 3 56 52 107.69 18.67 4 2 0 0 27
Dr DY Patil Sports Academy, Mumbai 4 54 40 135 18 3 2 0 0 41
Shaheed Veer Narayan Singh Internat 1 54 45 120 0 6 0 1 0 54
Newlands 2 53 40 132.5 26.5 7 0 1 0 50
St George's Park 3 53 59 89.83 17.67 5 1 0 0 22
Holkar Cricket Stadium 1 48 27 177.78 0 6 2 0 0 48
Rajiv Gandhi International Stadium 2 42 40 105 21 5 1 0 0 39
Subrata Roy Sahara Stadium 2 34 30 113.33 17 4 0 0 0 25
SuperSport Park 2 34 31 109.68 34 1 2 0 0 19
New Wanderers Stadium 2 31 25 124 31 2 2 0 0 24
Nehru Stadium 1 23 18 127.78 23 4 0 0 0 23
Punjab Cricket Association IS Bindr 1 20 21 95.24 20 2 0 0 0 20
Brabourne Stadium 1 17 12 141.67 17 0 2 0 0 17
Himachal Pradesh Cricket Associatio 1 11 11 100 11 2 0 0 0 11
Zayed Cricket Stadium, Abu Dhabi 2 10 8 125 5 2 0 0 0 5
Dr DY Patil Sports Academy 1 9 6 150 9 1 0 0 0 9
MA Chidambaram Stadium 1 6 11 54.55 6 0 0 0 0 6
Vidarbha Cricket Association Stadiu 1 3 4 75 3 0 0 0 0 3

Batting Performance vs Teams

Test Cricket

OppositionInnRunsBFSRAvg4s6s50s100sHS
Australia 53 2,232 4,278 52.17 44.64 242 7 5 9 186
England 50 1,991 3,819 52.13 42.36 235 2 9 5 235
South Africa 28 1,408 2,439 57.73 54.15 184 6 5 3 254
Sri Lanka 18 1,085 1,574 68.93 67.81 100 6 2 5 243
West Indies 21 1,019 1,905 53.49 48.52 92 3 6 3 200
New Zealand 27 959 1,775 54.03 38.36 116 4 4 3 211
Bangladesh 13 536 748 71.66 48.73 59 2 0 2 204

ODI Cricket

OppositionInnRunsBFSRAvg4s6s50s100sHS
Sri Lanka 54 2,652 2,823 93.94 57.65 258 27 12 10 166
Australia 51 2,525 2,707 93.28 53.72 219 25 16 8 123
West Indies 41 2,261 2,326 97.21 66.5 239 25 11 9 157
New Zealand 36 1,897 1,962 96.69 57.48 168 28 10 7 154
South Africa 32 1,806 2,009 89.9 78.52 145 29 9 7 160
England 38 1,397 1,582 88.31 41.09 135 13 10 3 122
Bangladesh 17 932 927 100.54 71.69 87 11 3 5 136
Pakistan 17 778 783 99.36 55.57 70 8 2 4 183
Zimbabwe 5 253 290 87.24 63.25 26 2 1 1 115
Ireland 2 78 95 82.11 0 7 1 0 0 44
Netherlands 2 63 76 82.89 31.5 7 1 1 0 51
United Arab Emirates 1 33 41 80.49 0 5 0 0 0 33

T20 International

OppositionInnRunsBFSRAvg4s6s50s100sHS
Australia 22 794 557 142.55 46.71 60 26 8 0 90
England 21 648 477 135.85 38.12 61 19 5 0 80
West Indies 13 570 371 153.64 57 56 18 6 0 94
Pakistan 11 492 393 125.19 82 49 11 5 0 82
South Africa 13 394 294 134.01 32.83 32 12 3 0 76
Sri Lanka 7 339 244 138.93 67.8 33 9 4 0 82
New Zealand 10 311 222 140.09 34.56 29 8 2 0 70
Bangladesh 6 230 185 124.32 57.5 18 6 2 0 64
Afghanistan 5 225 141 159.57 56.25 21 9 1 1 122
Netherlands 1 62 44 140.91 0 3 2 1 0 62
Hong Kong 1 59 44 134.09 0 1 3 1 0 59
Zimbabwe 2 52 46 113.04 52 5 1 0 0 26
Ireland 3 10 15 66.67 3.33 1 0 0 0 9
Scotland 1 2 2 100 0 0 0 0 0 2
United States of America 1 0 1 0 0 0 0 0 0 0

IPL

OppositionInnRunsBFSRAvg4s6s50s100sHS
Chennai Super Kings 34 1,146 893 128.33 34.73 83 48 10 0 90
Kolkata Knight Riders 32 1,021 761 134.17 39.27 88 31 7 1 100
Mumbai Indians 33 922 714 129.13 31.79 78 34 6 0 92
Rajasthan Royals 32 896 723 123.93 33.19 77 27 6 1 113
Sunrisers Hyderabad 24 805 567 141.98 35 83 29 5 1 100
Delhi Daredevils 18 761 542 140.41 50.73 74 22 8 0 99
Kings XI Punjab 25 681 521 130.71 28.38 77 18 2 1 113
Punjab Kings 11 478 348 137.36 53.11 43 15 4 0 92
Delhi Capitals 12 369 300 123 28.38 27 11 3 0 55
Gujarat Titans 6 351 245 143.27 87.75 36 11 3 1 101
Deccan Chargers 10 306 221 138.46 34 23 14 3 0 71
Gujarat Lions 5 283 183 154.64 70.75 24 11 1 2 109
Lucknow Super Giants 6 193 145 133.1 32.17 21 5 2 0 61
