cricketArchives

Steve Smith - Complete Cricket Statistics

Tests • ODIs • T20Is • IPL (IPL stats shown separately)

OVERVIEW BATTING BOWLING MOM AWARDS

Bowling Statistics - Steve Smith

64
Career Wickets
36.81
Bowling Average
4.98
Economy Rate
0 / 0
5w / 4w Hauls
🏏 Test Cricket
Matches48
Innings62
Wickets19
Runs Conceded1,008
Balls Bowled1,470
Average53.05
Economy4.11
Strike Rate77.37
Best Figures3/18
5w / 4w0 / 0
🏆 ODI Cricket
Matches40
Innings40
Wickets28
Runs Conceded971
Balls Bowled1,076
Average34.68
Economy5.41
Strike Rate38.43
Best Figures3/16
5w / 4w0 / 0
⚡ T20 International
Matches17
Innings17
Wickets17
Runs Conceded377
Balls Bowled291
Average22.18
Economy7.77
Strike Rate17.12
Best Figures3/20
5w / 4w0 / 0

Year-by-Year Bowling Performance

Test Cricket

YearMatInnWktsRunsBallsAvgEconSR
2023 2 3 0 9 18 0 3 0
2022 3 4 2 39 65 19.5 3.6 32.5
2021 1 1 0 0 6 0 0 0
2019 4 5 0 27 42 0 3.86 0
2018 3 4 0 15 54 0 1.67 0
2017 4 4 0 32 48 0 4 0
2016 6 7 1 49 79 49 3.72 79
2015 7 10 2 103 138 51.5 4.48 69
2014 7 11 5 287 336 57.4 5.12 67.2
2013 7 8 6 227 312 37.83 4.37 52
2011 1 1 0 67 78 0 5.15 0
2010 3 4 3 153 294 51 3.12 98

ODI Cricket

YearMatInnWktsRunsBallsAvgEconSR
2020 1 1 0 8 6 0 8 0
2019 3 3 1 32 24 32 8 24
2016 2 2 0 36 24 0 9 0
2015 1 1 0 19 12 0 9.5 0
2014 6 6 5 96 111 19.2 5.19 22.2
2013 1 1 0 16 24 0 4 0
2012 1 1 0 9 12 0 4.5 0
2011 17 17 13 454 540 34.92 5.04 41.54
2010 8 8 9 301 323 33.44 5.59 35.89

T20 International

YearMatInnWktsRunsBallsAvgEconSR
2014 1 1 0 4 6 0 4 0
2011 2 2 1 40 30 40 8 30
2010 14 14 16 333 255 20.81 7.84 15.94

Bowling Performance by Venue

Test Cricket

VenueMatInnWktsRunsAvgEconSR5w
Lord's 4 5 7 149 21.29 3.31 38.57 0
Sheikh Zayed Stadium 1 2 2 95 47.5 5.94 48 0
Adelaide Oval 5 6 1 89 89 5.24 102 0
Dubai International Cricket Stadium 1 1 1 50 50 8.33 36 0
Kennington Oval 2 2 1 23 23 2.56 54 0
Melbourne Cricket Ground 6 8 1 147 147 4.34 203 0
Newlands 2 4 1 56 56 3.29 102 0
Punjab Cricket Association Stadium, 1 1 1 63 63 6.3 60 0
St George's Park 1 1 1 30 30 3.75 48 0
Sydney Cricket Ground 6 8 1 120 120 4.29 168 0
Western Australia Cricket Associati 2 2 1 19 19 3.68 31 0
Windsor Park, Roseau 1 2 1 18 18 6 18 0
Bellerive Oval 1 1 0 5 0 5 0 0
Brisbane Cricket Ground, Woolloonga 4 4 0 33 0 3.67 0 0
Edgbaston 1 2 0 9 0 3 0 0
Galle International Stadium 1 1 0 13 0 3.25 0 0
Headingley 1 2 0 31 0 3.1 0 0
Kingsmead 1 1 0 3 0 0.6 0 0
Lord's, London 1 1 0 1 0 1 0 0
Old Trafford 1 1 0 6 0 3 0 0
Pallekele International Cricket Sta 1 1 0 1 0 1 0 0
Rawalpindi Cricket Stadium 1 2 0 20 0 5 0 0
Riverside Ground 1 1 0 1 0 1 0 0
Sinhalese Sports Club Ground 1 2 0 18 0 6 0 0
W.A.C.A. Ground 1 1 0 8 0 2.67 0 0

ODI Cricket

VenueMatInnWktsRunsAvgEconSR5w
Harare Sports Club 3 3 4 45 11.25 5.29 12.75 0
Melbourne Cricket Ground 5 5 4 144 36 6.91 31.25 0
Adelaide Oval 2 2 3 49 16.33 4.45 22 0
Lord's 2 2 3 55 18.33 4.58 24 0
Shere Bangla National Stadium 3 3 3 120 40 5.45 44 0
Kennington Oval 1 1 2 59 29.5 6.56 27 0
Old Trafford 3 3 2 48 24 4 36 0
Sydney Cricket Ground 6 6 2 114 57 5.7 60 0
Bellerive Oval 1 1 1 5 5 2.5 12 0
Brisbane Cricket Ground, Woolloonga 1 1 1 29 29 3.62 48 0
Sophia Gardens 1 1 1 40 40 5 48 0
St George's Park 1 1 1 24 24 4 36 0
Vidarbha Cricket Association Stadiu 1 1 1 44 44 4.89 54 0
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 1 1 0 23 0 7.67 0 0
Edgbaston 1 1 0 21 0 21 0 0
M Chinnaswamy Stadium 2 2 0 54 0 6 0 0
Mahinda Rajapaksa International Cri 1 1 0 15 0 7.5 0 0
Manuka Oval 1 1 0 16 0 8 0 0
Pallekele International Cricket Sta 1 1 0 18 0 6 0 0
R Premadasa Stadium 1 1 0 17 0 4.25 0 0
Sardar Patel Stadium, Motera 1 1 0 24 0 4.8 0 0
Sheikh Zayed Stadium 1 1 0 7 0 3.5 0 0

T20 International

VenueMatInnWktsRunsAvgEconSR5w
Kensington Oval, Bridgetown 4 4 6 96 16 6.4 15 0
Beausejour Stadium, Gros Islet 3 3 5 67 13.4 8.37 9.6 0
Melbourne Cricket Ground 1 1 2 34 17 8.5 12 0
AMI Stadium 1 1 1 24 24 8 18 0
Edgbaston 1 1 1 34 34 8.5 24 0
Pallekele International Cricket Sta 2 2 1 40 40 8 30 0
Western Australia Cricket Associati 1 1 1 33 33 13.2 15 0
Bellerive Oval 1 1 0 23 0 7.67 0 0
Dubai International Cricket Stadium 1 1 0 4 0 4 0 0
Sydney Cricket Ground 1 1 0 13 0 13 0 0
Westpac Stadium 1 1 0 9 0 4.5 0 0

Bowling Performance vs Teams

Test Cricket

OppositionMatInnWktsRunsAvgEconSR
England 19 21 7 377 53.86 3.93 82.29
Pakistan 9 12 6 273 45.5 4.33 63
South Africa 8 11 4 114 28.5 3.08 55.5
India 5 8 1 149 149 5.52 162
West Indies 2 4 1 44 44 5.5 48
New Zealand 2 2 0 19 0 3.17 0
Sri Lanka 3 4 0 32 0 4 0

ODI Cricket

OppositionMatInnWktsRunsAvgEconSR
England 13 13 15 369 24.6 5.2 28.4
Bangladesh 3 3 3 120 40 5.45 44
South Africa 6 6 3 102 34 5.37 38
Zimbabwe 2 2 3 40 13.33 4.21 19
New Zealand 3 3 2 58 29 4.83 36
West Indies 1 1 2 78 39 7.93 29.5
Canada 1 1 0 18 0 6 0
India 3 3 0 59 0 8.43 0
Kenya 1 1 0 36 0 6 0
Pakistan 1 1 0 7 0 3.5 0
Sri Lanka 6 6 0 84 0 4.67 0

T20 International

OppositionMatInnWktsRunsAvgEconSR
Pakistan 5 5 5 119 23.8 9.15 15.6
Sri Lanka 4 4 4 85 21.25 7.39 17.25
West Indies 3 3 3 56 18.67 7 16
Bangladesh 1 1 2 29 14.5 7.25 12
England 1 1 1 21 21 7 18
India 1 1 1 34 34 8.5 24
New Zealand 2 2 1 33 33 6.6 30
Frequently Asked Questions
What is included in the Overall Career Stats?
The Overall Career Stats combine only Test matches, ODIs, and T20Is. IPL statistics are shown separately to provide an accurate picture of international career performance.
How often is the cricket data updated?
Our cricket statistics are updated regularly after each international match and IPL game. Data includes career statistics, yearly performance metrics, venue analysis, and performance against different teams.
What do batting average and strike rate mean?
Batting Average: Total runs scored divided by the number of times dismissed. Strike Rate: Runs scored per 100 balls faced - indicates scoring speed.
What do bowling average and economy rate mean?
Bowling Average: Runs conceded per wicket taken - lower is better. Economy Rate: Runs conceded per over bowled - indicates bowling efficiency.
Why can't I find a specific cricket player?
If you cannot find a specific player, they may not have played enough international matches, or their statistics might not yet be available in our database. Please contact our support team for assistance.
OVERVIEW BATTING BOWLING MOM