cricketArchives

Steve Smith - Complete Cricket Statistics

Tests • ODIs • T20Is • IPL (IPL stats shown separately)

OVERVIEW BATTING BOWLING MOM AWARDS
Note: IPL statistics are shown separately and NOT included in overall career stats.
OVERALL CAREER STATS (Tests + ODIs + T20Is)
🏏 BATTING
Runs17,521
Batting Average47.87
Strike Rate64.36
50s / 100s83 / 49
4s / 6s1,791 / 151
Highest Score239*
Matches327
Innings425
🎯 BOWLING
Wickets64
Bowling Average36.81
Economy Rate4.98
Strike Rate44.33
5w / 4w0 / 0
Best Figures3/18
Matches105

Performance by Format

🏏 Test Cricket
Runs10,763
Average55.77
Strike Rate54.21
50s/100s44/37
4s/6s1,184/68
Highest Score239
Matches122
Wickets19
Average53.05
Economy4.11
Best Figures3/18
5w/4w0/0
🏆 ODI Cricket
Runs5,668
Average43.27
Strike Rate87.13
50s/100s34/12
4s/6s511/57
Highest Score164
Matches151
Wickets28
Average34.68
Economy5.41
Best Figures3/16
5w/4w0/0
⚡ T20 International
Runs1,090
Average25.95
Strike Rate126.16
50s/100s5/0
4s/6s96/26
Highest Score90
Matches54
Wickets17
Average22.18
Economy7.77
Best Figures3/20
5w/4w0/0

Year-by-Year Batting Performance

Test Cricket

YearMatInnRunsBallsAvgSR100s50sHS
2026 1 2 150 231 75 64.94 1 0 138
2025 9 16 651 1,123 50.08 57.97 2 3 141
2024 9 17 490 903 35 54.26 2 1 140
2023 13 24 929 1,959 42.23 47.42 3 3 121
2022 11 18 876 1,733 58.4 50.55 2 5 200
2021 5 8 430 815 53.75 52.76 1 3 131
2020 3 5 73 250 18.25 29.2 0 1 63
2019 8 13 965 1,709 74.23 56.47 3 4 211
2018 4 7 225 467 32.14 48.18 0 2 83
2017 11 20 1,305 2,568 72.5 50.82 6 3 239
2016 10 18 1,079 1,833 71.93 58.87 4 5 165
2015 13 24 1,474 2,362 73.7 62.4 6 5 215
2014 9 17 1,146 1,901 81.86 60.28 5 4 192
2013 11 21 711 1,547 37.42 45.96 2 3 138
2011 1 2 72 142 72 50.7 0 1 54
2010 4 8 187 310 23.38 60.32 0 1 77

ODI Cricket

YearMatInnRunsBallsAvgSR100s50sHS
2025 4 4 119 152 29.75 78.29 0 1 73
2024 10 10 306 356 43.71 85.96 0 2 79
2023 15 15 439 528 31.36 83.14 0 3 74
2022 11 11 539 662 67.38 81.42 1 4 105
2020 9 9 568 531 63.11 106.97 3 2 131
2019 9 9 361 413 40.11 87.41 0 4 85
2018 5 5 102 148 20.4 68.92 0 0 45
2017 13 13 449 545 44.9 82.39 1 4 108
2016 25 25 1,154 1,289 52.45 89.53 3 7 164
2015 16 16 710 836 50.71 84.93 2 4 105
2014 12 12 541 608 54.1 88.98 2 3 104
2013 1 1 8 11 8 72.73 0 0 8
2012 2 2 29 33 14.5 87.88 0 0 21
2011 13 13 204 246 18.55 82.93 0 0 46
2010 6 6 139 147 27.8 94.56 0 0 41

T20 International

YearMatInnRunsBallsAvgSR100s50sHS
2024 2 2 15 10 7.5 150 0 0 11
2023 2 2 71 57 35.5 124.56 0 1 52
2022 9 9 141 117 20.14 120.51 0 0 37
2021 4 4 69 70 23 98.57 0 0 35
2020 9 9 217 164 27.13 132.32 0 0 46
2019 3 3 146 94 146 155.32 0 2 80
2016 8 8 173 141 24.71 122.7 0 1 61
2015 1 1 90 53 90 169.81 0 1 90
2014 1 1 3 6 3 50 0 0 3
2011 6 6 69 82 17.25 84.15 0 0 15
2010 9 9 96 70 16 137.14 0 0 34

Year-by-Year Bowling Performance

Test Cricket

YearMatInnWktsRunsBallsAvgEconSR
2023 2 3 0 9 18 0 3 0
2022 3 4 2 39 65 19.5 3.6 32.5
2021 1 1 0 0 6 0 0 0
2019 4 5 0 27 42 0 3.86 0
2018 3 4 0 15 54 0 1.67 0
2017 4 4 0 32 48 0 4 0
2016 6 7 1 49 79 49 3.72 79
2015 7 10 2 103 138 51.5 4.48 69
2014 7 11 5 287 336 57.4 5.12 67.2
2013 7 8 6 227 312 37.83 4.37 52
2011 1 1 0 67 78 0 5.15 0
2010 3 4 3 153 294 51 3.12 98

ODI Cricket

YearMatInnWktsRunsBallsAvgEconSR
2020 1 1 0 8 6 0 8 0
2019 3 3 1 32 24 32 8 24
2016 2 2 0 36 24 0 9 0
2015 1 1 0 19 12 0 9.5 0
2014 6 6 5 96 111 19.2 5.19 22.2
2013 1 1 0 16 24 0 4 0
2012 1 1 0 9 12 0 4.5 0
2011 17 17 13 454 540 34.92 5.04 41.54
2010 8 8 9 301 323 33.44 5.59 35.89

T20 International

YearMatInnWktsRunsBallsAvgEconSR
2014 1 1 0 4 6 0 4 0
2011 2 2 1 40 30 40 8 30
2010 14 14 16 333 255 20.81 7.84 15.94

Batting Performance by Venue

Test Cricket

VenueInnRunsBFSRAvg4s6s50s100sHS
Melbourne Cricket Ground 22 1,279 2,450 52.2 75.24 111 8 5 5 192
Sydney Cricket Ground 21 1,246 2,138 58.28 65.58 135 9 7 5 138
Adelaide Oval 20 652 1,190 54.79 43.47 75 3 4 1 162
Brisbane Cricket Ground, Woolloonga 10 579 997 58.07 64.33 74 2 1 3 141
Galle International Stadium 7 458 859 53.32 76.33 42 3 0 3 145
Old Trafford 4 401 623 64.37 100.25 44 4 2 1 211
Kennington Oval 5 391 700 55.86 97.75 46 5 1 2 143
Perth Stadium 10 391 788 49.62 55.86 34 1 0 1 200
Lord's 7 381 605 62.98 54.43 50 1 2 1 215
Western Australia Cricket Associati 8 368 704 52.27 46 43 2 0 2 138
Brisbane Cricket Ground, Woolloonga 9 340 526 64.64 48.57 37 5 2 1 101
Edgbaston 4 301 467 64.45 75.25 32 2 0 2 144
Kennington Oval, London 4 280 529 52.93 70 37 0 2 1 121
Sabina Park, Kingston 2 253 440 57.5 253 26 4 1 1 199
W.A.C.A. Ground 1 239 398 60.05 239 30 1 0 1 239
Lord's, London 4 223 371 60.11 55.75 31 0 1 1 110
JSCA International Stadium Complex 2 199 426 46.71 99.5 19 0 0 1 178
Hagley Oval 2 191 287 66.55 191 21 1 1 1 138
Maharashtra Cricket Association Sta 2 136 296 45.95 68 13 0 0 1 109
Newlands 4 132 211 62.56 44 15 4 1 0 84
Himachal Pradesh Cricket Associatio 2 128 188 68.09 64 17 0 0 1 111
Sinhalese Sports Club Ground 2 127 232 54.74 63.5 11 1 0 1 119
SuperSport Park 1 100 213 46.95 100 13 0 0 1 100
Punjab Cricket Association Stadium, 2 97 204 47.55 48.5 10 1 1 0 92
Sheikh Zayed Stadium 2 97 210 46.19 48.5 12 0 1 0 97
Kingsmead 2 94 195 48.21 47 14 0 1 0 56
Brisbane Cricket Ground 2 91 149 61.07 45.5 12 0 1 0 55
Bellerive Oval 3 89 192 46.35 44.5 11 0 0 0 48
Headingley 2 87 107 81.31 43.5 11 2 1 0 77
Pallekele International Cricket Sta 2 85 178 47.75 42.5 4 0 1 0 55
St George's Park 4 85 149 57.05 21.25 13 1 0 0 49
Trent Bridge 4 81 139 58.27 20.25 11 1 1 0 53
Rawalpindi Cricket Stadium 1 78 193 40.41 78 8 0 1 0 78
Dubai International Cricket Stadium 2 77 219 35.16 38.5 6 0 1 0 55
Gaddafi Stadium, Lahore 2 76 192 39.58 38 7 0 1 0 59
National Cricket Stadium, St George 2 74 125 59.2 37 7 1 1 0 71
Zahur Ahmed Chowdhury Stadium 2 74 103 71.84 37 11 0 1 0 58
National Stadium, Karachi 1 72 214 33.64 72 7 0 1 0 72
Basin Reserve 1 71 111 63.96 71 10 1 1 0 71
Sophia Gardens 2 66 105 62.86 33 11 0 0 0 33
Feroz Shah Kotla 2 64 198 32.32 32 4 2 0 0 46
Vidarbha Cricket Association Stadiu 2 62 155 40 62 9 1 0 0 37
Old Trafford, Manchester 2 58 90 64.44 29 6 1 0 0 41
Sabina Park, Kingston, Jamaica 2 53 78 67.95 26.5 9 0 0 0 48
Narendra Modi Stadium, Ahmedabad 2 48 194 24.74 48 5 0 0 0 38
Shere Bangla National Stadium, Mirp 2 45 115 39.13 22.5 4 0 0 0 37
M Chinnaswamy Stadium 2 36 100 36 18 3 0 0 0 28
Basin Reserve, Wellington 2 31 74 41.89 15.5 4 0 0 0 31
Windsor Park, Roseau 2 30 91 32.97 30 2 0 0 0 25
Bellerive Oval, Hobart 2 27 64 42.19 13.5 4 0 0 0 27
Holkar Cricket Stadium, Indore 1 26 38 68.42 26 4 0 0 0 26
Headingley, Leeds 2 24 40 60 12 1 1 0 0 22
Edgbaston, Birmingham 2 22 70 31.43 11 1 0 0 0 16
Hagley Oval, Christchurch 2 20 49 40.82 10 3 0 0 0 11
Riverside Ground 2 19 53 35.85 9.5 3 0 0 0 17
Arun Jaitley Stadium, Delhi 2 9 21 42.86 4.5 1 0 0 0 9

ODI Cricket

VenueInnRunsBFSRAvg4s6s50s100sHS
Sydney Cricket Ground 16 948 951 99.68 59.25 83 18 3 4 164
Melbourne Cricket Ground 13 497 574 86.59 45.18 45 0 3 1 104
Western Australia Cricket Associati 5 326 325 100.31 81.5 32 4 0 2 149
Adelaide Oval 7 242 271 89.3 48.4 27 2 2 0 80
Manuka Oval 4 203 173 117.34 67.67 18 4 3 0 73
Kennington Oval 4 182 162 112.35 91 17 2 2 0 73
Cazaly's Stadium, Cairns 3 167 232 71.98 55.67 16 2 1 1 105
Edgbaston 3 149 201 74.13 74.5 13 0 2 0 85
Lord's 5 136 155 87.74 27.2 13 0 1 0 70
M.Chinnaswamy Stadium 2 134 137 97.81 67 14 1 0 1 131
Warner Park, Basseterre 2 126 144 87.5 126 10 3 2 0 74
Kensington Oval, Bridgetown 2 124 166 74.7 124 9 0 1 0 78
R Premadasa Stadium 3 113 157 71.97 37.67 11 0 1 0 58
Kingsmead 1 108 107 100.93 108 9 1 0 1 108
Bellerive Oval 2 102 97 105.15 102 6 1 0 1 102
Sharjah Cricket Stadium 1 101 118 85.59 101 6 2 0 1 101
Saurashtra Cricket Association Stad 1 98 102 96.08 98 9 1 1 0 98
Tony Ireland Stadium, Townsville 2 95 121 78.51 0 14 1 0 0 48
Brisbane Cricket Ground, Woolloonga 4 88 96 91.67 22 5 2 0 0 46
Dubai International Cricket Stadium 2 85 111 76.58 42.5 6 1 1 0 73
Old Trafford 5 85 107 79.44 17 8 0 0 0 25
Pallekele International Cricket Sta 2 81 95 85.26 40.5 8 0 1 0 53
Harare Sports Club 4 78 97 80.41 26 8 0 0 0 36
Sheikh Zayed Stadium 1 77 104 74.04 77 3 0 1 0 77
Boland Park 1 76 94 80.85 76 3 0 1 0 76
Saurashtra Cricket Association Stad 1 74 61 121.31 74 8 1 1 0 74
Trent Bridge 2 74 105 70.48 37 7 0 1 0 73
Arun Jaitley Stadium, Delhi 1 71 68 104.41 71 9 1 1 0 71
Holkar Cricket Stadium 1 63 71 88.73 63 5 0 1 0 63
Maharashtra Cricket Association Sta 1 63 64 98.44 0 4 1 1 0 63
Riverside Ground, Chester-le-Street 1 60 82 73.17 60 5 0 1 0 60
Eden Gardens 1 59 76 77.63 59 8 0 1 0 59
Willowmoore Park 1 59 74 79.73 0 6 1 1 0 59
Narendra Modi Stadium, Ahmedabad 2 48 61 78.69 24 4 0 0 0 44
St George's Park 2 47 75 62.67 23.5 2 0 0 0 26
MA Chidambaram Stadium, Chepauk, Ch 2 46 74 62.16 23 5 0 0 0 46
The Rose Bowl 1 44 54 81.48 44 3 1 0 0 44
Punjab Cricket Association IS Bindr 1 41 60 68.33 41 3 1 0 0 41
R Premadasa Stadium, Colombo 2 41 50 82 20.5 6 1 0 0 29
Sophia Gardens 1 41 53 77.36 41 3 0 0 0 41
County Ground, Bristol 1 36 48 75 0 4 1 0 0 36
Trent Bridge, Nottingham 1 32 28 114.29 32 0 3 0 0 32
Eden Gardens, Kolkata 1 30 62 48.39 30 2 0 0 0 30
Eden Park 2 22 28 78.57 11 3 0 0 0 18
Wankhede Stadium, Mumbai 1 22 30 73.33 22 4 0 0 0 22
Civil Service Cricket Club, Stormon 1 21 38 55.26 21 1 0 0 0 21
Seddon Park 1 21 35 60 21 1 0 0 0 21
Senwes Park 1 20 26 76.92 20 3 0 0 0 20
Bharat Ratna Shri Atal Bihari Vajpa 2 19 21 90.48 9.5 4 0 0 0 19
Himachal Pradesh Cricket Associatio 1 18 17 105.88 18 2 0 0 0 18
Mahinda Rajapaksa International Cri 1 18 28 64.29 18 0 0 0 0 18
M Chinnaswamy Stadium 1 17 15 113.33 0 2 0 0 0 17
Vidarbha Cricket Association Stadiu 1 16 25 64 16 1 0 0 0 16
New Wanderers Stadium 1 14 12 116.67 14 2 0 0 0 14
Providence Stadium 2 14 20 70 7 1 0 0 0 8
Mangaung Oval 1 13 17 76.47 13 1 0 0 0 13
Perth Stadium 1 12 23 52.17 12 0 0 0 0 12
Sardar Patel Stadium, Motera 1 11 4 275 11 1 1 0 0 11
The Cooper Associates County Ground 1 10 12 83.33 10 1 0 0 0 10
SuperSport Park 1 8 11 72.73 8 2 0 0 0 8
M Chinnaswamy Stadium, Bengaluru 1 7 9 77.78 7 0 0 0 0 7
Manuka Oval, Canberra 1 6 3 200 0 1 0 0 0 6
Shere Bangla National Stadium 2 6 12 50 3 1 0 0 0 5
Gaddafi Stadium, Lahore 1 5 6 83.33 5 1 0 0 0 5
Headingley 1 5 12 41.67 5 0 0 0 0 5
Lord's, London 1 5 6 83.33 5 1 0 0 0 5
Headingley, Leeds 1 4 6 66.67 4 1 0 0 0 4
Westpac Stadium 1 2 12 16.67 2 0 0 0 0 2
MA Chidambaram Stadium, Chepauk 1 1 5 20 1 0 0 0 0 1
Riverway Stadium, Townsville 1 1 6 16.67 1 0 0 0 0 1
Holkar Cricket Stadium, Indore 1 0 1 0 0 0 0 0 0 0
Newlands 1 0 2 0 0 0 0 0 0 0

T20 International

VenueInnRunsBFSRAvg4s6s50s100sHS
Sydney Cricket Ground 4 93 84 110.71 23.25 6 2 0 0 46
Manuka Oval 2 92 58 158.62 92 11 2 1 0 80
Sophia Gardens 1 90 53 169.81 90 7 4 1 0 90
Newlands 3 82 49 167.35 82 3 4 0 0 44
Punjab Cricket Association IS Bindr 2 63 49 128.57 63 8 0 1 0 61
Pallekele International Cricket Sta 3 61 63 96.83 30.5 3 2 0 0 37
Brisbane Cricket Ground, Woolloonga 1 53 36 147.22 0 6 0 1 0 53
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 1 52 41 126.83 52 8 0 1 0 52
The Wanderers Stadium 1 45 32 140.63 45 5 1 0 0 45
Dubai International Cricket Stadium 4 37 42 88.1 12.33 2 0 0 0 28
Adelaide Oval 2 36 25 144 36 4 0 0 0 21
Punjab Cricket Association IS Bindr 1 35 24 145.83 35 3 1 0 0 35
Zayed Cricket Stadium, Abu Dhabi 1 35 34 102.94 35 3 0 0 0 35
Melbourne Cricket Ground 3 34 35 97.14 11.33 3 0 0 0 13
Western Australia Cricket Associati 1 34 23 147.83 34 3 1 0 0 34
The Rose Bowl 3 31 22 140.91 10.33 3 2 0 0 18
Kensington Oval, Bridgetown 3 29 21 138.1 0 1 2 0 0 27
St George's Park 1 29 26 111.54 29 1 1 0 0 29
New Wanderers Stadium 2 28 23 121.74 14 2 1 0 0 19
Greenfield International Stadium, T 1 19 16 118.75 19 1 1 0 0 19
Brisbane Cricket Ground, Woolloonga 1 17 16 106.25 8.5 2 0 0 0 17
Eden Park, Auckland 2 15 10 150 7.5 2 1 0 0 11
M Chinnaswamy Stadium 1 14 13 107.69 14 0 1 0 0 14
Edgbaston 1 12 8 150 12 2 0 0 0 12
Rajiv Gandhi International Stadium, 1 9 10 90 9 1 0 0 0 9
Bellerive Oval 1 8 5 160 8 1 0 0 0 8
Vidarbha Cricket Association Stadiu 1 8 5 160 0 1 0 0 0 8
Manuka Oval, Canberra 1 7 8 87.5 0 1 0 0 0 7
Himachal Pradesh Cricket Associatio 1 6 7 85.71 6 1 0 0 0 6
Kingsmead 1 6 17 35.29 6 0 0 0 0 6
Beausejour Stadium, Gros Islet 2 5 5 100 2.5 1 0 0 0 5
R Premadasa Stadium, Colombo 1 5 4 125 5 1 0 0 0 5

Bowling Performance by Venue

Test Cricket

VenueMatInnWktsRunsAvgEconSR5w
Lord's 4 5 7 149 21.29 3.31 38.57 0
Sheikh Zayed Stadium 1 2 2 95 47.5 5.94 48 0
Adelaide Oval 5 6 1 89 89 5.24 102 0
Dubai International Cricket Stadium 1 1 1 50 50 8.33 36 0
Kennington Oval 2 2 1 23 23 2.56 54 0
Melbourne Cricket Ground 6 8 1 147 147 4.34 203 0
Newlands 2 4 1 56 56 3.29 102 0
Punjab Cricket Association Stadium, 1 1 1 63 63 6.3 60 0
St George's Park 1 1 1 30 30 3.75 48 0
Sydney Cricket Ground 6 8 1 120 120 4.29 168 0
Western Australia Cricket Associati 2 2 1 19 19 3.68 31 0
Windsor Park, Roseau 1 2 1 18 18 6 18 0
Bellerive Oval 1 1 0 5 0 5 0 0
Brisbane Cricket Ground, Woolloonga 4 4 0 33 0 3.67 0 0
Edgbaston 1 2 0 9 0 3 0 0
Galle International Stadium 1 1 0 13 0 3.25 0 0
Headingley 1 2 0 31 0 3.1 0 0
Kingsmead 1 1 0 3 0 0.6 0 0
Lord's, London 1 1 0 1 0 1 0 0
Old Trafford 1 1 0 6 0 3 0 0
Pallekele International Cricket Sta 1 1 0 1 0 1 0 0
Rawalpindi Cricket Stadium 1 2 0 20 0 5 0 0
Riverside Ground 1 1 0 1 0 1 0 0
Sinhalese Sports Club Ground 1 2 0 18 0 6 0 0
W.A.C.A. Ground 1 1 0 8 0 2.67 0 0

ODI Cricket

VenueMatInnWktsRunsAvgEconSR5w
Harare Sports Club 3 3 4 45 11.25 5.29 12.75 0
Melbourne Cricket Ground 5 5 4 144 36 6.91 31.25 0
Adelaide Oval 2 2 3 49 16.33 4.45 22 0
Lord's 2 2 3 55 18.33 4.58 24 0
Shere Bangla National Stadium 3 3 3 120 40 5.45 44 0
Kennington Oval 1 1 2 59 29.5 6.56 27 0
Old Trafford 3 3 2 48 24 4 36 0
Sydney Cricket Ground 6 6 2 114 57 5.7 60 0
Bellerive Oval 1 1 1 5 5 2.5 12 0
Brisbane Cricket Ground, Woolloonga 1 1 1 29 29 3.62 48 0
Sophia Gardens 1 1 1 40 40 5 48 0
St George's Park 1 1 1 24 24 4 36 0
Vidarbha Cricket Association Stadiu 1 1 1 44 44 4.89 54 0
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 1 1 0 23 0 7.67 0 0
Edgbaston 1 1 0 21 0 21 0 0
M Chinnaswamy Stadium 2 2 0 54 0 6 0 0
Mahinda Rajapaksa International Cri 1 1 0 15 0 7.5 0 0
Manuka Oval 1 1 0 16 0 8 0 0
Pallekele International Cricket Sta 1 1 0 18 0 6 0 0
R Premadasa Stadium 1 1 0 17 0 4.25 0 0
Sardar Patel Stadium, Motera 1 1 0 24 0 4.8 0 0
Sheikh Zayed Stadium 1 1 0 7 0 3.5 0 0

T20 International

VenueMatInnWktsRunsAvgEconSR5w
Kensington Oval, Bridgetown 4 4 6 96 16 6.4 15 0
Beausejour Stadium, Gros Islet 3 3 5 67 13.4 8.37 9.6 0
Melbourne Cricket Ground 1 1 2 34 17 8.5 12 0
AMI Stadium 1 1 1 24 24 8 18 0
Edgbaston 1 1 1 34 34 8.5 24 0
Pallekele International Cricket Sta 2 2 1 40 40 8 30 0
Western Australia Cricket Associati 1 1 1 33 33 13.2 15 0
Bellerive Oval 1 1 0 23 0 7.67 0 0
Dubai International Cricket Stadium 1 1 0 4 0 4 0 0
Sydney Cricket Ground 1 1 0 13 0 13 0 0
Westpac Stadium 1 1 0 9 0 4.5 0 0

Batting Performance vs Teams

Test Cricket

OppositionInnRunsBFSRAvg4s6s50s100sHS
England 74 3,703 6,656 55.63 56.11 420 26 14 13 239
India 46 2,356 4,429 53.19 57.46 259 14 5 11 192
Pakistan 25 1,175 2,333 50.36 51.09 125 5 9 2 165
West Indies 19 999 1,587 62.95 90.82 92 7 4 3 200
South Africa 23 933 1,743 53.53 44.43 119 9 5 2 104
New Zealand 18 808 1,618 49.94 47.53 97 3 5 2 138
Sri Lanka 11 670 1,269 52.8 67 57 4 1 4 145
Bangladesh 4 119 218 54.59 29.75 15 0 1 0 58

ODI Cricket

OppositionInnRunsBFSRAvg4s6s50s100sHS
India 26 1,383 1,397 99 53.19 136 19 7 5 149
England 40 1,245 1,487 83.73 35.57 101 13 6 1 102
South Africa 21 733 841 87.16 38.58 65 3 4 2 108
Pakistan 14 597 709 84.2 45.92 50 4 3 2 108
New Zealand 15 549 662 82.93 42.23 47 8 3 2 164
Sri Lanka 13 426 513 83.04 32.77 41 3 4 0 73
West Indies 8 367 466 78.76 73.4 32 2 4 0 79
Zimbabwe 5 108 132 81.82 54 15 2 0 0 48
Bangladesh 5 92 103 89.32 30.67 6 1 1 0 63
Ireland 2 80 112 71.43 80 7 1 1 0 59
Netherlands 1 71 68 104.41 71 9 1 1 0 71
Kenya 1 17 15 113.33 0 2 0 0 0 17

T20 International

OppositionInnRunsBFSRAvg4s6s50s100sHS
India 11 229 187 122.46 25.44 21 5 1 0 52
South Africa 9 225 181 124.31 32.14 14 7 0 0 45
Sri Lanka 10 217 183 118.58 31 18 3 1 0 53
Pakistan 8 174 125 139.2 29 24 1 2 0 80
England 9 158 119 132.77 26.33 12 6 1 0 90
Bangladesh 2 41 31 132.26 41 1 3 0 0 27
West Indies 2 25 21 119.05 8.33 3 0 0 0 17
New Zealand 3 21 17 123.53 7 3 1 0 0 11

Bowling Performance vs Teams

Test Cricket

OppositionMatInnWktsRunsAvgEconSR
England 19 21 7 377 53.86 3.93 82.29
Pakistan 9 12 6 273 45.5 4.33 63
South Africa 8 11 4 114 28.5 3.08 55.5
India 5 8 1 149 149 5.52 162
West Indies 2 4 1 44 44 5.5 48
New Zealand 2 2 0 19 0 3.17 0
Sri Lanka 3 4 0 32 0 4 0

ODI Cricket

OppositionMatInnWktsRunsAvgEconSR
England 13 13 15 369 24.6 5.2 28.4
Bangladesh 3 3 3 120 40 5.45 44
South Africa 6 6 3 102 34 5.37 38
Zimbabwe 2 2 3 40 13.33 4.21 19
New Zealand 3 3 2 58 29 4.83 36
West Indies 1 1 2 78 39 7.93 29.5
Canada 1 1 0 18 0 6 0
India 3 3 0 59 0 8.43 0
Kenya 1 1 0 36 0 6 0
Pakistan 1 1 0 7 0 3.5 0
Sri Lanka 6 6 0 84 0 4.67 0

T20 International

OppositionMatInnWktsRunsAvgEconSR
Pakistan 5 5 5 119 23.8 9.15 15.6
Sri Lanka 4 4 4 85 21.25 7.39 17.25
West Indies 3 3 3 56 18.67 7 16
Bangladesh 1 1 2 29 14.5 7.25 12
England 1 1 1 21 21 7 18
India 1 1 1 34 34 8.5 24
New Zealand 2 2 1 33 33 6.6 30
Frequently Asked Questions
What is included in the Overall Career Stats?
The Overall Career Stats combine only Test matches, ODIs, and T20Is. IPL statistics are shown separately to provide an accurate picture of international career performance.
How often is the cricket data updated?
Our cricket statistics are updated regularly after each international match and IPL game. Data includes career statistics, yearly performance metrics, venue analysis, and performance against different teams.
What do batting average and strike rate mean?
Batting Average: Total runs scored divided by the number of times dismissed. Strike Rate: Runs scored per 100 balls faced - indicates scoring speed.
What do bowling average and economy rate mean?
Bowling Average: Runs conceded per wicket taken - lower is better. Economy Rate: Runs conceded per over bowled - indicates bowling efficiency.
Why can't I find a specific cricket player?
If you cannot find a specific player, they may not have played enough international matches, or their statistics might not yet be available in our database. Please contact our support team for assistance.
OVERVIEW BATTING BOWLING MOM