cricketArchives

Rohit Sharma - Complete Cricket Statistics

Tests • ODIs • T20Is • IPL (IPL stats shown separately)

OVERVIEW BATTING BOWLING MOM AWARDS
Note: IPL statistics are shown separately and NOT included in overall career stats.
OVERALL CAREER STATS (Tests + ODIs + T20Is)
🏏 BATTING
Runs19,889
Batting Average42.77
Strike Rate87.37
50s / 100s110 / 49
4s / 6s1,926 / 644
Highest Score264*
Matches486
Innings536
🎯 BOWLING
Wickets12
Bowling Average72.33
Economy Rate4.92
Strike Rate88.25
5w / 4w0 / 0
Best Figures2/27
Matches59

Performance by Format

🏏 Test Cricket
Runs4,301
Average40.20
Strike Rate57.35
50s/100s18/12
4s/6s473/88
Highest Score212
Matches66
Wickets2
Average111.50
Economy3.50
Best Figures1/26
5w/4w0/0
🏆 ODI Cricket
Runs11,357
Average50.03
Strike Rate92.53
50s/100s60/32
4s/6s1,069/351
Highest Score264
Matches270
Wickets9
Average59.22
Economy5.24
Best Figures2/27
5w/4w0/0
⚡ T20 International
Runs4,231
Average32.30
Strike Rate141.41
50s/100s32/5
4s/6s384/205
Highest Score121
Matches150
Wickets1
Average112.00
Economy10.03
Best Figures1/22
5w/4w0/0
🏏 IPL Not in overall
Runs7,046
Average28.76
Strike Rate132.57
50s/100s47/2
4s/6s640/303
Highest Score109
Matches266
Wickets15
Average29.27
Economy7.91
Best Figures4/6
5w/4w0/1

Year-by-Year Batting Performance

Test Cricket

YearMatInnRunsBallsAvgSR100s50sHS
2024 14 26 619 975 24.76 63.49 2 2 131
2023 8 13 545 924 41.92 58.98 2 2 120
2022 2 3 90 132 30 68.18 0 0 46
2021 11 21 906 1,867 47.68 48.53 2 4 161
2019 5 6 556 730 92.67 76.16 3 0 212
2018 4 8 184 389 26.29 47.3 0 1 63
2017 2 3 217 311 217 69.77 1 2 102
2016 4 7 288 449 57.6 64.14 0 3 82
2015 7 13 326 667 25.08 48.88 0 3 79
2014 5 10 237 529 26.33 44.8 0 1 72
2013 4 6 333 526 55.5 63.31 2 0 177

ODI Cricket

YearMatInnRunsBallsAvgSR100s50sHS
2026 3 3 61 79 20.33 77.22 0 0 26
2025 14 14 650 646 50 100.62 2 4 121
2024 3 3 157 111 52.33 141.44 0 2 64
2023 25 25 1,124 987 48.87 113.88 1 9 101
2022 8 8 249 218 41.5 114.22 0 3 76
2021 3 3 90 104 30 86.54 0 0 37
2020 3 3 171 187 57 91.44 1 0 119
2019 26 26 1,489 1,645 62.04 90.52 7 6 159
2018 19 19 1,030 1,024 68.67 100.59 5 3 162
2017 21 21 1,293 1,299 80.81 99.54 6 5 208
2016 10 10 564 592 70.5 95.27 2 2 171
2015 17 17 815 851 54.33 95.77 3 4 150
2014 11 11 560 588 50.91 95.24 1 3 264
2013 27 27 1,196 1,476 54.36 81.03 2 8 209
2012 13 13 168 251 15.27 66.93 0 1 68
2011 16 16 611 734 55.55 83.24 0 6 95
2010 14 14 504 586 42 86.01 2 1 114
2009 7 7 102 154 20.4 66.23 0 0 43
2008 27 27 462 668 23.1 69.16 0 2 66
2007 3 3 61 74 20.33 82.43 0 1 52

T20 International

YearMatInnRunsBallsAvgSR100s50sHS
2024 11 11 378 236 42 160.17 1 3 121
2022 29 29 656 488 24.3 134.43 0 3 72
2021 11 11 424 281 38.55 150.89 0 5 74
2020 4 4 140 93 46.67 150.54 0 2 65
2019 14 14 396 286 28.29 138.46 0 4 85
2018 18 18 590 397 36.88 148.61 2 3 111
2017 9 9 283 163 31.44 173.62 1 1 118
2016 18 18 497 376 31.06 132.18 0 4 83
2015 2 2 128 89 64 143.82 1 0 106
2014 6 6 200 161 40 124.22 0 2 62
2013 1 1 8 8 8 100 0 0 8
2012 9 9 116 87 29 133.33 0 1 55
2011 3 3 80 60 26.67 133.33 0 1 53
2010 3 3 94 69 47 136.23 0 1 79
2009 8 8 145 129 20.71 112.4 0 1 52
2008 1 1 8 8 8 100 0 0 8
2007 3 3 88 61 88 144.26 0 1 50

Year-by-Year Bowling Performance

Test Cricket

YearMatInnWktsRunsBallsAvgEconSR
2021 1 1 0 7 12 0 3.5 0
2019 2 4 0 14 36 0 2.33 0
2016 1 1 0 5 6 0 5 0
2014 5 7 2 158 258 79 3.67 129
2013 1 2 0 39 70 0 3.34 0

ODI Cricket

YearMatInnWktsRunsBallsAvgEconSR
2024 1 1 0 11 12 0 5.5 0
2023 1 1 1 7 5 7 8.4 5
2016 1 1 0 11 6 0 11 0
2015 1 1 0 21 18 0 7 0
2014 1 1 0 29 30 0 5.8 0
2013 1 1 0 4 12 0 2 0
2012 10 10 2 138 156 69 5.31 78
2011 7 7 3 114 126 38 5.43 42
2010 5 5 1 66 60 66 6.6 60
2009 4 4 2 69 90 34.5 4.6 45
2008 7 7 0 60 89 0 4.04 0
2007 1 1 0 3 6 0 3 0

T20 International

YearMatInnWktsRunsBallsAvgEconSR
2012 6 6 0 59 31 0 11.42 0
2011 1 1 0 16 6 0 16 0
2009 2 2 1 37 30 37 7.4 30

Batting Performance by Venue

Test Cricket

VenueInnRunsBFSRAvg4s6s50s100sHS
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 2 303 392 77.3 151.5 33 13 0 2 176
Eden Gardens 4 282 478 59 70.5 34 4 1 1 177
JSCA International Stadium Complex 1 212 254 83.46 212 28 6 0 1 212
MA Chidambaram Stadium 4 205 330 62.12 51.25 22 4 0 1 161
Kennington Oval, London 4 196 366 53.55 49 24 2 0 1 127
Sydney Cricket Ground 4 170 396 42.93 42.5 15 6 2 0 53
Saurashtra Cricket Association Stad 2 150 223 67.26 75 17 3 0 1 131
Narendra Modi Stadium 3 140 265 52.83 70 21 1 1 0 66
Queen's Park Oval, Port of Spain, T 2 137 184 74.46 68.5 14 5 2 0 80
Vidarbha Cricket Association Stadiu 3 127 227 55.95 63.5 9 2 0 1 102
Vidarbha Cricket Association Stadiu 1 120 209 57.42 120 15 2 0 1 120
Arun Jaitley Stadium 2 115 151 76.16 115 12 2 2 0 65
M Chinnaswamy Stadium, Bengaluru 4 115 183 62.84 28.75 13 2 1 0 52
P Sara Oval 2 113 187 60.43 56.5 7 3 1 0 79
Wankhede Stadium 1 111 125 88.8 111 11 3 0 1 111
Lord's, London 2 104 180 57.78 52 13 2 1 0 83
Green Park 2 103 160 64.38 103 11 1 1 0 68
Himachal Pradesh Cricket Associatio 1 103 162 63.58 103 13 3 0 1 103
Windsor Park, Roseau, Dominica 1 103 221 46.61 103 10 2 0 1 103
Adelaide Oval 6 96 210 45.71 16 9 3 0 0 43
Eden Park 2 91 176 51.7 45.5 10 1 1 0 72
Melbourne Cricket Ground 4 80 177 45.2 26.67 5 0 1 0 63
Headingley, Leeds 2 78 257 30.35 39 8 1 1 0 59
Sinhalese Sports Club Ground 2 76 137 55.47 38 7 2 1 0 50
The Rose Bowl, Southampton 2 64 148 43.24 32 8 0 0 0 34
Arun Jaitley Stadium, Delhi 2 63 89 70.79 31.5 5 2 0 0 32
Rajiv Gandhi International Stadium, 2 63 84 75 31.5 10 0 0 0 39
Holkar Cricket Stadium 2 57 77 74.03 57 4 2 1 0 51
JSCA International Stadium Complex, 2 57 89 64.04 28.5 5 1 1 0 55
SuperSport Park 2 57 101 56.44 28.5 8 1 0 0 47
Newlands, Cape Town 2 55 71 77.46 55 9 0 0 0 39
Brisbane Cricket Ground 2 51 94 54.26 25.5 7 0 0 0 44
Darren Sammy National Cricket Stadi 2 50 82 60.98 25 3 3 0 0 41
Trent Bridge, Nottingham 2 48 137 35.04 48 6 0 0 0 36
Narendra Modi Stadium, Ahmedabad 1 35 58 60.34 35 3 1 0 0 35
The Rose Bowl 2 34 89 38.2 17 3 0 0 0 28
Brisbane Cricket Ground, Woolloonga 2 32 57 56.14 16 3 1 0 0 32
Basin Reserve 2 31 100 31 31 4 0 0 0 31
Green Park, Kanpur 2 31 17 182.35 15.5 2 3 0 0 23
Punjab Cricket Association IS Bindr 1 29 28 103.57 29 6 0 0 0 29
Wankhede Stadium, Mumbai 2 29 29 100 14.5 5 0 0 0 18
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 2 27 62 43.55 13.5 3 0 0 0 14
Kingsmead 2 25 47 53.19 12.5 2 1 0 0 25
Holkar Cricket Stadium, Indore 2 24 56 42.86 12 3 0 0 0 12
Newlands 2 21 89 23.6 10.5 1 0 0 0 11
New Wanderers Stadium 2 20 55 36.36 10 2 0 0 0 14
Maharashtra Cricket Association Sta 1 14 35 40 14 1 0 0 0 14
Galle International Stadium 2 13 39 33.33 6.5 2 0 0 0 9
MA Chidambaram Stadium, Chepauk, Ch 2 11 26 42.31 5.5 2 0 0 0 6
Brisbane Cricket Ground, Woolloonga 1 10 27 37.04 10 2 0 0 0 10
Maharashtra Cricket Association Sta 2 8 25 32 4 1 0 0 0 8
Khan Shaheb Osman Ali Stadium 1 6 9 66.67 6 1 0 0 0 6
SuperSport Park, Centurion 2 5 22 22.73 2.5 1 0 0 0 5
Feroz Shah Kotla 2 1 7 14.29 0.5 0 0 0 0 1

ODI Cricket

VenueInnRunsBFSRAvg4s6s50s100sHS
Dubai International Cricket Stadium 10 497 518 95.95 55.22 46 19 3 1 111
Sydney Cricket Ground 6 454 497 91.35 90.8 39 12 2 2 133
Edgbaston 6 447 493 90.67 111.75 47 8 1 3 123
Melbourne Cricket Ground 7 350 379 92.35 70 29 7 0 2 138
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 6 342 342 100 68.4 33 11 2 1 159
Green Park 4 329 326 100.92 82.25 34 8 0 2 150
Punjab Cricket Association IS Bindr 2 303 245 123.67 303 20 14 1 1 208
Queens Sports Club 3 279 309 90.29 279 17 7 1 2 114
Shere Bangla National Stadium 9 279 343 81.34 34.88 24 6 3 0 68
Eden Gardens 2 271 186 145.7 135.5 34 9 0 1 264
Pallekele International Cricket Sta 5 267 280 95.36 89 30 10 2 1 124
R Premadasa Stadium, Colombo 6 266 210 126.67 44.33 31 14 4 0 64
M Chinnaswamy Stadium 2 253 206 122.82 126.5 16 17 0 1 209
Western Australia Cricket Associati 4 245 253 96.84 122.5 25 8 1 1 171
Queen's Park Oval, Port of Spa 5 227 337 67.36 113.5 16 3 2 0 68
Narendra Modi Stadium, Ahmedabad 6 212 170 124.71 35.33 23 10 2 0 86
Adelaide Oval 7 204 276 73.91 34 15 5 1 0 73
Vidarbha Cricket Association Stadiu 3 204 204 100 68 18 8 1 1 125
Rangiri Dambulla International Stad 12 200 268 74.63 18.18 18 1 1 0 69
Kennington Oval 5 199 228 87.28 39.8 17 5 3 0 78
Sawai Mansingh Stadium 2 193 184 104.89 193 20 5 1 1 141
M.Chinnaswamy Stadium 2 184 183 100.55 184 9 11 1 1 119
Seddon Park 4 170 217 78.34 42.5 11 8 2 0 79
Brabourne Stadium 1 162 137 118.25 162 20 4 0 1 162
Old Trafford 3 159 140 113.57 53 15 4 0 1 140
Brisbane Cricket Ground, Woolloonga 5 155 181 85.64 38.75 16 3 0 1 124
Barsapara Cricket Stadium 1 152 114 133.33 0 15 8 0 1 152
Sophia Gardens 3 150 216 69.44 50 16 2 2 0 65
Bay Oval 2 149 173 86.13 74.5 12 5 2 0 87
Maharashtra Cricket Association Sta 6 147 179 82.12 24.5 24 0 0 0 42
Barabati Stadium 3 143 170 84.12 71.5 12 2 2 0 72
Sardar Patel Stadium, Motera 2 143 160 89.38 71.5 13 1 1 0 95
Trent Bridge 1 137 114 120.18 0 15 4 0 1 137
Sabina Park, Kingston 5 126 188 67.02 25.2 6 2 2 0 60
Sir Vivian Richards Stadium, North 2 125 136 91.91 125 5 3 1 0 86
The Rose Bowl 1 122 144 84.72 0 13 2 0 1 122
R.Premadasa Stadium, Khettarama 2 120 108 111.11 60 12 3 0 1 104
Barabati Stadium, Cuttack 1 119 90 132.22 119 12 7 0 1 119
National Stadium 6 116 160 72.5 38.67 9 0 1 0 58
St George's Park 2 116 132 87.88 58 11 4 0 1 115
Holkar Cricket Stadium, Indore 2 112 98 114.29 56 11 6 0 1 101
MA Chidambaram Stadium, Chepauk 5 110 159 69.18 22 14 0 0 0 36
Punjab Cricket Association Stadium, 3 107 136 78.68 35.67 15 1 1 0 83
Saurashtra Cricket Association Stad 2 107 118 90.68 53.5 13 2 1 0 65
Headingley 2 105 112 93.75 52.5 14 2 0 1 103
Holkar Cricket Stadium 3 101 88 114.77 33.67 9 4 1 0 71
Eden Park 3 98 133 73.68 32.67 4 5 0 0 43
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 2 88 88 100 44 9 3 1 0 75
Bharat Ratna Shri Atal Bihari Vajpa 1 87 101 86.14 87 10 3 1 0 87
Barsapara Cricket Stadium, Guwahati 1 83 67 123.88 83 9 3 1 0 83
Saurashtra Cricket Association Stad 1 81 57 142.11 81 5 6 1 0 81
Harare Sports Club 5 80 133 60.15 20 5 0 0 0 32
Shere Bangla National Stadium, Mirp 2 78 59 132.2 78 7 6 1 0 51
Kennington Oval, London 1 76 58 131.03 0 7 5 1 0 76
R Premadasa Stadium 7 76 103 73.79 12.67 4 0 0 0 32
Nehru Stadium 1 72 81 88.89 72 8 1 1 0 72
Shaheed Veer Narayan Singh Internat 2 65 58 112.07 32.5 10 2 1 0 51
Greenfield International Stadium 1 63 55 114.55 0 5 4 1 0 63
M Chinnaswamy Stadium, Bengaluru 1 61 54 112.96 61 8 2 1 0 61
Eden Gardens, Kolkata 2 57 45 126.67 28.5 8 3 0 0 40
JSCA International Stadium Complex, 1 57 51 111.76 57 5 3 1 0 57
Arun Jaitley Stadium 1 56 89 62.92 56 4 0 1 0 56
Wankhede Stadium, Mumbai 2 51 31 164.52 25.5 5 4 0 0 47
Kingsmead 3 50 83 60.24 16.67 5 1 0 0 20
Maharashtra Cricket Association Sta 1 48 40 120 48 7 2 0 0 48
Himachal Pradesh Cricket Associatio 1 46 40 115 46 4 4 0 0 46
Wankhede Stadium 3 46 53 86.79 15.33 5 2 0 0 20
JSCA International Stadium Complex 4 43 58 74.14 14.33 7 1 0 0 14
Greenfield International Stadium, T 1 42 49 85.71 42 2 3 0 0 42
Manuka Oval 1 41 25 164 41 2 3 0 0 41
Rajiv Gandhi International Stadium, 2 38 70 54.29 19 5 0 0 0 37
SuperSport Park 3 35 38 92.11 11.67 6 1 0 0 15
Khan Shaheb Osman Ali Stadium 2 34 57 59.65 17 2 1 0 0 21
Rajiv Gandhi International Stadium, 1 34 38 89.47 34 4 2 0 0 34
MA Chidambaram Stadium, Chepauk, Ch 2 30 22 136.36 15 2 2 0 0 30
Queen's Park Oval, Trinidad 2 28 40 70 28 4 0 0 0 18
New Wanderers Stadium 2 27 57 47.37 27 3 0 0 0 18
Kotambi Stadium, Vadodara 1 26 29 89.66 26 3 2 0 0 26
Niranjan Shah Stadium, Rajkot 1 24 37 64.86 24 4 0 0 0 24
Newlands 2 23 51 45.1 11.5 2 0 0 0 23
Himachal Pradesh Cricket Associatio 3 20 48 41.67 6.67 2 1 0 0 14
Old Trafford, Manchester 1 17 17 100 17 4 0 0 0 17
Feroz Shah Kotla 1 15 27 55.56 15 1 1 0 0 15
Lord's 1 15 26 57.69 15 2 0 0 0 15
McLean Park 2 14 47 29.79 7 1 0 0 0 11
Kensington Oval, Bridgetown, Barbad 1 12 19 63.16 0 2 0 0 0 12
Beausejour Stadium, Gros Islet 1 11 9 122.22 11 0 0 0 0 11
Madhavrao Scindia Cricket Ground 1 11 8 137.5 0 1 0 0 0 11
Civil Service Cricket Club, Stormon 1 8 9 88.89 8 0 0 0 0 8
Perth Stadium 1 8 14 57.14 8 1 0 0 0 8
Westpac Stadium 2 6 29 20.69 3 0 0 0 0 4
Mahinda Rajapaksa International Cri 2 5 13 38.46 2.5 0 0 0 0 5
The Wanderers Stadium 1 5 13 38.46 5 1 0 0 0 5
Bellerive Oval 1 3 7 42.86 0 0 0 0 0 3
Maharani Usharaje Trust Cricket Gro 1 3 13 23.08 3 0 0 0 0 3
Vidarbha Cricket Association Stadiu 1 2 7 28.57 2 0 0 0 0 2
Lord's, London 1 0 10 0 0 0 0 0 0 0
Riverside Ground 1 0 1 0 0 0 0 0 0 0

T20 International

VenueInnRunsBFSRAvg4s6s50s100sHS
Shere Bangla National Stadium 11 338 264 128.03 33.8 36 10 3 0 83
Dubai International Cricket Stadium 8 233 156 149.36 29.13 23 12 2 0 72
R.Premadasa Stadium, Khettarama 6 182 135 134.81 30.33 14 9 2 0 89
Wankhede Stadium 4 165 103 160.19 41.25 14 10 1 0 71
Central Broward Regional Park Stadi 4 163 112 145.54 54.33 12 10 2 0 67
Sydney Cricket Ground 3 128 93 137.63 42.67 10 6 2 0 53
Eden Gardens, Kolkata 4 122 83 146.99 30.5 11 7 1 0 56
M. Chinnaswamy Stadium, Bengaluru 1 121 69 175.36 0 11 8 0 1 121
Holkar Cricket Stadium 1 118 43 274.42 118 12 10 0 1 118
Trent Bridge 3 117 96 121.88 58.5 10 3 1 0 52
Bharat Ratna Shri Atal Bihari Vajpa 1 111 59 188.14 0 9 7 0 1 111
Himachal Pradesh Cricket Associatio 1 106 65 163.08 106 12 5 0 1 106
Seddon Park 2 103 72 143.06 51.5 9 3 1 0 65
County Ground 1 100 56 178.57 0 11 5 0 1 100
Saurashtra Cricket Association Stad 3 98 57 171.93 32.67 7 7 1 0 85
The Village, Malahide 2 97 63 153.97 48.5 8 5 1 0 97
Daren Sammy National Cricket Stadiu 1 92 41 224.39 92 7 8 1 0 92
Narendra Modi Stadium 3 91 63 144.44 30.33 7 6 1 0 64
Arun Jaitley Stadium 2 89 58 153.45 44.5 8 4 1 0 80
Melbourne Cricket Ground 4 87 75 116 29 8 2 1 0 60
R Premadasa Stadium 4 85 72 118.06 28.33 7 1 1 0 55
Kensington Oval, Bridgetown 2 84 54 155.56 84 5 6 1 0 79
Sheikh Zayed Stadium, Abu Dhabi 1 74 47 157.45 74 8 3 1 0 74
Nassau County International Cricket 3 68 55 123.64 34 5 4 1 0 52
Eden Park 3 65 41 158.54 21.67 5 5 1 0 50
Brian Lara Stadium, Tarouba, Trinid 1 64 44 145.45 64 7 2 1 0 64
Adelaide Oval 3 60 56 107.14 20 8 1 0 0 31
Bay Oval 1 60 41 146.34 0 3 3 1 0 60
Kingsmead 2 58 45 128.89 58 7 3 1 0 50
Providence Stadium, Guyana 1 57 39 146.15 57 6 2 1 0 57
JSCA International Stadium Complex, 1 55 36 152.78 55 1 5 1 0 55
JSCA International Stadium Complex 2 54 43 125.58 27 3 2 0 0 43
Moses Mabhida Stadium 1 53 34 155.88 53 5 2 1 0 53
Sawai Mansingh Stadium, Jaipur 1 48 36 133.33 48 5 2 0 0 48
Vidarbha Cricket Association Stadiu 1 46 20 230 0 4 4 0 0 46
Bharat Ratna Shri Atal Bihari Vajpa 1 44 32 137.5 44 2 1 0 0 44
Barsapara Cricket Stadium, Guwahati 1 43 37 116.22 43 7 1 0 0 43
Barabati Stadium 2 39 37 105.41 19.5 4 0 0 0 22
Central Broward Regional Park Stadi 1 33 16 206.25 33 2 3 0 0 33
Old Trafford 2 33 33 100 16.5 3 1 0 0 32
Edgbaston, Birmingham 1 31 20 155 31 3 2 0 0 31
New Wanderers Stadium 1 30 16 187.5 0 2 1 0 0 30
Queen's Park Oval, Port of Spain 1 26 23 113.04 26 0 2 0 0 26
Punjab Cricket Association IS Bindr 3 24 31 77.42 8 1 2 0 0 12
The Rose Bowl, Southampton 1 24 14 171.43 24 5 0 0 0 24
Greenfield International Stadium 2 23 27 85.19 11.5 3 0 0 0 15
Sir Vivian Richards Stadium, North 1 23 11 209.09 23 3 1 0 0 23
The Wanderers Stadium 1 21 9 233.33 21 2 2 0 0 21
M Chinnaswamy Stadium 2 20 18 111.11 20 1 1 0 0 18
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 2 18 21 85.71 9 1 1 0 0 13
Rajiv Gandhi International Stadium, 1 17 14 121.43 17 2 1 0 0 17
Eden Gardens 2 16 17 94.12 8 3 0 0 0 10
Perth Stadium 1 15 14 107.14 15 1 1 0 0 15
Lord's 2 14 11 127.27 7 2 0 0 0 9
Newlands 1 11 7 157.14 11 2 0 0 0 11
Punjab Cricket Association IS Bindr 1 11 9 122.22 11 1 1 0 0 11
Trent Bridge, Nottingham 1 11 12 91.67 11 2 0 0 0 11
Warner Park, Basseterre, St Kitts 2 11 6 183.33 11 1 1 0 0 11
Harare Sports Club 1 10 15 66.67 10 1 0 0 0 10
Vidarbha Cricket Association Stadiu 3 10 17 58.82 3.33 0 0 0 0 5
Kensington Oval, Bridgetown, Barbad 1 9 5 180 9 2 0 0 0 9
M.Chinnaswamy Stadium 1 9 8 112.5 9 2 0 0 0 9
Barsapara Cricket Stadium 1 8 4 200 8 2 0 0 0 8
Kensington Oval, Barbados 1 8 13 61.54 8 1 0 0 0 8
MA Chidambaram Stadium, Chepauk 2 8 8 100 8 1 0 0 0 4
Rajiv Gandhi International Stadium, 1 8 10 80 8 1 0 0 0 8
AMI Stadium 1 7 7 100 7 0 1 0 0 7
Brisbane Cricket Ground, Woolloonga 1 7 8 87.5 7 0 0 0 0 7
Himachal Pradesh Cricket Associatio 2 6 11 54.55 3 1 0 0 0 5
Sophia Gardens 1 5 9 55.56 5 1 0 0 0 5
Sardar Patel Stadium, Motera 1 4 1 400 0 1 0 0 0 4
R. Premadasa Stadium, Colombo 1 1 1 100 0 0 0 0 0 1
Westpac Stadium 1 1 5 20 1 0 0 0 0 1
Greenfield International Stadium, T 1 0 2 0 0 0 0 0 0 0
Holkar Cricket Stadium, Indore 2 0 3 0 0 0 0 0 0 0
Maharashtra Cricket Association Sta 1 0 2 0 0 0 0 0 0 0
Stadium Australia 1 0 1 0 0 0 0 0 0 0
SuperSport Park 1 0 1 0 0 0 0 0 0 0

IPL

VenueInnRunsBFSRAvg4s6s50s100sHS
Wankhede Stadium 60 1,733 1,291 134.24 33.98 156 68 14 0 94
Wankhede Stadium, Mumbai 25 718 481 149.27 31.22 70 42 3 1 105
Eden Gardens 13 466 324 143.83 46.6 51 18 3 1 109
Rajiv Gandhi International Stadium, 13 429 295 145.42 47.67 45 15 4 0 76
Feroz Shah Kotla 9 271 199 136.18 30.11 22 11 2 0 73
Sheikh Zayed Stadium 7 264 200 132 29.33 20 14 2 0 80
MA Chidambaram Stadium, Chepauk, Ch 8 212 171 123.98 30.29 15 10 1 0 63
M Chinnaswamy Stadium 9 186 148 125.68 20.67 15 8 1 0 57
Dubai International Cricket Stadium 8 181 146 123.97 20.11 15 8 2 0 68
Punjab Cricket Association Stadium, 5 149 101 147.52 29.8 11 7 2 0 50
Maharashtra Cricket Association Sta 3 144 100 144 144 14 5 2 0 85
Arun Jaitley Stadium, Delhi 5 140 105 133.33 28 13 7 1 0 65
Vidarbha Cricket Association Stadiu 3 132 104 126.92 33 15 2 2 0 73
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 4 124 98 126.53 41.33 7 8 1 0 73
Rajiv Gandhi International Stadium, 3 124 76 163.16 41.33 15 6 1 0 70
New Wanderers Stadium 3 98 60 163.33 49 7 6 0 0 42
Barabati Stadium 3 97 77 125.97 32.33 7 5 1 0 51
Himachal Pradesh Cricket Associatio 2 93 63 147.62 93 8 4 1 0 68
Brabourne Stadium, Mumbai 3 90 67 134.33 30 10 4 0 0 43
Sardar Patel Stadium, Motera 3 89 59 150.85 22.25 5 7 0 0 49
Newlands 2 88 62 141.94 88 4 7 1 0 52
Sawai Mansingh Stadium, Jaipur 3 83 62 133.87 27.67 12 1 1 0 53
MA Chidambaram Stadium, Chepauk 6 81 76 106.58 11.57 6 2 0 0 23
Maharaja Yadavindra Singh Internati 1 81 50 162 81 9 4 1 0 81
Dr DY Patil Sports Academy 5 72 69 104.35 14.4 5 2 0 0 45
SuperSport Park 4 72 79 91.14 24 5 1 0 0 38
MA Chidambaram Stadium 2 71 50 142 35.5 7 3 1 0 67
Narendra Modi Stadium, Ahmedabad 5 69 55 125.45 13.8 11 1 0 0 43
Zayed Cricket Stadium, Abu Dhabi 3 59 53 111.32 19.67 8 0 0 0 33
Maharashtra Cricket Association Sta 3 57 44 129.55 19 7 3 0 0 28
M.Chinnaswamy Stadium 2 48 34 141.18 24 8 1 0 0 48
Arun Jaitley Stadium 2 43 32 134.38 21.5 4 1 0 0 30
Sharjah Cricket Stadium 5 43 40 107.5 8.6 2 3 0 0 22
Bharat Ratna Shri Atal Bihari Vajpa 2 41 30 136.67 20.5 2 3 0 0 37
Subrata Roy Sahara Stadium 2 40 46 86.96 20 3 0 0 0 37
St George's Park 1 38 32 118.75 38 2 2 0 0 38
Rajiv Gandhi International Stadium 3 37 38 97.37 12.33 2 3 0 0 15
Maharaja Yadavindra Singh Internati 1 36 25 144 36 2 3 0 0 36
Punjab Cricket Association IS Bindr 1 32 18 177.78 32 5 0 0 0 32
Brabourne Stadium 2 31 29 106.9 15.5 3 0 0 0 20
Green Park 1 30 17 176.47 30 4 2 0 0 30
Kingsmead 3 27 31 87.1 9 1 1 0 0 18
Sawai Mansingh Stadium 5 25 45 55.56 5 2 0 0 0 13
Holkar Cricket Stadium 1 24 15 160 0 1 2 0 0 24
Buffalo Park 1 21 20 105 21 2 1 0 0 21
Eden Gardens, Kolkata 1 19 23 82.61 19 1 1 0 0 19
De Beers Diamond Oval 2 18 29 62.07 9 1 0 0 0 9
Dr DY Patil Sports Academy, Mumbai 4 14 18 77.78 3.5 0 1 0 0 10
Saurashtra Cricket Association Stad 1 5 13 38.46 5 0 0 0 0 5
M Chinnaswamy Stadium, Bengaluru 1 1 10 10 1 0 0 0 0 1
Punjab Cricket Association IS Bindr 1 0 2 0 0 0 0 0 0 0
Punjab Cricket Association IS Bindr 1 0 3 0 0 0 0 0 0 0

Bowling Performance by Venue

Test Cricket

VenueMatInnWktsRunsAvgEconSR5w
Adelaide Oval 1 1 1 35 35 2.92 72 0
The Rose Bowl 1 2 1 58 58 4.14 84 0
Basin Reserve 1 1 0 40 0 3.64 0 0
Brisbane Cricket Ground, Woolloonga 1 1 0 10 0 5 0 0
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 1 2 0 10 0 3.33 0 0
Eden Park 1 2 0 15 0 3.75 0 0
Green Park 1 1 0 5 0 5 0 0
Kingsmead 1 2 0 39 0 3.34 0 0
MA Chidambaram Stadium 1 1 0 7 0 3.5 0 0
Maharashtra Cricket Association Sta 1 2 0 4 0 1.33 0 0

ODI Cricket

VenueMatInnWktsRunsAvgEconSR5w
Kingsmead 1 1 2 30 15 4.29 21 0
Sabina Park, Kingston 1 1 2 27 13.5 3.38 24 0
Brisbane Cricket Ground, Woolloonga 1 1 1 17 17 5.67 18 0
M Chinnaswamy Stadium, Bengaluru 1 1 1 7 7 8.4 5 0
Melbourne Cricket Ground 1 1 1 17 17 8.5 12 0
New Wanderers Stadium 1 1 1 12 12 6 12 0
Rangiri Dambulla International Stad 4 4 1 47 47 5.32 53 0
Adelaide Oval 2 2 0 25 0 6.25 0 0
Barabati Stadium 1 1 0 8 0 4 0 0
Beausejour Stadium, Gros Islet 1 1 0 7 0 7 0 0
Civil Service Cricket Club, Stormon 1 1 0 3 0 3 0 0
Holkar Cricket Stadium 1 1 0 39 0 7.8 0 0
Khan Shaheb Osman Ali Stadium 1 1 0 29 0 5.8 0 0
M Chinnaswamy Stadium 1 1 0 19 0 4.75 0 0
National Stadium 2 2 0 15 0 3.75 0 0
Nehru Stadium 1 1 0 4 0 2 0 0
Newlands 1 1 0 5 0 5 0 0
Pallekele International Cricket Sta 1 1 0 23 0 3.83 0 0
Queens Sports Club 1 1 0 5 0 5 0 0
R Premadasa Stadium 6 6 0 52 0 4.33 0 0
R Premadasa Stadium, Colombo 1 1 0 11 0 5.5 0 0
