cricketArchives

Kane Williamson - Complete Cricket Statistics

Tests • ODIs • T20Is • IPL (IPL stats shown separately)

OVERVIEW BATTING BOWLING MOM AWARDS
Note: IPL statistics are shown separately and NOT included in overall career stats.
OVERALL CAREER STATS (Tests + ODIs + T20Is)
🏏 BATTING
Runs19,181
Batting Average48.56
Strike Rate66.3
50s / 100s102 / 48
4s / 6s1,963 / 146
Highest Score251*
Matches363
Innings447
🎯 BOWLING
Wickets73
Bowling Average36.66
Economy Rate4.3
Strike Rate51.11
5w / 4w0 / 2
Best Figures4/44
Matches128

Performance by Format

🏏 Test Cricket
Runs9,461
Average54.37
Strike Rate52.25
50s/100s38/33
4s/6s1,061/28
Highest Score251
Matches108
Wickets30
Average40.23
Economy3.37
Best Figures4/44
5w/4w0/1
🏆 ODI Cricket
Runs7,145
Average49.97
Strike Rate81.82
50s/100s46/15
4s/6s657/60
Highest Score148
Matches165
Wickets37
Average35.32
Economy5.36
Best Figures4/22
5w/4w0/1
⚡ T20 International
Runs2,575
Average33.01
Strike Rate123.26
50s/100s18/0
4s/6s245/58
Highest Score95
Matches90
Wickets6
Average27.00
Economy8.24
Best Figures2/16
5w/4w0/0
🏏 IPL Not in overall
Runs2,128
Average36.07
Strike Rate125.99
50s/100s18/0
4s/6s186/64
Highest Score89
Matches76

Year-by-Year Batting Performance

Test Cricket

YearMatInnRunsBallsAvgSR100s50sHS
2025 3 6 185 281 46.25 65.84 0 1 52
2024 9 18 1,013 1,846 59.59 54.88 4 4 156
2023 7 13 695 1,272 53.46 54.64 4 0 215
2022 3 5 296 628 74 47.13 1 0 200
2021 4 7 395 850 65.83 46.47 1 1 238
2020 4 6 498 902 83 55.21 2 1 251
2019 8 12 514 856 51.4 60.05 2 2 200
2018 7 12 651 1,193 59.18 54.57 2 3 139
2017 7 10 566 853 62.89 66.35 3 2 176
2016 10 18 753 1,403 47.06 53.67 1 6 113
2015 8 16 1,172 1,944 90.15 60.29 5 4 242
2014 9 17 929 1,830 61.93 50.77 4 2 192
2013 11 19 747 1,728 41.5 43.23 1 7 114
2012 10 18 559 1,472 32.88 37.98 2 2 135
2011 5 10 276 567 27.6 48.68 0 2 68
2010 3 5 212 482 42.4 43.98 1 1 131

ODI Cricket

YearMatInnRunsBallsAvgSR100s50sHS
2025 10 10 446 525 49.56 84.95 2 2 133
2023 7 7 420 480 84 87.5 0 5 95
2022 6 6 217 336 72.33 64.58 0 1 94
2020 2 2 41 57 20.5 71.93 0 0 22
2019 18 18 869 1,156 57.93 75.17 2 5 148
2018 11 11 468 615 46.8 76.1 2 1 115
2017 14 14 597 699 49.75 85.41 1 5 100
2016 18 18 699 855 41.12 81.75 1 5 118
2015 25 25 1,343 1,485 58.39 90.44 3 9 118
2014 12 12 770 882 70 87.3 1 7 123
2013 13 13 453 554 41.18 81.77 1 3 145
2012 13 13 356 493 29.67 72.21 0 3 69
2011 8 8 270 273 54 98.9 1 0 100
2010 8 8 196 323 24.5 60.68 1 0 108

T20 International

YearMatInnRunsBallsAvgSR100s50sHS
2024 5 5 111 89 37 124.72 0 1 57
2022 13 13 443 373 36.92 118.77 0 3 61
2021 12 12 298 253 29.8 117.79 0 2 85
2020 5 5 218 140 54.5 155.71 0 3 95
2019 3 3 81 60 27 135 0 0 34
2018 12 12 251 216 20.92 116.2 0 2 72
2017 7 7 206 180 34.33 114.44 0 2 73
2016 10 10 383 322 34.82 118.94 0 3 72
2015 4 4 144 87 48 165.52 0 1 57
2014 8 8 234 195 39 120 0 1 51
2012 11 11 206 174 25.75 118.39 0 0 48

Year-by-Year Bowling Performance

Test Cricket

YearMatInnWktsRunsBallsAvgEconSR
2021 2 3 1 28 36 28 4.67 36
2020 1 1 0 1 12 0 0.5 0
2019 3 3 0 28 36 0 4.67 0
2018 2 2 0 21 36 0 3.5 0
2017 2 2 0 20 24 0 5 0
2016 5 5 1 34 96 34 2.12 96
2015 7 10 4 98 164 24.5 3.59 41
2014 5 8 2 99 162 49.5 3.67 81
2013 9 14 14 454 896 32.43 3.04 64
2012 9 12 6 231 413 38.5 3.36 68.83
2011 3 3 0 50 72 0 4.17 0
2010 3 4 2 143 204 71.5 4.21 102

ODI Cricket

YearMatInnWktsRunsBallsAvgEconSR
2019 4 4 2 96 132 48 4.36 66
2018 2 2 2 39 66 19.5 3.55 33
2017 5 5 2 113 102 56.5 6.65 51
2016 6 6 5 87 120 17.4 4.35 24
2015 11 11 3 233 228 77.67 6.13 76
2014 8 8 6 159 174 26.5 5.48 29
2013 13 13 12 361 398 30.08 5.44 33.17
2012 6 6 4 79 80 19.75 5.93 20
2011 3 3 0 37 36 0 6.17 0
2010 7 7 1 103 126 103 4.9 126

T20 International

YearMatInnWktsRunsBallsAvgEconSR
2018 1 1 0 16 6 0 16 0
2017 2 2 3 25 36 8.33 4.17 12
2016 1 1 0 3 6 0 3 0
2015 1 1 0 9 6 0 9 0
2014 3 3 1 41 24 41 10.25 24
2012 4 4 2 68 40 34 10.2 20

Batting Performance by Venue

Test Cricket

VenueInnRunsBFSRAvg4s6s50s100sHS
Seddon Park 17 1,238 2,217 55.84 88.43 143 6 5 5 251
Basin Reserve 20 1,046 1,900 55.05 65.38 123 2 5 3 242
Hagley Oval 14 574 1,060 54.15 44.15 54 1 3 1 238
Basin Reserve, Wellington 10 545 818 66.63 60.56 62 2 1 2 215
Hagley Oval, Christchurch 8 405 750 54 50.63 43 1 4 1 121
Queens Sports Club 5 389 661 58.85 97.25 39 1 3 1 113
Seddon Park, Hamilton 4 376 658 57.14 125.33 48 3 0 2 156
Sheikh Zayed Stadium 6 354 711 49.79 59 32 0 2 1 139
University Oval 5 324 592 54.73 64.8 40 0 2 1 130
Eden Park 5 310 618 50.16 62 36 3 1 2 113
Bay Oval, Mount Maunganui 6 304 540 56.3 60.8 36 2 0 2 118
National Stadium, Karachi 3 277 592 46.79 138.5 32 1 0 1 200
Lord's 4 225 523 43.02 56.25 24 0 1 1 132
Brisbane Cricket Ground, Woolloonga 4 218 285 76.49 54.5 33 0 1 1 140
Kensington Oval, Bridgetown 2 204 338 60.36 204 29 0 0 1 161
Bay Oval 3 201 413 48.67 67 21 1 1 1 129
Western Australia Cricket Associati 2 198 306 64.71 198 27 0 0 1 166
Sharjah Cricket Stadium 1 192 244 78.69 192 23 1 0 1 192
Zahur Ahmed Chowdhury Stadium 2 188 359 52.37 94 14 1 1 1 114
P Sara Oval 3 173 374 46.26 57.67 14 0 0 1 135
Rajiv Gandhi International Stadium, 4 157 412 38.11 39.25 16 0 2 0 69
Galle International Stadium 8 152 325 46.77 19 12 2 1 0 55
Sabina Park, Kingston 4 145 434 33.41 36.25 13 0 0 1 113
Sardar Patel Stadium, Motera 1 131 297 44.11 131 10 0 0 1 131
Sylhet International Cricket Stadiu 2 115 229 50.22 57.5 13 0 0 1 104
Dubai International Cricket Stadium 4 101 190 53.16 33.67 8 0 0 0 32
The Rose Bowl, Southampton 2 101 264 38.26 101 15 0 1 0 52
Green Park 2 100 195 51.28 50 10 0 1 0 75
Queen's Park Oval, Port of Spain 2 94 280 33.57 47 10 0 1 0 52
SuperSport Park 2 82 144 56.94 41 8 1 1 0 77
Headingley, Leeds 2 79 177 44.63 39.5 13 0 0 0 48
Shere Bangla National Stadium 1 62 150 41.33 62 6 0 1 0 62
Bellerive Oval 2 53 88 60.23 26.5 6 0 0 0 34
Perth Stadium 2 48 78 61.54 24 10 0 0 0 34
Green Park, Kanpur 2 42 174 24.14 21 5 0 0 0 24
Holkar Cricket Stadium 2 35 58 60.34 17.5 6 0 0 0 27
Adelaide Oval 2 31 82 37.8 15.5 3 0 0 0 22
Lord's, London 4 31 108 28.7 7.75 4 0 0 0 15
M Chinnaswamy Stadium 2 30 81 37.04 15 4 0 0 0 17
Newlands 2 28 65 43.08 14 4 0 0 0 15
Shere Bangla National Stadium, Mirp 2 24 38 63.16 12 4 0 0 0 13
Headingley 4 22 95 23.16 5.5 2 0 0 0 13
Sir Vivian Richards Stadium, North 2 19 73 26.03 9.5 2 0 0 0 19
St George's Park 2 15 37 40.54 7.5 3 0 0 0 11
Melbourne Cricket Ground 2 9 23 39.13 4.5 1 0 0 0 9
Vidarbha Cricket Association Stadiu 2 8 28 28.57 4 0 0 0 0 8
McLean Park 1 4 7 57.14 4 0 0 0 0 4
Kingsmead 1 2 16 12.5 0 0 0 0 0 2

ODI Cricket

VenueInnRunsBFSRAvg4s6s50s100sHS
Westpac Stadium 9 473 628 75.32 59.13 36 5 4 1 112
Seddon Park 12 414 532 77.82 37.64 32 5 4 0 77
Saxton Oval 8 404 491 82.28 57.71 36 3 3 1 103
McLean Park 8 357 420 85 44.63 36 1 2 1 112
University Oval 6 314 373 84.18 52.33 32 3 2 0 97
Edgbaston 5 310 383 80.94 103.33 30 4 0 2 106
Gaddafi Stadium, Lahore 3 293 296 98.99 146.5 30 4 1 2 133
Eden Park 10 270 348 77.59 38.57 24 5 2 0 84
Hagley Oval 6 251 309 81.23 50.2 21 1 3 0 69
Sheikh Zayed Stadium 4 248 265 93.58 82.67 22 0 1 1 123
Sophia Gardens 4 227 243 93.42 75.67 23 1 3 0 87
Old Trafford 2 215 248 86.69 107.5 21 1 1 1 148
Bay Oval 6 208 244 85.25 34.67 20 2 2 0 76
Harare Sports Club 3 201 229 87.77 67 20 2 2 0 97
National Stadium, Karachi 5 199 258 77.13 49.75 18 1 2 0 85
The Rose Bowl 2 173 176 98.3 86.5 15 1 1 1 118
Basin Reserve 3 147 170 86.47 49 8 1 0 1 115
Shere Bangla National Stadium 3 146 179 81.56 73 7 3 0 1 108
De Beers Diamond Oval 1 145 136 106.62 145 17 1 0 1 145
Kennington Oval 2 133 160 83.13 66.5 13 1 1 0 93
Feroz Shah Kotla 1 118 128 92.19 118 14 1 0 1 118
Sharjah Cricket Stadium 2 116 142 81.69 116 13 0 1 0 70
M Chinnaswamy Stadium, Bengaluru 2 109 93 117.2 54.5 12 2 1 0 95
Trent Bridge 2 109 98 111.22 54.5 13 1 1 0 90
Dubai International Cricket Stadium 3 102 153 66.67 34 10 0 1 0 81
Queens Sports Club 1 100 67 149.25 0 11 1 0 1 100
Eden Park, Auckland 1 94 98 95.92 0 7 1 1 0 94
Cazaly's Stadium, Cairns 3 89 185 48.11 44.5 5 1 0 0 45
Sabina Park, Kingston 2 82 116 70.69 41 5 1 1 0 58
Manuka Oval 1 81 80 101.25 81 5 2 1 0 81
Warner Park, Basseterre 3 81 112 72.32 27 6 1 1 0 69
MA Chidambaram Stadium, Chepauk, Ch 1 78 107 72.9 0 8 1 1 0 78
Riverside Ground 2 77 105 73.33 77 8 0 1 0 50
Lord's 3 70 106 66.04 23.33 4 1 0 0 40
Wankhede Stadium, Mumbai 1 69 73 94.52 69 9 1 1 0 69
Green Park 1 64 84 76.19 64 8 0 1 0 64
SuperSport Park 1 47 69 68.12 47 4 1 0 0 47
Wankhede Stadium 3 45 42 107.14 22.5 4 0 0 0 34
AMI Stadium 1 42 62 67.74 42 1 0 0 0 42
Cobham Oval (New) 2 42 53 79.25 21 5 0 0 0 38
JSCA International Stadium Complex 1 41 59 69.49 41 4 0 0 0 41
Kingsmead 1 39 59 66.1 39 4 0 0 0 39
Kensington Oval, Bridgetown, Barbad 1 34 50 68 34 4 0 0 0 34
Sawai Mansingh Stadium 1 29 46 63.04 29 4 0 0 0 29
Sydney Cricket Ground 2 28 42 66.67 14 4 0 0 0 19
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 1 27 40 67.5 27 4 0 0 0 27
Melbourne Cricket Ground 2 25 45 55.56 12.5 3 0 0 0 13
Nehru Stadium 1 25 51 49.02 25 0 0 0 0 25
Punjab Cricket Association Stadium, 1 22 27 81.48 22 3 0 0 0 22
R Premadasa Stadium 1 22 15 146.67 22 3 0 0 0 22
Mahinda Rajapaksa International Cri 1 21 29 72.41 21 2 0 0 0 21
Reliance Stadium 1 21 50 42 21 1 0 0 0 21
Seddon Park, Hamilton 1 21 39 53.85 21 3 0 0 0 21
Rangiri Dambulla International Stad 3 13 38 34.21 4.33 1 0 0 0 13
Senwes Park 2 13 30 43.33 6.5 2 0 0 0 7
Boland Park 1 5 15 33.33 5 1 0 0 0 5
Pallekele International Cricket Sta 1 5 6 83.33 5 0 0 0 0 5
Rawalpindi Cricket Stadium 1 5 4 125 5 1 0 0 0 5
Himachal Pradesh Cricket Associatio 1 3 9 33.33 3 0 0 0 0 3
Maharashtra Cricket Association Sta 1 3 14 21.43 3 0 0 0 0 3
Bay Oval, Mount Maunganui 1 0 1 0 0 0 0 0 0 0
Hagley Oval, Christchurch 1 0 3 0 0 0 0 0 0 0

T20 International

VenueInnRunsBFSRAvg4s6s50s100sHS
Seddon Park 7 307 197 155.84 102.33 34 10 3 0 95
Eden Park 11 264 216 122.22 24 24 5 2 0 70
Dubai International Cricket Stadium 7 247 186 132.8 35.29 26 6 2 0 85
Westpac Stadium 6 180 141 127.66 25.71 10 9 1 0 72
Bay Oval 6 170 147 115.65 28.33 17 3 2 0 60
Zahur Ahmed Chowdhury Stadium 4 146 117 124.79 73 20 2 1 0 51
Hagley Oval, Christchurch 4 129 106 121.7 43 6 2 1 0 59
Sydney Cricket Ground 4 85 99 85.86 21.25 3 2 0 0 46
Sabina Park, Kingston, Jamaica 3 75 62 120.97 25 7 2 0 0 47
McLean Park 2 74 59 125.42 74 5 2 1 0 73
Adelaide Oval 1 61 35 174.29 61 5 3 1 0 61
Bay Oval, Mount Maunganui 1 61 52 117.31 61 4 2 1 0 61
Eden Park, Auckland 1 57 42 135.71 57 9 0 1 0 57
Old Trafford 1 57 37 154.05 0 8 0 1 0 57
Windsor Park, Roseau 2 56 46 121.74 28 7 0 0 0 37
Sharjah Cricket Stadium 2 53 51 103.92 26.5 4 2 0 0 28
University Oval 1 53 35 151.43 53 2 3 1 0 53
Eden Gardens 1 42 32 131.25 42 5 1 0 0 42
Kingsmead 1 42 21 200 42 8 0 0 0 42
Brisbane Cricket Ground, Woolloonga 1 40 40 100 40 3 0 0 0 40
Sheikh Zayed Stadium, Abu Dhabi 1 40 42 95.24 0 3 0 0 0 40
Pallekele International Cricket Sta 3 36 40 90 18 3 0 0 0 17
Feroz Shah Kotla 1 32 28 114.29 32 3 1 0 0 32
Arun Jaitley Stadium 1 28 24 116.67 28 1 1 0 0 28
MA Chidambaram Stadium, Chepauk 1 28 26 107.69 28 3 0 0 0 28
Seddon Park, Hamilton 1 26 15 173.33 0 3 1 0 0 26
SuperSport Park 1 25 17 147.06 25 4 1 0 0 25
Himachal Pradesh Cricket Associatio 1 24 20 120 24 4 0 0 0 24
Harare Sports Club 1 20 12 166.67 20 4 0 0 0 20
Brian Lara Stadium, Tarouba, Trinid 2 19 19 100 19 2 0 0 0 18
Punjab Cricket Association IS Bindr 1 17 21 80.95 17 1 0 0 0 17
Central Broward Regional Park Stadi 2 16 15 106.67 8 1 0 0 0 10
Hagley Oval 1 12 13 92.31 12 2 0 0 0 12
Saurashtra Cricket Association Stad 1 12 9 133.33 12 2 0 0 0 12
Sheikh Zayed Stadium 1 11 16 68.75 11 0 0 0 0 11
Providence stadium, Guyana 1 9 13 69.23 9 1 0 0 0 9
Greenfield International Stadium 1 8 10 80 8 0 0 0 0 8
Vidarbha Cricket Association Stadiu 1 8 16 50 8 1 0 0 0 8
Zayed Cricket Stadium, Abu Dhabi 1 5 11 45.45 5 0 0 0 0 5
Sky Stadium 1 0 1 0 0 0 0 0 0 0

IPL

VenueInnRunsBFSRAvg4s6s50s100sHS
Rajiv Gandhi International Stadium 12 292 217 134.56 32.44 19 13 2 0 84
Rajiv Gandhi International Stadium, 6 216 148 145.95 43.2 23 5 2 0 89
Dubai International Cricket Stadium 8 214 170 125.88 53.5 20 4 2 0 57
Sheikh Zayed Stadium 4 187 134 139.55 62.33 16 7 2 0 67
M.Chinnaswamy Stadium 2 151 84 179.76 151 12 9 2 0 81
Dr DY Patil Sports Academy, Mumbai 4 108 111 97.3 27 5 6 1 0 57
Wankhede Stadium 4 103 79 130.38 20.6 14 2 0 0 47
Arun Jaitley Stadium 1 83 53 156.6 0 8 2 1 0 83
MA Chidambaram Stadium, Chepauk, Ch 2 82 70 117.14 0 8 0 1 0 66
Sawai Mansingh Stadium 2 76 57 133.33 38 9 2 1 0 63
Maharashtra Cricket Association Sta 2 72 53 135.85 36 6 3 1 0 51
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 3 62 69 89.86 20.67 5 0 0 0 32
Eden Gardens 3 60 56 107.14 20 4 1 1 0 50
Maharashtra Cricket Association Sta 3 58 61 95.08 19.33 3 2 0 0 47
Punjab Cricket Association IS Bindr 1 54 41 131.71 54 3 2 1 0 54
Punjab Cricket Association IS Bindr 1 54 27 200 0 4 2 1 0 54
Arun Jaitley Stadium, Delhi 2 46 31 148.39 46 5 1 0 0 26
Brabourne Stadium, Mumbai 3 37 44 84.09 18.5 6 0 0 0 17
Zayed Cricket Stadium, Abu Dhabi 1 31 29 106.9 31 4 0 0 0 31
M Chinnaswamy Stadium 2 29 35 82.86 14.5 2 1 0 0 24
MA Chidambaram Stadium, Chepauk 1 26 18 144.44 0 1 1 0 0 26
Narendra Modi Stadium, Ahmedabad 1 26 22 118.18 26 4 0 0 0 26
Feroz Shah Kotla 1 24 24 100 24 1 1 0 0 24
Sharjah Cricket Stadium 4 23 36 63.89 5.75 2 0 0 0 11
Wankhede Stadium, Mumbai 2 13 15 86.67 13 2 0 0 0 8
Bharat Ratna Shri Atal Bihari Vajpa 1 1 5 20 1 0 0 0 0 1

Bowling Performance by Venue

Test Cricket

VenueMatInnWktsRunsAvgEconSR5w
Headingley 2 4 7 137 19.57 3.26 36 0
Eden Park 3 4 4 72 18 2.77 39 0
Basin Reserve 7 8 2 106 53 3.33 95.5 0
Hagley Oval 3 3 2 34 17 3.09 33 0
Lord's 2 3 2 30 15 2.4 37.5 0
Sabina Park, Kingston 2 3 2 26 13 2.36 33 0
Sir Vivian Richards Stadium, North 1 2 2 77 38.5 3.35 69 0
Brisbane Cricket Ground, Woolloonga 2 2 1 47 47 3.81 74 0
McLean Park 1 1 1 12 12 6 12 0
Queen's Park Oval, Port of Spain 1 2 1 43 43 2.8 92 0
Sardar Patel Stadium, Motera 1 2 1 67 67 4.19 96 0
Seddon Park 6 7 1 90 90 5.14 105 0
Shere Bangla National Stadium 1 2 1 74 74 3.36 132 0
University Oval 3 4 1 57 57 2.71 126 0
Vidarbha Cricket Association Stadiu 1 1 1 45 45 4.09 66 0
Zahur Ahmed Chowdhury Stadium 1 2 1 107 107 2.89 222 0
Bay Oval 2 2 0 7 0 2.33 0 0
Dubai International Cricket Stadium 1 1 0 20 0 4 0 0
Galle International Stadium 2 2 0 15 0 3.75 0 0
Green Park 1 1 0 7 0 2.33 0 0
Kensington Oval, Bridgetown 1 2 0 27 0 5.4 0 0
Lord's, London 1 2 0 12 0 4 0 0
P Sara Oval 1 1 0 5 0 1.67 0 0
Queens Sports Club 2 2 0 9 0 3 0 0
Rajiv Gandhi International Stadium, 2 2 0 62 0 4.43 0 0
Western Australia Cricket Associati 1 2 0 19 0 4.75 0 0

ODI Cricket

VenueMatInnWktsRunsAvgEconSR5w
Saxton Oval 6 6 6 188 31.33 4.59 41 0
Seddon Park 7 7 6 178 29.67 5.74 31 0
Boland Park 1 1 4 22 5.5 3 11 0
McLean Park 3 3 4 58 14.5 4.83 18 0
The Rose Bowl 2 2 3 37 12.33 6.17 12 0
Edgbaston 2 2 2 95 47.5 5.28 54 0
Lord's 2 2 2 63 31.5 4.85 39 0
Senwes Park 1 1 2 40 20 5 24 0
Westpac Stadium 4 4 2 48 24 5.76 25 0
Basin Reserve 1 1 1 11 11 5.5 12 0
Cobham Oval (New) 1 1 1 16 16 5.33 18 0
Harare Sports Club 4 4 1 71 71 5.92 72 0
Rangiri Dambulla International Stad 4 4 1 48 48 3.43 84 0
Trent Bridge 2 2 1 70 70 5.38 78 0
Warner Park, Basseterre 1 1 1 36 36 7.2 30 0
Bay Oval 2 2 0 19 0 4.75 0 0
De Beers Diamond Oval 1 1 0 22 0 7.33 0 0
Eden Park 4 4 0 35 0 7 0 0
Hagley Oval 2 2 0 23 0 5.75 0 0
Melbourne Cricket Ground 1 1 0 3 0 3 0 0
Nehru Stadium 1 1 0 11 0 11 0 0
Sabina Park, Kingston 1 1 0 8 0 8 0 0
Sawai Mansingh Stadium 1 1 0 29 0 7.25 0 0
Sheikh Zayed Stadium 3 3 0 38 0 4.75 0 0
Shere Bangla National Stadium 2 2 0 35 0 5.83 0 0
Sophia Gardens 3 3 0 55 0 9.17 0 0
University Oval 1 1 0 18 0 9 0 0
Wankhede Stadium 2 2 0 30 0 6 0 0

T20 International

VenueMatInnWktsRunsAvgEconSR5w
Bay Oval 2 2 3 25 8.33 4.17 12 0
Central Broward Regional Park Stadi 1 1 1 19 19 11.4 10 0
Eden Park 1 1 1 6 6 6 6 0
Windsor Park, Roseau 1 1 1 11 11 5.5 12 0
Himachal Pradesh Cricket Associatio 1 1 0 3 0 3 0 0
Kingsmead 1 1 0 9 0 9 0 0
Seddon Park 2 2 0 32 0 10.67 0 0
Westpac Stadium 1 1 0 27 0 13.5 0 0
Zahur Ahmed Chowdhury Stadium 2 2 0 30 0 15 0 0

IPL

VenueMatInnWktsRunsAvgEconSR5w
Eden Gardens 1 1 0 7 0 7 0 0
Sharjah Cricket Stadium 1 1 0 24 0 12 0 0

Batting Performance vs Teams

Test Cricket

OppositionInnRunsBFSRAvg4s6s50s100sHS
Pakistan 25 1,519 2,859 53.13 66.04 159 4 4 5 238
Sri Lanka 25 1,467 2,505 58.56 66.68 141 6 6 5 242
England 35 1,390 2,995 46.41 42.12 167 2 6 5 156
West Indies 23 1,155 2,291 50.41 57.75 146 4 5 3 251
South Africa 20 1,068 2,152 49.63 62.82 120 7 2 6 176
India 24 871 1,986 43.86 37.87 94 2 5 2 131
Bangladesh 12 822 1,285 63.97 82.2 90 2 4 4 200
Australia 22 776 1,366 56.81 36.95 105 0 3 2 166
Zimbabwe 6 393 668 58.83 78.6 39 1 3 1 113

ODI Cricket

OppositionInnRunsBFSRAvg4s6s50s100sHS
Pakistan 25 1,291 1,544 83.61 58.68 119 8 8 3 123
India 30 1,239 1,638 75.64 44.25 114 10 11 1 118
England 22 1,004 1,176 85.37 52.84 99 7 7 2 118
South Africa 19 905 1,042 86.85 64.64 81 11 3 4 145
Sri Lanka 19 699 804 86.94 36.79 64 5 7 1 103
Australia 17 565 765 73.86 40.36 46 9 2 1 100
Bangladesh 12 505 687 73.51 63.13 41 4 4 1 108
West Indies 12 487 608 80.1 40.58 45 3 2 1 148
Zimbabwe 7 378 397 95.21 63 38 3 2 1 100
Scotland 1 38 45 84.44 38 6 0 0 0 38
Canada 1 34 27 125.93 0 4 0 0 0 34

T20 International

OppositionInnRunsBFSRAvg4s6s50s100sHS
Pakistan 21 667 559 119.32 35.11 65 11 6 0 72
India 13 419 322 130.12 34.92 32 16 3 0 95
England 8 255 215 118.6 42.5 23 5 2 0 72
Australia 11 232 189 122.75 21.09 20 8 2 0 85
Bangladesh 5 217 185 117.3 54.25 19 4 2 0 73
South Africa 7 189 136 138.97 31.5 23 5 1 0 51
West Indies 10 184 147 125.17 20.44 18 3 0 0 47
Sri Lanka 5 139 123 113.01 34.75 15 1 1 0 53
Zimbabwe 3 88 55 160 44 12 1 0 0 48
Ireland 1 61 35 174.29 61 5 3 1 0 61
Afghanistan 2 49 55 89.09 49 4 0 0 0 40
Netherlands 1 29 22 131.82 29 5 0 0 0 29
Namibia 1 28 25 112 28 2 1 0 0 28
Papua New Guinea 1 18 17 105.88 0 2 0 0 0 18
Scotland 1 0 4 0 0 0 0 0 0 0

IPL

OppositionInnRunsBFSRAvg4s6s50s100sHS
Chennai Super Kings 12 417 314 132.8 41.7 39 14 3 0 84
Royal Challengers Bangalore 9 367 273 134.43 61.17 32 13 5 0 81
Delhi Daredevils 5 255 181 140.88 85 18 9 2 0 89
Kolkata Knight Riders 11 249 206 120.87 27.67 24 6 1 0 50
Delhi Capitals 8 238 203 117.24 39.67 23 4 2 0 67
Rajasthan Royals 8 221 182 121.43 44.2 20 6 2 0 63
Kings XI Punjab 5 142 88 161.36 47.33 9 6 2 0 54
Gujarat Titans 2 62 54 114.81 31 3 4 1 0 57
Mumbai Indians 6 51 49 104.08 8.5 7 0 0 0 29
Punjab Kings 4 46 56 82.14 15.33 4 0 0 0 26
Rising Pune Supergiants 1 32 37 86.49 32 3 0 0 0 32
Rising Pune Supergiant 2 25 16 156.25 12.5 2 1 0 0 21
Lucknow Super Giants 2 17 21 80.95 8.5 1 1 0 0 16
Gujarat Lions 1 6 9 66.67 6 1 0 0 0 6

Bowling Performance vs Teams

Test Cricket

OppositionMatInnWktsRunsAvgEconSR
England 10 14 15 276 18.4 2.9 38.13
West Indies 8 13 5 211 42.2 3.23 78.4
Australia 5 6 2 91 45.5 3.33 82
Bangladesh 4 6 2 214 107 3.34 192
India 6 8 2 208 104 4.24 147
South Africa 3 4 2 75 37.5 3.33 67.5
Pakistan 5 5 1 72 72 4.24 102
Zimbabwe 3 3 1 21 21 4.2 30
Sri Lanka 7 8 0 39 0 3 0

ODI Cricket

OppositionMatInnWktsRunsAvgEconSR
South Africa 9 9 7 145 20.71 5.06 24.57
England 9 9 6 225 37.5 5.92 38
India 8 8 5 133 26.6 6.05 26.4
Bangladesh 5 5 4 100 25 4.76 31.5
Pakistan 6 6 4 120 30 4.29 42
Zimbabwe 6 6 4 100 25 5.56 27
Australia 5 5 3 144 48 5.33 54
West Indies 4 4 3 104 34.67 5.78 36
Sri Lanka 12 12 1 210 210 5.38 234
Canada 1 1 0 26 0 6.5 0

T20 International

OppositionMatInnWktsRunsAvgEconSR
Bangladesh 2 2 3 25 8.33 4.17 12
West Indies 2 2 2 30 15 8.18 11
Zimbabwe 2 2 1 22 22 7.33 18
Australia 1 1 0 3 0 3 0
England 1 1 0 16 0 16 0
Netherlands 1 1 0 17 0 17 0
South Africa 3 3 0 49 0 12.25 0

IPL

OppositionMatInnWktsRunsAvgEconSR
Kolkata Knight Riders 1 1 0 7 0 7 0
Mumbai Indians 1 1 0 24 0 12 0
Frequently Asked Questions
What is included in the Overall Career Stats?
The Overall Career Stats combine only Test matches, ODIs, and T20Is. IPL statistics are shown separately to provide an accurate picture of international career performance.
How often is the cricket data updated?
Our cricket statistics are updated regularly after each international match and IPL game. Data includes career statistics, yearly performance metrics, venue analysis, and performance against different teams.
What do batting average and strike rate mean?
Batting Average: Total runs scored divided by the number of times dismissed. Strike Rate: Runs scored per 100 balls faced - indicates scoring speed.
What do bowling average and economy rate mean?
Bowling Average: Runs conceded per wicket taken - lower is better. Economy Rate: Runs conceded per over bowled - indicates bowling efficiency.
Why can't I find a specific cricket player?
If you cannot find a specific player, they may not have played enough international matches, or their statistics might not yet be available in our database. Please contact our support team for assistance.
OVERVIEW BATTING BOWLING MOM