cricketArchives

Joe Root - Complete Cricket Statistics

Tests • ODIs • T20Is • IPL (IPL stats shown separately)

OVERVIEW BATTING BOWLING MOM AWARDS
Note: IPL statistics are shown separately and NOT included in overall career stats.
OVERALL CAREER STATS (Tests + ODIs + T20Is)
🏏 BATTING
Runs22,165
Batting Average50.26
Strike Rate66.77
50s / 100s115 / 60
4s / 6s2,185 / 113
Highest Score262*
Matches367
Innings502
🎯 BOWLING
Wickets107
Bowling Average49.81
Economy Rate3.97
Strike Rate75.22
5w / 4w1 / 2
Best Figures5/8
Matches210

Performance by Format

🏏 Test Cricket
Runs13,943
Average51.64
Strike Rate57.87
50s/100s66/41
4s/6s1,500/46
Highest Score262
Matches163
Wickets72
Average48.82
Economy3.37
Best Figures5/8
5w/4w1/2
🏆 ODI Cricket
Runs7,329
Average49.86
Strike Rate87.25
50s/100s44/19
4s/6s593/51
Highest Score166
Matches174
Wickets29
Average57.79
Economy5.91
Best Figures3/52
5w/4w0/0
⚡ T20 International
Runs893
Average37.21
Strike Rate126.85
50s/100s5/0
4s/6s92/16
Highest Score90
Matches30
Wickets6
Average23.17
Economy9.93
Best Figures2/9
5w/4w0/0
🏏 IPL Not in overall
Runs10
Average10.00
Strike Rate66.67
50s/100s0/0
4s/6s1/0
Highest Score10
Matches1

Year-by-Year Batting Performance

Test Cricket

YearMatInnRunsBallsAvgSR100s50sHS
2026 1 2 166 279 83 59.5 1 0 160
2025 10 18 805 1,377 50.31 58.46 4 1 150
2024 17 31 1,556 2,439 55.57 63.8 6 5 262
2023 8 14 787 1,017 65.58 77.38 2 5 153
2022 15 27 1,098 1,713 45.75 64.1 5 2 176
2021 15 29 1,708 2,977 61 57.37 6 4 228
2020 8 13 464 816 46.4 56.86 0 4 68
2019 12 23 851 1,829 37 46.53 2 4 226
2018 13 24 948 1,780 45.14 53.26 2 6 125
2017 11 19 966 1,555 50.84 62.12 2 8 190
2016 17 32 1,477 2,417 49.23 61.11 3 10 254
2015 14 26 1,385 2,166 57.71 63.94 3 10 182
2014 7 11 777 1,326 97.13 58.6 3 3 200
2013 14 27 862 2,117 35.92 40.72 2 3 180
2012 1 2 93 285 93 32.63 0 1 73

ODI Cricket

YearMatInnRunsBallsAvgSR100s50sHS
2026 3 3 247 288 123.5 85.76 1 2 111
2025 14 14 688 733 52.92 93.86 2 4 166
2023 12 12 304 359 25.33 84.68 0 3 82
2022 5 5 98 106 19.6 92.45 0 1 86
2021 2 2 147 174 0 84.48 0 2 79
2020 5 5 106 158 26.5 67.09 0 0 49
2019 19 19 822 897 48.35 91.64 3 3 107
2018 23 23 917 1,099 53.94 83.44 3 5 113
2017 18 18 983 1,064 75.62 92.39 2 7 133
2016 14 14 796 864 66.33 92.13 2 6 125
2015 18 18 723 786 42.53 91.98 3 4 121
2014 22 22 872 1,110 43.6 78.56 3 3 113
2013 19 19 626 762 41.73 82.15 0 4 79

T20 International

YearMatInnRunsBallsAvgSR100s50sHS
2019 4 4 106 95 35.33 111.58 0 1 55
2018 3 3 44 35 22 125.71 0 0 35
2017 4 4 143 139 47.67 102.88 0 0 46
2016 9 9 297 208 37.13 142.79 0 2 83
2015 3 3 120 84 40 142.86 0 1 68
2014 5 5 92 94 18.4 97.87 0 0 32
2013 2 2 91 49 0 185.71 0 1 90

Year-by-Year Bowling Performance

Test Cricket

YearMatInnWktsRunsBallsAvgEconSR
2026 1 1 0 6 18 0 2 0
2025 8 11 2 288 402 144 4.3 201
2024 13 20 10 561 950 56.1 3.54 95
2023 8 11 8 285 487 35.63 3.51 60.88
2022 13 21 9 504 843 56 3.59 93.67
2021 13 17 14 427 837 30.5 3.06 59.79
2020 6 9 5 206 420 41.2 2.94 84
2019 8 10 4 299 432 74.75 4.15 108
2018 8 10 3 143 298 47.67 2.88 99.33
2017 7 8 2 75 153 37.5 2.94 76.5
2016 12 14 3 174 332 58 3.14 110.67
2015 12 15 8 322 582 40.25 3.32 72.75
2014 4 6 1 56 138 56 2.43 138
2013 11 14 3 164 366 54.67 2.69 122
2012 1 1 0 5 6 0 5 0

ODI Cricket

YearMatInnWktsRunsBallsAvgEconSR
2026 1 1 2 13 15 6.5 5.2 7.5
2025 4 4 1 98 75 98 7.84 75
2023 2 2 0 72 60 0 7.2 0
2022 1 1 0 4 1 0 24 0
2020 4 4 4 127 138 31.75 5.52 34.5
2019 4 4 2 65 72 32.5 5.42 36
2018 12 12 2 279 266 139.5 6.29 133
2017 8 8 5 164 186 32.8 5.29 37.2
2016 2 2 1 41 42 41 5.86 42
2015 8 8 1 119 120 119 5.95 120
2014 17 17 8 366 420 45.75 5.23 52.5
2013 13 13 3 328 306 109.33 6.43 102

T20 International

YearMatInnWktsRunsBallsAvgEconSR
2017 1 1 0 11 12 0 5.5 0
2016 3 3 2 32 18 16 10.67 9
2014 2 2 2 29 18 14.5 9.67 9
2013 3 3 2 67 36 33.5 11.17 18

Batting Performance by Venue

Test Cricket

VenueInnRunsBFSRAvg4s6s50s100sHS
Lord's 26 1,189 2,093 56.81 47.56 137 3 5 3 200
Lord's, London 16 977 1,611 60.65 65.13 100 1 2 5 180
Old Trafford 15 781 1,426 54.77 71 90 1 5 1 254
Kennington Oval 13 592 1,024 57.81 49.33 69 2 3 2 149
Trent Bridge, Nottingham 7 522 743 70.26 74.57 66 1 1 3 176
Edgbaston 9 481 818 58.8 68.71 64 2 4 1 136
Edgbaston, Birmingham 9 467 696 67.1 66.71 47 6 1 2 142
Galle International Stadium 6 464 710 65.35 92.8 42 1 0 2 228
Trent Bridge 8 434 730 59.45 62 57 1 1 2 154
Headingley 12 430 826 52.06 35.83 56 0 3 1 104
Basin Reserve, Wellington 4 357 473 75.48 119 29 6 1 2 153
Old Trafford, Manchester 5 347 530 65.47 86.75 30 1 2 1 150
Multan Cricket Stadium 5 343 506 67.79 68.6 22 0 0 1 262
Kennington Oval, London 9 335 504 66.47 37.22 43 1 1 1 105
Headingley, Leeds 7 333 508 65.55 66.6 39 1 2 1 121
Sydney Cricket Ground 6 331 678 48.82 66.2 28 0 2 1 160
Adelaide Oval 8 322 680 47.35 40.25 36 0 3 0 87
MA Chidambaram Stadium 4 297 507 58.58 74.25 30 2 0 1 218
Brisbane Cricket Ground, Woolloonga 4 242 415 58.31 80.67 26 1 1 1 138
Seddon Park 1 226 440 51.36 226 22 1 0 1 226
Sophia Gardens 2 194 255 76.08 97 26 0 1 1 134
Melbourne Cricket Ground 7 193 431 44.78 27.57 18 0 2 0 61
National Cricket Stadium, St George 1 182 228 79.82 182 17 4 0 1 182
Newlands 4 175 253 69.17 43.75 23 0 2 0 61
SuperSport Park 4 173 334 51.8 43.25 27 0 1 0 76
Kensington Oval, Bridgetown, Barbad 2 162 326 49.69 81 15 0 0 1 153
Dubai International Cricket Stadium 2 159 308 51.62 79.5 18 0 2 0 88
The Rose Bowl 6 149 253 58.89 37.25 18 0 1 0 56
Sir Vivian Richards Stadium, North 2 142 211 67.3 71 16 1 2 0 83
Pallekele International Cricket Sta 2 138 169 81.66 69 12 2 0 1 124
Daren Sammy National Cricket Stadiu 2 137 276 49.64 68.5 12 0 0 1 122
Rawalpindi Cricket Stadium 4 134 157 85.35 33.5 10 0 1 0 73
JSCA International Stadium Complex, 2 133 307 43.32 133 10 0 0 1 122
Saurashtra Cricket Association Stad 2 128 185 69.19 64 11 1 0 1 124
Eden Park 4 125 392 31.89 31.25 11 0 1 0 51
Sir Vivian Richards Stadium, North 2 122 215 56.74 61 9 0 0 1 109
Sheikh Zayed Stadium 2 118 171 69.01 118 8 0 1 0 85
The Wanderers Stadium 2 117 203 57.64 58.5 11 1 2 0 59
New Wanderers Stadium 2 114 151 75.5 114 17 0 0 1 110
Himachal Pradesh Cricket Associatio 2 110 183 60.11 55 16 0 1 0 84
Riverside Ground 3 98 189 51.85 32.67 6 0 1 0 80
Wankhede Stadium 2 98 153 64.05 49 12 0 1 0 77
Kingsmead 2 97 165 58.79 48.5 7 2 1 0 73
Brisbane Cricket Ground, Woolloonga 4 94 246 38.21 31.33 10 0 1 0 51
MA Chidambaram Stadium, Chepauk 2 94 166 56.63 47 10 0 1 0 88
Punjab Cricket Association IS Bindr 2 93 192 48.44 46.5 9 0 1 0 78
Vidarbha Cricket Association Stadiu 2 93 285 32.63 93 5 1 1 0 73
Hagley Oval 2 91 190 47.89 45.5 9 0 1 0 54
Seddon Park, Hamilton 2 86 106 81.13 43 16 0 1 0 54
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 2 78 205 38.05 39 9 0 1 0 53
Bay Oval, Mount Maunganui 2 71 83 85.54 35.5 7 1 1 0 57
Narendra Modi Stadium 4 71 163 43.56 17.75 6 0 0 0 30
Shere Bangla National Stadium 2 57 124 45.97 28.5 4 0 1 0 56
Sinhalese Sports Club Ground 2 53 88 60.23 26.5 4 0 0 0 46
Bellerive Oval, Hobart 2 45 77 58.44 22.5 4 0 0 0 34
Zahur Ahmed Chowdhury Stadium 2 41 53 77.36 20.5 5 0 0 0 40
Kensington Oval, Bridgetown 2 34 48 70.83 17 5 0 0 0 33
W.A.C.A. Ground 2 34 43 79.07 17 7 0 0 0 20
Rajiv Gandhi International Stadium, 2 31 66 46.97 15.5 1 0 0 0 29
St George's Park 1 27 45 60 27 4 0 0 0 27
Kensington Oval, Barbados 2 26 52 50 13 4 0 0 0 22
Saurashtra Cricket Association Stad 2 25 69 36.23 12.5 3 0 0 0 18
Hagley Oval, Christchurch 2 23 16 143.75 23 3 1 0 0 23
Western Australia Cricket Associati 2 23 104 22.12 11.5 2 0 0 0 19
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 2 21 20 105 10.5 3 1 0 0 16
Sir Vivian Richards Stadium, Antigu 2 14 30 46.67 7 2 0 0 0 7
Bay Oval 2 13 73 17.81 6.5 2 0 0 0 11
Basin Reserve 1 10 20 50 10 1 0 0 0 10
Sharjah Cricket Stadium 2 10 43 23.26 5 0 0 0 0 6
Perth Stadium 2 8 18 44.44 4 1 0 0 0 8
National Cricket Stadium, St George 2 5 21 23.81 2.5 0 0 0 0 5
University Oval 2 4 13 30.77 4 1 0 0 0 4
National Stadium, Karachi 1 0 1 0 0 0 0 0 0 0

ODI Cricket

VenueInnRunsBFSRAvg4s6s50s100sHS
Kennington Oval 9 480 505 95.05 60 45 2 4 1 133
Headingley 6 421 463 90.93 70.17 39 4 2 2 113
The Rose Bowl 8 389 431 90.26 97.25 35 1 2 1 100
Trent Bridge 9 378 401 94.26 54 35 1 1 2 107
Lord's 8 365 449 81.29 52.14 25 1 2 1 113
Edgbaston 9 297 334 88.92 37.13 30 2 0 1 104
Sophia Gardens 9 297 334 88.92 33 19 3 2 0 93
Sir Vivian Richards Stadium, North 5 261 344 75.87 65.25 14 0 1 1 107
R Premadasa Stadium, Colombo 3 247 288 85.76 123.5 19 1 2 1 111
Pallekele International Cricket Sta 4 199 259 76.83 99.5 12 1 1 1 104
County Ground 4 187 183 102.19 93.5 19 3 1 0 84
Westpac Stadium 3 187 200 93.5 62.33 20 2 0 1 121
Sophia Gardens, Cardiff 2 172 154 111.69 172 21 2 0 1 166
Riverside Ground, Chester-le-Street 2 165 164 100.61 165 9 2 2 0 86
R Premadasa Stadium 4 160 212 75.47 40 7 1 1 0 80
Kensington Oval, Barbados 2 138 137 100.73 69 15 0 0 1 102
Seddon Park 2 127 139 91.37 63.5 9 1 2 0 71
SuperSport Park 1 125 113 110.62 125 10 5 0 1 125
Kennington Oval, London 4 116 145 80 38.67 7 0 1 0 68
Narendra Modi Stadium, Ahmedabad 3 114 132 86.36 38 8 1 1 0 77
New Wanderers Stadium 1 109 124 87.9 109 10 1 0 1 109
University Oval 1 102 101 100.99 102 6 2 0 1 102
Kensington Oval, Bridgetown 1 101 107 94.39 101 10 0 0 1 101
Lord's, London 3 101 133 75.94 33.67 10 1 1 0 61
The Rose Bowl, Southampton 2 100 97 103.09 50 6 0 0 1 100
Melbourne Cricket Ground 3 99 145 68.28 49.5 5 0 1 0 91
Old Trafford 6 98 156 62.82 16.33 8 1 1 0 54
Rangiri Dambulla International Stad 2 96 110 87.27 96 10 0 1 0 71
Adelaide Oval 3 84 140 60 28 5 1 1 0 55
Himachal Pradesh Cricket Associatio 1 82 68 120.59 82 8 1 1 0 82
McLean Park 1 79 56 141.07 0 7 2 1 0 79
Maharashtra Cricket Association Sta 1 78 95 82.11 78 4 1 1 0 78
Dubai International Cricket Stadium 1 71 71 100 71 3 2 1 0 71
Barabati Stadium, Cuttack 1 69 72 95.83 69 6 0 1 0 69
Bellerive Oval 1 69 70 98.57 69 6 0 1 0 69
Gaddafi Stadium, Lahore 1 68 77 88.31 68 4 0 1 0 68
Sheikh Zayed Stadium 2 63 84 75 31.5 3 0 1 0 63
Perth Stadium 1 62 68 91.18 62 2 0 1 0 62
Eden Gardens, Kolkata 1 60 72 83.33 60 4 0 1 0 60
Edgbaston, Birmingham 1 57 65 87.69 57 5 0 1 0 57
Punjab Cricket Association Stadium, 1 57 45 126.67 0 8 1 1 0 57
Riverside Ground 4 55 68 80.88 13.75 4 1 0 0 27
Barabati Stadium 1 54 55 98.18 54 8 0 1 0 54
Mangaung Oval 1 52 57 91.23 52 4 1 1 0 52
The Wanderers Stadium 1 49 52 94.23 49 3 0 0 0 49
Brisbane Cricket Ground, Woolloonga 2 48 66 72.73 48 1 0 0 0 46
Mahinda Rajapaksa International Cri 1 48 47 102.13 0 2 2 0 0 48
Newlands 2 44 46 95.65 44 4 0 0 0 27
JSCA International Stadium Complex 1 39 57 68.42 39 4 0 0 0 39
St George's Park 1 38 64 59.38 38 2 0 0 0 38
National Stadium, Karachi 1 37 44 84.09 37 4 1 0 0 37
Nehru Stadium 1 36 50 72 36 3 0 0 0 36
Sydney Cricket Ground 2 32 46 69.57 16 2 0 0 0 27
Himachal Pradesh Cricket Associatio 1 31 49 63.27 31 4 0 0 0 31
Eden Park 1 28 56 50 0 2 0 0 0 28
Maharashtra Cricket Association Sta 1 28 35 80 28 1 0 0 0 28
Western Australia Cricket Associati 2 28 39 71.79 14 2 0 0 0 25
Seddon Park, Hamilton 1 25 34 73.53 25 3 0 0 0 25
Hagley Oval 2 24 40 60 24 1 0 0 0 23
Vidarbha Cricket Association Stadiu 1 19 31 61.29 19 1 0 0 0 19
Mannofield Park 1 17 6 283.33 17 4 0 0 0 17
Headingley, Leeds 1 14 17 82.35 14 3 0 0 0 14
Sharjah Cricket Stadium 1 11 14 78.57 11 1 0 0 0 11
R.Premadasa Stadium, Khettarama 1 10 16 62.5 10 0 0 0 0 10
Bay Oval 1 9 18 50 9 1 0 0 0 9
The Village, Malahide 1 7 6 116.67 7 1 0 0 0 7
National Cricket Stadium, Grenada 1 5 10 50 5 0 0 0 0 5
M Chinnaswamy Stadium, Bengaluru 1 3 10 30 3 0 0 0 0 3
Bay Oval, Mount Maunganui 1 2 6 33.33 2 0 0 0 0 2
Sky Stadium, Wellington 1 2 3 66.67 2 0 0 0 0 2
Wankhede Stadium, Mumbai 1 2 6 33.33 2 0 0 0 0 2
Darren Sammy National Cricket Stadi 1 1 2 50 1 0 0 0 0 1
Old Trafford, Manchester 2 1 6 16.67 0.5 0 0 0 0 1
Bharat Ratna Shri Atal Bihari Vajpa 1 0 1 0 0 0 0 0 0 0

T20 International

VenueInnRunsBFSRAvg4s6s50s100sHS
Wankhede Stadium 2 131 80 163.75 65.5 9 6 1 0 83
The Rose Bowl 1 90 48 187.5 0 13 1 1 0 90
Old Trafford 3 74 56 132.14 24.67 8 1 1 0 68
Edgbaston 2 61 52 117.31 61 6 0 0 0 35
Warner Park, St Kitts 2 59 51 115.69 59 7 0 1 0 55
Sophia Gardens 2 56 52 107.69 28 5 0 0 0 47
Eden Gardens 1 54 36 150 54 7 0 1 0 54
Feroz Shah Kotla 2 52 46 113.04 52 7 0 0 0 27
Green Park 1 46 45 102.22 0 4 0 0 0 46
M Chinnaswamy Stadium 1 42 37 113.51 42 4 2 0 0 42
Vidarbha Cricket Association Stadiu 1 38 38 100 38 2 0 0 0 38
New Wanderers Stadium 1 34 17 200 34 4 2 0 0 34
Bellerive Oval 1 32 24 133.33 32 3 1 0 0 32
Sharjah Cricket Stadium 1 32 22 145.45 32 4 1 0 0 32
Dubai International Cricket Stadium 1 20 16 125 20 1 1 0 0 20
Melbourne Cricket Ground 1 18 14 128.57 18 3 0 0 0 18
Riverside Ground 2 18 20 90 18 2 0 0 0 17
Arun Jaitley Stadium, Delhi 1 12 8 150 12 1 1 0 0 12
Stadium Australia 1 11 21 52.38 11 1 0 0 0 11
Newlands 1 8 12 66.67 8 1 0 0 0 8
Kennington Oval 1 5 7 71.43 5 0 0 0 0 5
Darren Sammy National Cricket Stadi 1 0 2 0 0 0 0 0 0 0

IPL

VenueInnRunsBFSRAvg4s6s50s100sHS
Sawai Mansingh Stadium, Jaipur 1 10 15 66.67 10 1 0 0 0 10

Bowling Performance by Venue

Test Cricket

VenueMatInnWktsRunsAvgEconSR5w
Lord's 7 10 5 141 28.2 3.5 48.4 0
Narendra Modi Stadium 2 3 5 89 17.8 3.18 33.6 1
Rajiv Gandhi International Stadium, 1 2 5 120 24 2.5 57.6 0
Edgbaston, Birmingham 4 7 4 228 57 3.8 90 0
Lord's, London 7 10 4 192 48 3.27 88 0
Multan Cricket Stadium 3 5 4 150 37.5 3.12 72 0
St George's Park 1 2 4 112 28 2.8 60 0
Adelaide Oval 3 4 3 147 49 3.87 76 0
Kennington Oval, London 4 5 3 101 33.67 3.35 60.33 0
Galle International Stadium 3 3 2 20 10 1.45 41.5 0
Kennington Oval 5 6 2 83 41.5 2.96 84 0
National Stadium, Karachi 1 2 2 38 19 3.8 30 0
Old Trafford 6 7 2 90 45 4.29 63 0
Saurashtra Cricket Association Stad 1 2 2 181 90.5 4.21 129 0
Sir Vivian Richards Stadium, North 1 1 2 22 11 1.69 39 0
Sophia Gardens 1 1 2 28 14 4.67 18 0
The Rose Bowl 2 2 2 22 11 2.75 24 0
Wankhede Stadium 1 1 2 31 15.5 3.1 30 0
Basin Reserve, Wellington 1 1 1 39 39 3.25 72 0
Bay Oval 1 1 1 67 67 3.72 108 0
Brisbane Cricket Ground, Woolloonga 2 4 1 89 89 3.12 171 0
Brisbane Cricket Ground, Woolloonga 1 1 1 29 29 4.83 36 0
Eden Park 2 2 1 18 18 3.6 30 0
Hagley Oval 1 2 1 37 37 2.71 82 0
Headingley, Leeds 4 5 1 99 99 4.3 138 0
JSCA International Stadium Complex, 1 2 1 27 27 3.38 48 0
Kensington Oval, Bridgetown 1 2 1 50 50 2.94 102 0
MA Chidambaram Stadium 2 3 1 52 52 3.06 102 0
Melbourne Cricket Ground 2 2 1 9 9 1.29 42 0
National Cricket Stadium, St George 1 1 1 1 1 0.67 9 0
Old Trafford, Manchester 4 6 1 158 158 3.65 260 0
Pallekele International Cricket Sta 1 2 1 41 41 3.15 78 0
Seddon Park, Hamilton 1 1 1 17 17 17 6 0
Sydney Cricket Ground 3 4 1 98 98 3.77 156 0
Trent Bridge 3 4 1 43 43 2.39 108 0
Basin Reserve 1 2 0 18 0 6 0 0
Bay Oval, Mount Maunganui 1 2 0 15 0 2.5 0 0
Bellerive Oval, Hobart 1 1 0 35 0 3.5 0 0
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 1 1 0 9 0 4.5 0 0
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 1 2 0 72 0 4.5 0 0
Dubai International Cricket Stadium 1 1 0 26 0 8.67 0 0
Edgbaston 3 4 0 62 0 3.87 0 0
Headingley 3 3 0 33 0 3.67 0 0
Himachal Pradesh Cricket Associatio 1 1 0 8 0 2.67 0 0
Kensington Oval, Barbados 1 2 0 47 0 3.13 0 0
Kensington Oval, Bridgetown, Barbad 1 2 0 32 0 2.67 0 0
Kingsmead 1 1 0 11 0 3.67 0 0
MA Chidambaram Stadium, Chepauk 1 1 0 12 0 6 0 0
National Cricket Stadium, St George 1 1 0 29 0 1.81 0 0
Newlands 2 3 0 69 0 2.38 0 0
Perth Stadium 1 1 0 12 0 12 0 0
Rawalpindi Cricket Stadium 2 3 0 78 0 3.12 0 0
Riverside Ground 2 2 0 14 0 2.8 0 0
Saurashtra Cricket Association Stad 1 1 0 5 0 2.5 0 0
Seddon Park 1 2 0 37 0 5.29 0 0
Sheikh Zayed Stadium 1 1 0 13 0 2.6 0 0
Sinhalese Sports Club Ground 1 1 0 4 0 2 0 0
Sir Vivian Richards Stadium, North 1 2 0 36 0 5.14 0 0
SuperSport Park 2 2 0 38 0 4.75 0 0
The Wanderers Stadium 1 1 0 37 0 5.29 0 0
Trent Bridge, Nottingham 3 3 0 35 0 5 0 0
University Oval 1 1 0 8 0 1.6 0 0
Vidarbha Cricket Association Stadiu 1 1 0 5 0 5 0 0
W.A.C.A. Ground 1 1 0 13 0 4.33 0 0
Western Australia Cricket Associati 1 2 0 28 0 2.8 0 0
Zahur Ahmed Chowdhury Stadium 1 1 0 5 0 2.5 0 0

ODI Cricket

VenueMatInnWktsRunsAvgEconSR5w
Brisbane Cricket Ground, Woolloonga 2 2 4 77 19.25 4.81 24 0
Sir Vivian Richards Stadium, North 4 4 4 117 29.25 5.32 33 0
The Rose Bowl 6 6 4 166 41.5 6.92 36 0
Lord's 3 3 3 107 35.67 5.94 36 0
County Ground 1 1 2 9 4.5 1.8 15 0
Old Trafford 3 3 2 91 45.5 7 39 0
R Premadasa Stadium, Colombo 1 1 2 13 6.5 5.2 7.5 0
Edgbaston 3 3 1 60 60 4.29 84 0
Hagley Oval 2 2 1 42 42 6 42 0
Kingsmead 1 1 1 4 4 4 6 0
Mahinda Rajapaksa International Cri 1 1 1 21 21 10.5 12 0
Melbourne Cricket Ground 2 2 1 22 22 7.33 18 0
Narendra Modi Stadium, Ahmedabad 1 1 1 47 47 9.4 30 0
Newlands 1 1 1 35 35 5 42 0
Trent Bridge 5 5 1 99 99 7.07 84 0
Adelaide Oval 2 2 0 9 0 4.5 0 0
Barabati Stadium, Cuttack 1 1 0 15 0 10 0 0
Gaddafi Stadium, Lahore 1 1 0 26 0 6.5 0 0
Headingley 2 2 0 17 0 5.67 0 0
Himachal Pradesh Cricket Associatio 1 1 0 34 0 6.8 0 0
Kennington Oval 8 8 0 134 0 7.05 0 0
Maharashtra Cricket Association Sta 1 1 0 22 0 7.33 0 0
Nehru Stadium 1 1 0 5 0 2.5 0 0
Old Trafford, Manchester 1 1 0 4 0 24 0 0
Pallekele International Cricket Sta 2 2 0 25 0 4.17 0 0
Punjab Cricket Association Stadium, 1 1 0 24 0 4.8 0 0
R Premadasa Stadium 3 3 0 63 0 4.85 0 0
Riverside Ground 3 3 0 60 0 4.29 0 0
Saurashtra Cricket Association Stad 1 1 0 51 0 5.67 0 0
Seddon Park 1 1 0 16 0 8 0 0
Sheikh Zayed Stadium 1 1 0 12 0 4 0 0
Sophia Gardens 3 3 0 47 0 5.87 0 0
Sophia Gardens, Cardiff 1 1 0 25 0 6.25 0 0
Sydney Cricket Ground 1 1 0 59 0 7.08 0 0
The Wanderers Stadium 1 1 0 42 0 6 0 0
Vidarbha Cricket Association Stadiu 1 1 0 10 0 5 0 0
Wankhede Stadium, Mumbai 1 1 0 47 0 7.83 0 0
Westpac Stadium 2 2 0 19 0 6.33 0 0

T20 International

VenueMatInnWktsRunsAvgEconSR5w
Eden Gardens 1 1 2 9 4.5 9 3 0
Kennington Oval 1 1 1 16 16 8 12 0
Riverside Ground 2 2 1 36 36 7.2 30 0
Stadium Australia 1 1 1 13 13 13 6 0
Westpac Stadium 1 1 1 15 15 7.5 12 0
Old Trafford 1 1 0 10 0 10 0 0
The Rose Bowl 1 1 0 27 0 27 0 0
Wankhede Stadium 1 1 0 13 0 13 0 0

IPL

VenueMatInnWktsRunsAvgEconSR5w
Eden Gardens, Kolkata 1 1 0 14 0 7 0 0

Batting Performance vs Teams

Test Cricket

OppositionInnRunsBFSRAvg4s6s50s100sHS
India 64 3,383 6,069 55.74 60.41 364 8 12 13 218
Australia 75 2,828 5,483 51.58 40.99 313 13 18 6 180
New Zealand 40 1,925 3,317 58.03 55 213 11 9 6 226
West Indies 29 1,513 2,443 61.93 56.04 162 6 7 6 182
Pakistan 31 1,487 2,385 62.35 53.11 147 0 7 2 262
Sri Lanka 24 1,376 2,133 64.51 65.52 126 3 2 6 228
South Africa 27 1,210 1,913 63.25 46.54 156 4 9 2 190
Bangladesh 4 98 177 55.37 24.5 9 0 1 0 56
Ireland 3 89 129 68.99 29.67 7 1 1 0 56
Zimbabwe 1 34 44 77.27 34 3 0 0 0 34

ODI Cricket

OppositionInnRunsBFSRAvg4s6s50s100sHS
Sri Lanka 29 1,425 1,673 85.18 67.86 101 8 11 3 121
New Zealand 29 1,077 1,222 88.13 44.88 85 12 6 3 106
West Indies 18 1,071 1,138 94.11 76.5 92 5 4 5 166
South Africa 19 895 995 89.95 52.65 79 10 4 3 125
India 23 851 1,016 83.76 40.52 73 6 4 3 113
Pakistan 16 835 903 92.47 55.67 67 5 7 1 107
Australia 30 735 1,005 73.13 27.22 53 3 6 0 91
Bangladesh 4 265 273 97.07 88.33 22 2 1 1 133
Ireland 3 129 131 98.47 64.5 16 0 1 0 73
Netherlands 1 28 35 80 28 1 0 0 0 28
Scotland 2 18 9 200 9 4 0 0 0 17

T20 International

OppositionInnRunsBFSRAvg4s6s50s100sHS
Australia 6 187 132 141.67 62.33 24 2 1 0 90
West Indies 6 178 144 123.61 35.6 19 2 2 0 55
India 6 161 159 101.26 32.2 12 2 0 0 46
South Africa 3 125 73 171.23 41.67 11 6 1 0 83
Pakistan 4 105 89 117.98 26.25 10 2 0 0 47
New Zealand 2 95 68 139.71 95 11 1 1 0 68
Sri Lanka 2 30 31 96.77 15 4 0 0 0 25
Afghanistan 1 12 8 150 12 1 1 0 0 12

IPL

OppositionInnRunsBFSRAvg4s6s50s100sHS
Royal Challengers Bangalore 1 10 15 66.67 10 1 0 0 0 10

Bowling Performance vs Teams

Test Cricket

OppositionMatInnWktsRunsAvgEconSR
Australia 32 40 23 923 40.13 3.62 66.43
India 27 38 21 994 47.33 3.45 82.29
New Zealand 18 25 8 469 58.63 3.47 101.5
Pakistan 13 19 8 374 46.75 3.28 85.5
South Africa 10 12 4 296 74 3.08 144
West Indies 10 15 4 241 60.25 2.79 129.75
Sri Lanka 12 16 3 154 51.33 2.73 113
Ireland 1 1 1 59 59 5.9 60
Bangladesh 1 1 0 5 0 2.5 0
Zimbabwe 1 1 0 0 0 0 0

ODI Cricket

OppositionMatInnWktsRunsAvgEconSR
Australia 17 17 9 472 52.44 6.18 50.89
West Indies 6 6 6 154 25.67 5.5 28
Ireland 2 2 5 61 12.2 4.07 18
Sri Lanka 15 15 3 262 87.33 5.52 95
South Africa 7 7 2 172 86 6.14 84
India 12 12 1 262 262 6.44 244
New Zealand 11 11 1 194 194 6.47 180
Pakistan 3 3 1 48 48 5.33 54
Scotland 1 1 1 27 27 5.4 30
Bangladesh 2 2 0 24 0 6 0

T20 International

OppositionMatInnWktsRunsAvgEconSR
Australia 3 3 2 65 32.5 13 15
West Indies 2 2 2 20 10 6.67 9
New Zealand 1 1 1 15 15 7.5 12
Sri Lanka 1 1 1 16 16 8 12
Pakistan 1 1 0 10 0 10 0
South Africa 1 1 0 13 0 13 0

IPL

OppositionMatInnWktsRunsAvgEconSR
Kolkata Knight Riders 1 1 0 14 0 7 0
Frequently Asked Questions
What is included in the Overall Career Stats?
The Overall Career Stats combine only Test matches, ODIs, and T20Is. IPL statistics are shown separately to provide an accurate picture of international career performance.
