cricketArchives

Joe Root - Complete Cricket Statistics

Tests • ODIs • T20Is • IPL (IPL stats shown separately)

OVERVIEW BATTING BOWLING MOM AWARDS

Bowling Statistics - Joe Root

107
Career Wickets
49.81
Bowling Average
3.97
Economy Rate
1 / 2
5w / 4w Hauls
🏏 Test Cricket
Matches125
Innings168
Wickets72
Runs Conceded3,515
Balls Bowled6,264
Average48.82
Economy3.37
Strike Rate87.00
Best Figures5/8
5w / 4w1 / 2
🏆 ODI Cricket
Matches76
Innings76
Wickets29
Runs Conceded1,676
Balls Bowled1,701
Average57.79
Economy5.91
Strike Rate58.66
Best Figures3/52
5w / 4w0 / 0
⚡ T20 International
Matches9
Innings9
Wickets6
Runs Conceded139
Balls Bowled84
Average23.17
Economy9.93
Strike Rate14.00
Best Figures2/9
5w / 4w0 / 0

Year-by-Year Bowling Performance

Test Cricket

YearMatInnWktsRunsBallsAvgEconSR
2026 1 1 0 6 18 0 2 0
2025 8 11 2 288 402 144 4.3 201
2024 13 20 10 561 950 56.1 3.54 95
2023 8 11 8 285 487 35.63 3.51 60.88
2022 13 21 9 504 843 56 3.59 93.67
2021 13 17 14 427 837 30.5 3.06 59.79
2020 6 9 5 206 420 41.2 2.94 84
2019 8 10 4 299 432 74.75 4.15 108
2018 8 10 3 143 298 47.67 2.88 99.33
2017 7 8 2 75 153 37.5 2.94 76.5
2016 12 14 3 174 332 58 3.14 110.67
2015 12 15 8 322 582 40.25 3.32 72.75
2014 4 6 1 56 138 56 2.43 138
2013 11 14 3 164 366 54.67 2.69 122
2012 1 1 0 5 6 0 5 0

ODI Cricket

YearMatInnWktsRunsBallsAvgEconSR
2026 1 1 2 13 15 6.5 5.2 7.5
2025 4 4 1 98 75 98 7.84 75
2023 2 2 0 72 60 0 7.2 0
2022 1 1 0 4 1 0 24 0
2020 4 4 4 127 138 31.75 5.52 34.5
2019 4 4 2 65 72 32.5 5.42 36
2018 12 12 2 279 266 139.5 6.29 133
2017 8 8 5 164 186 32.8 5.29 37.2
2016 2 2 1 41 42 41 5.86 42
2015 8 8 1 119 120 119 5.95 120
2014 17 17 8 366 420 45.75 5.23 52.5
2013 13 13 3 328 306 109.33 6.43 102

T20 International

YearMatInnWktsRunsBallsAvgEconSR
2017 1 1 0 11 12 0 5.5 0
2016 3 3 2 32 18 16 10.67 9
2014 2 2 2 29 18 14.5 9.67 9
2013 3 3 2 67 36 33.5 11.17 18

Bowling Performance by Venue

Test Cricket

VenueMatInnWktsRunsAvgEconSR5w
Lord's 7 10 5 141 28.2 3.5 48.4 0
Narendra Modi Stadium 2 3 5 89 17.8 3.18 33.6 1
Rajiv Gandhi International Stadium, 1 2 5 120 24 2.5 57.6 0
Edgbaston, Birmingham 4 7 4 228 57 3.8 90 0
Lord's, London 7 10 4 192 48 3.27 88 0
Multan Cricket Stadium 3 5 4 150 37.5 3.12 72 0
St George's Park 1 2 4 112 28 2.8 60 0
Adelaide Oval 3 4 3 147 49 3.87 76 0
Kennington Oval, London 4 5 3 101 33.67 3.35 60.33 0
Galle International Stadium 3 3 2 20 10 1.45 41.5 0
Kennington Oval 5 6 2 83 41.5 2.96 84 0
National Stadium, Karachi 1 2 2 38 19 3.8 30 0
Old Trafford 6 7 2 90 45 4.29 63 0
Saurashtra Cricket Association Stad 1 2 2 181 90.5 4.21 129 0
Sir Vivian Richards Stadium, North 1 1 2 22 11 1.69 39 0
Sophia Gardens 1 1 2 28 14 4.67 18 0
The Rose Bowl 2 2 2 22 11 2.75 24 0
Wankhede Stadium 1 1 2 31 15.5 3.1 30 0
Basin Reserve, Wellington 1 1 1 39 39 3.25 72 0
Bay Oval 1 1 1 67 67 3.72 108 0
Brisbane Cricket Ground, Woolloonga 2 4 1 89 89 3.12 171 0
Brisbane Cricket Ground, Woolloonga 1 1 1 29 29 4.83 36 0
Eden Park 2 2 1 18 18 3.6 30 0
Hagley Oval 1 2 1 37 37 2.71 82 0
Headingley, Leeds 4 5 1 99 99 4.3 138 0
JSCA International Stadium Complex, 1 2 1 27 27 3.38 48 0
Kensington Oval, Bridgetown 1 2 1 50 50 2.94 102 0
MA Chidambaram Stadium 2 3 1 52 52 3.06 102 0
Melbourne Cricket Ground 2 2 1 9 9 1.29 42 0
National Cricket Stadium, St George 1 1 1 1 1 0.67 9 0
Old Trafford, Manchester 4 6 1 158 158 3.65 260 0
Pallekele International Cricket Sta 1 2 1 41 41 3.15 78 0
Seddon Park, Hamilton 1 1 1 17 17 17 6 0
Sydney Cricket Ground 3 4 1 98 98 3.77 156 0
Trent Bridge 3 4 1 43 43 2.39 108 0
Basin Reserve 1 2 0 18 0 6 0 0
Bay Oval, Mount Maunganui 1 2 0 15 0 2.5 0 0
Bellerive Oval, Hobart 1 1 0 35 0 3.5 0 0
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 1 1 0 9 0 4.5 0 0
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 1 2 0 72 0 4.5 0 0
Dubai International Cricket Stadium 1 1 0 26 0 8.67 0 0
Edgbaston 3 4 0 62 0 3.87 0 0
Headingley 3 3 0 33 0 3.67 0 0
Himachal Pradesh Cricket Associatio 1 1 0 8 0 2.67 0 0
Kensington Oval, Barbados 1 2 0 47 0 3.13 0 0
Kensington Oval, Bridgetown, Barbad 1 2 0 32 0 2.67 0 0
Kingsmead 1 1 0 11 0 3.67 0 0
MA Chidambaram Stadium, Chepauk 1 1 0 12 0 6 0 0
National Cricket Stadium, St George 1 1 0 29 0 1.81 0 0
Newlands 2 3 0 69 0 2.38 0 0
Perth Stadium 1 1 0 12 0 12 0 0
Rawalpindi Cricket Stadium 2 3 0 78 0 3.12 0 0
Riverside Ground 2 2 0 14 0 2.8 0 0
Saurashtra Cricket Association Stad 1 1 0 5 0 2.5 0 0
Seddon Park 1 2 0 37 0 5.29 0 0
Sheikh Zayed Stadium 1 1 0 13 0 2.6 0 0
Sinhalese Sports Club Ground 1 1 0 4 0 2 0 0
Sir Vivian Richards Stadium, North 1 2 0 36 0 5.14 0 0
SuperSport Park 2 2 0 38 0 4.75 0 0
The Wanderers Stadium 1 1 0 37 0 5.29 0 0
Trent Bridge, Nottingham 3 3 0 35 0 5 0 0
University Oval 1 1 0 8 0 1.6 0 0
Vidarbha Cricket Association Stadiu 1 1 0 5 0 5 0 0
W.A.C.A. Ground 1 1 0 13 0 4.33 0 0
Western Australia Cricket Associati 1 2 0 28 0 2.8 0 0
Zahur Ahmed Chowdhury Stadium 1 1 0 5 0 2.5 0 0

ODI Cricket

VenueMatInnWktsRunsAvgEconSR5w
Brisbane Cricket Ground, Woolloonga 2 2 4 77 19.25 4.81 24 0
Sir Vivian Richards Stadium, North 4 4 4 117 29.25 5.32 33 0
The Rose Bowl 6 6 4 166 41.5 6.92 36 0
Lord's 3 3 3 107 35.67 5.94 36 0
County Ground 1 1 2 9 4.5 1.8 15 0
Old Trafford 3 3 2 91 45.5 7 39 0
R Premadasa Stadium, Colombo 1 1 2 13 6.5 5.2 7.5 0
Edgbaston 3 3 1 60 60 4.29 84 0
Hagley Oval 2 2 1 42 42 6 42 0
Kingsmead 1 1 1 4 4 4 6 0
Mahinda Rajapaksa International Cri 1 1 1 21 21 10.5 12 0
Melbourne Cricket Ground 2 2 1 22 22 7.33 18 0
Narendra Modi Stadium, Ahmedabad 1 1 1 47 47 9.4 30 0
Newlands 1 1 1 35 35 5 42 0
Trent Bridge 5 5 1 99 99 7.07 84 0
Adelaide Oval 2 2 0 9 0 4.5 0 0
Barabati Stadium, Cuttack 1 1 0 15 0 10 0 0
Gaddafi Stadium, Lahore 1 1 0 26 0 6.5 0 0
Headingley 2 2 0 17 0 5.67 0 0
Himachal Pradesh Cricket Associatio 1 1 0 34 0 6.8 0 0
Kennington Oval 8 8 0 134 0 7.05 0 0
Maharashtra Cricket Association Sta 1 1 0 22 0 7.33 0 0
Nehru Stadium 1 1 0 5 0 2.5 0 0
Old Trafford, Manchester 1 1 0 4 0 24 0 0
Pallekele International Cricket Sta 2 2 0 25 0 4.17 0 0
Punjab Cricket Association Stadium, 1 1 0 24 0 4.8 0 0
R Premadasa Stadium 3 3 0 63 0 4.85 0 0
Riverside Ground 3 3 0 60 0 4.29 0 0
Saurashtra Cricket Association Stad 1 1 0 51 0 5.67 0 0
Seddon Park 1 1 0 16 0 8 0 0
Sheikh Zayed Stadium 1 1 0 12 0 4 0 0
Sophia Gardens 3 3 0 47 0 5.87 0 0
Sophia Gardens, Cardiff 1 1 0 25 0 6.25 0 0
Sydney Cricket Ground 1 1 0 59 0 7.08 0 0
The Wanderers Stadium 1 1 0 42 0 6 0 0
Vidarbha Cricket Association Stadiu 1 1 0 10 0 5 0 0
Wankhede Stadium, Mumbai 1 1 0 47 0 7.83 0 0
Westpac Stadium 2 2 0 19 0 6.33 0 0

T20 International

VenueMatInnWktsRunsAvgEconSR5w
Eden Gardens 1 1 2 9 4.5 9 3 0
Kennington Oval 1 1 1 16 16 8 12 0
Riverside Ground 2 2 1 36 36 7.2 30 0
Stadium Australia 1 1 1 13 13 13 6 0
Westpac Stadium 1 1 1 15 15 7.5 12 0
Old Trafford 1 1 0 10 0 10 0 0
The Rose Bowl 1 1 0 27 0 27 0 0
Wankhede Stadium 1 1 0 13 0 13 0 0

IPL

VenueMatInnWktsRunsAvgEconSR5w
Eden Gardens, Kolkata 1 1 0 14 0 7 0 0

Bowling Performance vs Teams

Test Cricket

OppositionMatInnWktsRunsAvgEconSR
Australia 32 40 23 923 40.13 3.62 66.43
India 27 38 21 994 47.33 3.45 82.29
New Zealand 18 25 8 469 58.63 3.47 101.5
Pakistan 13 19 8 374 46.75 3.28 85.5
South Africa 10 12 4 296 74 3.08 144
West Indies 10 15 4 241 60.25 2.79 129.75
Sri Lanka 12 16 3 154 51.33 2.73 113
Ireland 1 1 1 59 59 5.9 60
Bangladesh 1 1 0 5 0 2.5 0
Zimbabwe 1 1 0 0 0 0 0

ODI Cricket

OppositionMatInnWktsRunsAvgEconSR
Australia 17 17 9 472 52.44 6.18 50.89
West Indies 6 6 6 154 25.67 5.5 28
Ireland 2 2 5 61 12.2 4.07 18
Sri Lanka 15 15 3 262 87.33 5.52 95
South Africa 7 7 2 172 86 6.14 84
India 12 12 1 262 262 6.44 244
New Zealand 11 11 1 194 194 6.47 180
Pakistan 3 3 1 48 48 5.33 54
Scotland 1 1 1 27 27 5.4 30
Bangladesh 2 2 0 24 0 6 0

T20 International

OppositionMatInnWktsRunsAvgEconSR
Australia 3 3 2 65 32.5 13 15
West Indies 2 2 2 20 10 6.67 9
New Zealand 1 1 1 15 15 7.5 12
Sri Lanka 1 1 1 16 16 8 12
Pakistan 1 1 0 10 0 10 0
South Africa 1 1 0 13 0 13 0

IPL

OppositionMatInnWktsRunsAvgEconSR
Kolkata Knight Riders 1 1 0 14 0 7 0
Frequently Asked Questions
What is included in the Overall Career Stats?
The Overall Career Stats combine only Test matches, ODIs, and T20Is. IPL statistics are shown separately to provide an accurate picture of international career performance.
How often is the cricket data updated?
Our cricket statistics are updated regularly after each international match and IPL game. Data includes career statistics, yearly performance metrics, venue analysis, and performance against different teams.
What do batting average and strike rate mean?
Batting Average: Total runs scored divided by the number of times dismissed. Strike Rate: Runs scored per 100 balls faced - indicates scoring speed.
What do bowling average and economy rate mean?
Bowling Average: Runs conceded per wicket taken - lower is better. Economy Rate: Runs conceded per over bowled - indicates bowling efficiency.
Why can't I find a specific cricket player?
If you cannot find a specific player, they may not have played enough international matches, or their statistics might not yet be available in our database. Please contact our support team for assistance.
OVERVIEW BATTING BOWLING MOM