🏏 Bowler Comparison

Compare bowling stats across Tests, ODIs, T20Is & IPL with rankings

Rashid Khan Overall Stats
(Tests + ODIs + T20Is)
Yuzvendra Chahal
- Career Span -
118 Matches 147
118 Innings 147
197 Wickets 215
2,720 Runs Conceded 5,656
2,687 Balls Bowled 5,443
13.81 Bowling Avg 26.31
6.07 Economy 6.23
13.64 Strike Rate 25.32
2 5-Wk Hauls 3
9 4-Wk Hauls 7
18 3-Wk Hauls 18
5/3 Best Bowling 6/25
870 Dot Balls 2,356
Rashid Khan 🏆 ODI Cricket Yuzvendra Chahal
- Matches68 #118
- Innings68 #118
- Wickets119 #56
- Runs3,247 #1358
- Balls3,679 #83
- Average27.29 #291
- Economy5.30 #679
- Strike Rate30.92 #263
- 5W2 #41
- 4W5
- 3W11
- Dot Balls1,772 #108
- Best Figures 6/42
📅 Year-wise Performance
Rashid Khan
YearMatWktsRunsAvgEconSR5WBest
No data available
Yuzvendra Chahal
YearMatWktsRunsAvgEconSR5WBest
2023 2 3 #206 101 33.67 #142 5.83 #169 34.67 0 2/43
2022 12 21 #22 569 27.10 #90 5.49 #174 29.62 0 4/17
2021 2 5 #66 102 20.40 #43 5.10 #111 24 0 3/50
2020 4 7 #28 265 37.86 #74 6.79 #134 33.43 0 3/47
2019 15 27 #10 779 28.85 #79 5.90 #174 29.33 1 6/42
2018 17 29 #4 754 26 #50 4.83 #71 32.31 1 5/22
2017 13 21 #13 600 28.57 #54 4.96 #56 34.57 0 3/30
2016 3 6 #78 77 12.83 #7 3.21 #5 24 0 3/25
🏟️ Venue-wise Performance
Rashid Khan
VenueMatWktsRunsAvgEconSR5WBest
No data available
Yuzvendra Chahal
VenueMatWktsRunsAvgEconSR5WBest
Bay Oval 3 7 #4 150 21.43 #16 5.29 #31 24.29 0 3/47
Queen's Park ... 3 7 #2 144 20.57 #2 6.26 #10 19.71 0 4/17
SuperSport Park 2 7 #14 60 8.57 #2 3.27 #5 15.71 1 5/22
Dubai Internationa... 5 6 #42 197 32.83 #114 4.48 #109 44 0 3/46
Harare Sports Club 3 6 #76 77 12.83 #23 3.21 #17 24 0 3/25
Melbourne Cricket ... 1 6 #22 42 7 #4 4.20 #41 10 1 6/42
Narendra Modi Stad... 2 5 #9 94 18.80 #12 4.74 #13 23.80 0 4/49
R Premadasa Stadiu... 2 5 #27 102 20.40 #27 5.10 #50 24 0 3/50
Dr. Y.S. Rajasekha... 2 4 #9 109 27.25 #16 5.45 #24 30 0 3/46
Lord's, London 1 4 #11 47 11.75 #5 4.70 #26 15 0 4/47
Newlands 1 4 #23 46 11.50 #7 5.11 #60 13.50 0 4/46
Punjab Cricket Ass... 2 4 #4 140 35 #11 7 #22 30 0 3/60
The Rose Bowl 1 4 #25 51 12.75 #14 5.10 #75 15 0 4/51
Barsapara Cricket ... 1 3 #1 41 13.67 #1 4.10 #1 20 0 3/41
Eden Park 1 3 #60 58 19.33 #36 5.80 #102 20 0 3/58
MA Chidambaram Sta... 1 3 #30 30 10 #9 6 #80 10 0 3/30
Maharashtra Cricke... 2 3 #13 92 30.67 #20 5.11 #14 36 0 2/36
Old Trafford 3 3 #45 155 51.67 #83 6.46 #102 48 0 2/39
Old Trafford, Manc... 1 3 #8 60 20 #12 6.10 #32 19.67 0 3/60
Westpac Stadium 1 3 #29 41 13.67 #13 4.10 #31 20 0 3/41
Eden Gardens 1 2 #39 34 17 #18 3.40 #10 30 0 2/34
Green Park 1 2 #25 47 23.50 #12 4.70 #18 30 0 2/47
Holkar Cricket Sta... 1 2 #13 43 21.50 #5 5.86 #6 22 0 2/43
Kennington Oval 1 2 #111 62 31 #80 6.20 #171 30 0 2/62
Kingsmead 1 2 #58 45 22.50 #45 4.50 #45 30 0 2/45
McLean Park 1 2 #51 43 21.50 #27 4.30 #31 30 0 2/43
Pallekele Internat... 2 2 #92 92 46 #105 4.60 #54 60 0 2/43
Rangiri Dambulla I... 1 2 #94 60 30 #74 6 #144 30 0 2/60
St George's P... 1 2 #52 43 21.50 #28 4.61 #62 28 0 2/43
Barsapara Cricket ... 1 1 #10 58 58 #9 5.80 #4 60 0 1/58
Boland Park, Paarl 2 1 #25 100 100 #24 5 #13 120 0 1/47
Edgbaston 2 1 #127 138 138 #125 6.90 #152 120 0 1/50
Holkar Cricket Sta... 1 1 #24 54 54 #17 5.40 #17 60 0 1/54
Lord's 1 1 #138 43 43 #96 4.30 #51 60 0 1/43
Newlands, Cape Town 1 1 #45 47 47 #42 5.22 #36 54 0 1/47
Queen's Park ... 1 1 #12 32 32 #8 4.57 #3 42 0 1/32
R.Premadasa Stadiu... 1 1 #42 36 36 #31 3.60 #7 60 0 1/36
Sydney Cricket Gro... 2 1 #164 160 160 #166 8.42 #224 114 0 1/89
The Wanderers Stad... 1 1 #41 68 68 #41 12.36 #65 33 0 1/68
Trent Bridge 1 1 #96 51 51 #71 5.10 #48 60 0 1/51
Eden Park, Auckland 1 0 67 0 6.70 #22 0 0 0/67
Headingley 1 0 41 0 4.10 #9 0 0 0/41
Kennington Oval, L... 1 0 10 0 5 #20 0 0 0/10
M.Chinnaswamy Stad... 1 0 54 0 6.75 #15 0 0 0/54
Seddon Park 1 0 32 0 12 #147 0 0 0/32
Wankhede Stadium 1 0 51 0 5.10 #38 0 0 0/51
⚔️ Performance vs Teams
Rashid Khan
OppositionMatWktsRunsAvgEconSR5WBest
No data available
Yuzvendra Chahal
OppositionMatWktsRunsAvgEconSR5WBest
New Zealand 13 22 #19 631 28.68 #138 5.42 #226 31.73 0 3/41
South Africa 10 22 #16 460 20.91 #47 5.05 #146 24.86 1 5/22
West Indies 10 20 #26 469 23.45 #133 5.40 #293 26.05 0 4/17
Sri Lanka 9 17 #61 454 26.71 #151 5.04 #237 31.76 0 3/46
Australia 9 16 #60 516 32.25 #143 6.29 #346 30.75 1 6/42
England 7 9 #115 340 37.78 #226 5.50 #231 41.22 0 4/47
Zimbabwe 3 6 #124 77 12.83 #34 3.21 #40 24 0 3/25
Hong Kong 1 3 #18 46 15.33 #20 4.60 #46 20 0 3/46
Bangladesh 3 2 #320 121 60.50 #363 4.32 #165 84 0 1/31
Pakistan 3 2 #323 133 66.50 #372 5.78 #357 69 0 2/46
Rashid Khan ⚡ T20 International Yuzvendra Chahal
118 #9Matches79 #29
118 #9Innings79 #29
197 #1Wickets96 #23
2,720 #2777Runs2,409 #2772
2,687 #5Balls1,764 #25
13.81 #322Average25.09 #1314
6.07 #448Economy8.19 #1642
13.64 #490Strike Rate18.38 #1187
2 #65W1 #96
9 4W2
18 3W7
870 #7Dot Balls584 #45
5/3 Best Figures 6/25
📅 Year-wise Performance
Rashid Khan
YearMatWktsRunsAvgEconSR5WBest
2026 7 11 #14 158 14.36 #28 5.64 #9 15.27 0 2/13
2025 12 21 #43 270 12.86 #137 6 #167 12.86 0 4/18
2024 15 32 #7 345 10.78 #93 6.16 #201 10.50 0 4/14
2023 8 8 #122 170 21.25 #287 5.31 #102 24 0 2/16
2022 18 19 #26 442 23.26 #262 6.41 #152 21.79 0 3/22
2021 8 14 #31 188 13.43 #86 6.64 #193 12.14 0 4/9
2020 3 5 #47 72 14.40 #57 6 #55 14.40 0 3/22
2019 11 20 #4 277 13.85 #82 6.44 #152 12.90 1 5/27
2018 8 22 #4 191 8.68 #4 6.37 #23 8.18 0 4/12
2017 11 20 #2 162 8.10 #12 4.34 #7 11.20 1 5/3
2016 15 23 #3 371 16.13 #58 6.29 #55 15.39 0 3/11
2015 2 2 #83 74 37 #111 9.06 #127 24.50 0 1/20
Yuzvendra Chahal
YearMatWktsRunsAvgEconSR5WBest
2023 9 9 #97 253 28.11 #409 8.72 #509 19.33 0 2/19
2022 20 23 #11 536 23.30 #264 7.71 #315 18.13 0 3/20
2021 5 5 #188 164 32.80 #351 8.20 #380 24 0 1/19
2020 9 7 #29 317 45.29 #188 9.06 #207 30 0 3/25
2019 9 8 #54 314 39.25 #344 8.97 #383 26.25 0 2/28
2018 13 18 #7 411 22.83 #66 7.90 #82 17.33 0 3/18
2017 11 23 #1 325 14.13 #26 7.83 #96 10.83 1 6/25
2016 3 3 #106 89 29.67 #134 7.42 #116 24 0 1/19
🏟️ Venue-wise Performance
Rashid Khan
VenueMatWktsRunsAvgEconSR5WBest
Sharjah Cricket St... 21 42 #1 468 11.14 #7 5.68 #18 11.76 0 4/9
Rajiv Gandhi Inter... 6 19 #1 122 6.42 #2 5.30 #2 7.26 1 5/27
Sheikh Zayed Stadi... 14 19 #1 326 17.16 #27 6.04 #23 17.05 0 3/28
Harare Sports Club... 8 16 #1 156 9.75 #3 5.38 #3 10.88 0 4/27
Greater Noida Spor... 6 14 #1 127 9.07 #3 5.77 #3 9.43 1 5/3
Dubai Internationa... 10 13 #1 171 13.15 #8 4.71 #6 16.77 0 3/4
Sher-e-Bangla Nati... 5 8 #1 107 13.38 #12 5.63 #15 14.25 0 2/10
Vidarbha Cricket A... 4 8 #1 88 11 #5 5.50 #6 12 0 3/11
Bready Cricket Club 2 7 #1 52 7.43 #3 7.43 #6 6 0 4/17
Providence stadium... 2 6 #5 29 4.83 #3 3.62 #5 8 0 4/17
ICC Academy, Dubai 2 5 #17 41 8.20 #5 5.12 #8 9.60 0 3/14
Kingstown 2 5 #2 46 9.20 #4 5.75 #8 9.60 0 4/23
Arun Jaitley Stadi... 2 3 #8 41 13.67 #18 5.12 #17 16 0 2/17
Ekana Stadium, Luc... 3 3 #8 77 25.67 #8 6.42 #6 24 0 1/18
Fatullah 2 3 #4 61 20.33 #6 7.62 #8 16 0 3/25
Kensington Oval, B... 1 3 #1 26 8.67 #2 6.50 #4 8 0 3/26
MA Chidambaram Sta... 2 3 #2 55 18.33 #5 6.87 #6 16 0 2/19
Stormont Cricket g... 5 3 #8 128 42.67 #13 7.53 #7 34 0 2/21
Lord's 1 2 #29 48 24 #35 12 #75 12 0 2/48
Narendra Modi Stad... 1 2 #12 28 14 #12 7 #8 12 0 2/28
Queens Sports Club... 2 2 #26 74 37 #30 9.06 #37 24.50 0 1/20
The Gabba, Brisbane 1 2 #2 31 15.50 #5 7.75 #6 12 0 2/31
Warner park, Basse... 3 2 #7 50 25 #8 4.55 #1 33 0 1/14
Zohur Ahmed Chowdh... 2 2 #10 56 28 #18 8 #23 21 0 2/27
Adelaide Oval 1 1 #70 29 29 #55 7.25 #43 24 0 1/29
Eden Gardens, Kolk... 1 1 #45 27 27 #27 6.75 #19 24 0 1/27
Mission Road Groun... 1 1 #65 48 48 #65 16 #92 18 0 1/48
Perth Stadium 1 1 #41 17 17 #22 4.25 #5 24 0 1/17
Sylhet Internation... 2 1 #35 43 43 #34 5.37 #7 48 0 1/24
Daren Sammy Nation... 1 0 45 0 11.25 #20 0 0 0/45
Tarouba 2 0 33 0 6.60 #15 0 0 0/8
Tribhuvan Universi... 1 0 19 0 4.75 #6 0 0 0/19
Wankhede Stadium, ... 1 0 51 0 12.75 #69 0 0 0/51
Yuzvendra Chahal
VenueMatWktsRunsAvgEconSR5WBest
R.Premadasa Stadiu... 6 11 #1 172 15.64 #12 7.17 #11 13.09 0 3/18
M Chinnaswamy Stad... 1 6 #1 25 4.17 #3 6.25 #18 4 1 6/25
The Village, Malah... 2 6 #2 59 9.83 #6 7.37 #9 8 0 3/21
Barabati Stadium 1 4 #1 23 5.75 #2 5.75 #9 6 0 4/23
Dubai Internationa... 4 4 #81 127 31.75 #166 7.94 #168 24 0 3/34
Holkar Cricket Sta... 1 4 #2 52 13 #3 13 #16 6 0 4/52
Saurashtra Cricket... 2 4 #3 51 12.75 #7 7.29 #14 10.50 0 2/21
Arun Jaitley Stadium 2 3 #1 50 16.67 #6 6.25 #5 16 0 2/26
Dr. Y.S. Rajasekha... 1 3 #3 20 6.67 #2 5 #1 8 0 3/20
Eden Gardens, Kolk... 3 3 #18 91 30.33 #35 7.58 #25 24 0 1/26
Harare Sports Club 3 3 #92 89 29.67 #113 7.42 #95 24 0 1/19
Manuka Oval 1 3 #3 25 8.33 #2 6.25 #6 8 0 3/25
Narendra Modi Stad... 3 3 #10 119 39.67 #12 9.92 #13 24 0 1/34
Saurashtra Cricket... 2 3 #4 64 21.33 #5 8 #16 16 0 2/28
Bay Oval, Mount Ma... 1 2 #21 26 13 #10 6.50 #12 12 0 2/26
Bharat Ratna Shri ... 2 2 #2 15 7.50 #3 3 #1 15 0 1/4
Brian Lara Stadium... 1 2 #25 24 12 #10 8 #28 9 0 2/24
Edgbaston, Birming... 1 2 #16 10 5 #3 5 #5 6 0 2/10
Green Park 1 2 #2 27 13.50 #2 6.75 #5 12 0 2/27
MA Chidambaram Sta... 1 2 #5 28 14 #4 7 #7 12 0 2/28
Providence Stadium... 2 2 #27 52 26 #40 7.43 #46 21 0 2/19
Rajiv Gandhi Inter... 1 2 #2 36 18 #2 9 #4 12 0 2/36
The Rose Bowl, Sou... 1 2 #17 32 16 #20 8 #21 12 0 2/32
Westpac Stadium 2 2 #39 73 36.50 #59 9.12 #69 24 0 1/35
Barabati Stadium, ... 1 1 #14 49 49 #17 12.25 #21 24 0 1/49
Central Broward Re... 2 1 #33 87 87 #37 10.88 #45 48 0 1/36
Dr. Y.S. Rajasekha... 1 1 #10 28 28 #12 7 #16 24 0 1/28
Eden Park 3 1 #108 102 102 #110 8.50 #75 72 0 1/32
Himachal Pradesh C... 1 1 #18 27 27 #14 6.75 #9 24 0 1/27
JSCA International... 1 1 #12 23 23 #9 5.75 #5 24 0 1/23
Maharashtra Cricke... 1 1 #15 30 30 #11 7.50 #6 24 0 1/30
Punjab Cricket Ass... 1 1 #6 42 42 #5 12.60 #9 20 0 1/42
R Premadasa Stadiu... 1 1 #60 19 19 #34 4.75 #6 24 0 1/19
Rajiv Gandhi Inter... 1 1 #14 22 22 #8 5.50 #3 24 0 1/22
Seddon Park 1 1 #54 36 36 #42 9 #50 24 0 1/36
Sophia Gardens 1 1 #33 28 28 #20 7 #18 24 0 1/28
Sydney Cricket Gro... 2 1 #83 92 92 #87 11.50 #114 48 0 1/51
The Village, Malah... 1 1 #21 11 11 #4 3.67 #1 18 0 1/11
The Wanderers Stad... 1 1 #20 39 39 #19 9.75 #21 24 0 1/39
Vidarbha Cricket A... 2 1 #49 76 76 #52 9.50 #61 48 0 1/43
Arun Jaitley Stadi... 1 0 26 0 12 #67 0 0 0/26
Barsapara Cricket ... 1 0 29 0 8.29 #8 0 0 0/29
Bay Oval 1 0 28 0 7 #15 0 0 0/28
County Ground 1 0 30 0 7.50 #17 0 0 0/30
Greenfield Interna... 2 0 44 0 8.80 #10 0 0 0/8
M.Chinnaswamy Stad... 1 0 47 0 11.75 #19 0 0 0/47
Maharashtra Cricke... 1 0 33 0 11 #19 0 0 0/33
McLean Park, Napier 1 0 35 0 11.67 #19 0 0 0/35
Old Trafford 1 0 34 0 8.50 #33 0 0 0/34
SuperSport Park 1 0 64 0 16 #87 0 0 0/64
Vidarbha Cricket A... 1 0 12 0 12 #12 0 0 0/12
Wankhede Stadium, ... 1 0 26 0 13 #70 0 0 0/26
⚔️ Performance vs Teams
Rashid Khan
OppositionMatWktsRunsAvgEconSR5WBest
Ireland 21 45 #1 454 10.09 #46 5.97 #71 10.13 2 5/3
Zimbabwe 20 35 #1 467 13.34 #74 6.21 #110 12.89 0 4/27
Bangladesh 15 30 #1 318 10.60 #53 5.48 #74 11.60 0 4/12
United Arab Emirates 9 16 #1 194 12.13 #70 5.39 #60 13.50 0 3/14
West Indies 12 14 #14 297 21.21 #153 6.32 #74 20.14 0 2/13
Pakistan 8 13 #21 206 15.85 #82 6.44 #90 14.77 0 3/38
New Zealand 3 6 #75 80 13.33 #48 6.67 #99 12 0 4/17
Scotland 2 6 #11 37 6.17 #13 5.84 #44 6.33 0 4/9
Hong Kong 4 5 #22 105 21 #111 7.50 #140 16.80 0 2/10
Namibia 2 4 #23 18 4.50 #9 2.84 #3 9.50 0 3/4
Sri Lanka 5 4 #137 132 33 #256 6.60 #113 30 0 2/31
England 2 3 #143 34 11.33 #29 4.25 #8 16 0 2/17
India 3 3 #171 95 31.67 #185 7.92 #153 24 0 3/26
UAE 1 3 #1 21 7 #1 5.25 #2 8 0 3/21
Australia 2 2 #208 52 26 #144 6.50 #52 24 0 1/23
Canada 1 2 #49 19 9.50 #15 4.75 #11 12 0 2/19
Oman 2 2 #98 48 24 #127 6 #72 24 0 2/12
South Africa 3 2 #207 87 43.50 #259 9.67 #312 27 0 2/28
Uganda 1 2 #69 12 6 #14 3 #12 12 0 2/12
Bhutan 1 0 19 0 4.75 #32 0 0 0/19
Papua New Guinea 1 0 25 0 6.25 #42 0 0 0/25
Yuzvendra Chahal
OppositionMatWktsRunsAvgEconSR5WBest
Sri Lanka 13 23 #2 399 17.35 #117 8.49 #259 12.26 0 4/23
England 11 16 #10 338 21.13 #90 8.05 #160 15.75 1 6/25
New Zealand 14 11 #25 400 36.36 #256 7.84 #184 27.82 0 2/26
West Indies 10 11 #27 328 29.82 #231 8.86 #251 20.18 0 2/19
Bangladesh 6 9 #31 153 17 #145 6.38 #140 16 0 3/18
Australia 10 8 #45 320 40 #232 8.93 #211 26.88 0 3/25
Ireland 3 7 #31 70 10 #45 6.36 #92 9.43 0 3/21
South Africa 6 7 #59 219 31.29 #210 9.88 #322 19 0 3/20
Zimbabwe 3 3 #125 89 29.67 #226 7.42 #199 24 0 1/19
Pakistan 2 1 #349 75 75 #361 9.38 #377 48 0 1/43
Hong Kong 1 0 18 0 4.50 #35 0 0 0/18
Rashid Khan 💎 Indian Premier League Yuzvendra Chahal
136 #13Matches172 #6
136 #13Innings172 #6
158 #11Wickets221 #1
3,766 #488Runs5,033 #497
3,189 #11Balls3,793 #6
23.84 #79Average22.77 #55
7.09 #47Economy7.96 #147
20.18 #156Strike Rate17.16 #73
0 5W1 #11
2 4W8
14 3W13
1,145 #13Dot Balls1,271 #7
4/24 Best Figures 5/40
📅 Year-wise Performance
Rashid Khan
YearMatWktsRunsAvgEconSR5WBest
2025 15 9 #41 514 57.11 #85 9.35 #43 36.67 0 2/25
2024 12 10 #34 367 36.70 #66 8.40 #26 26.20 0 2/38
2023 17 27 #3 552 20.44 #16 8.24 #41 14.89 0 4/30
2022 16 19 #10 421 22.16 #28 6.60 #7 20.16 0 4/24
2021 14 18 #6 375 20.83 #27 6.70 #16 18.67 0 3/36
2020 16 20 #7 344 17.20 #3 5.37 #1 19.20 0 3/7
2019 15 17 #9 377 22.18 #19 6.28 #4 21.18 0 3/21
2018 17 21 #2 458 21.81 #16 6.74 #4 19.43 0 3/19
2017 14 17 #9 358 21.06 #21 6.63 #9 19.06 0 3/19
Yuzvendra Chahal
YearMatWktsRunsAvgEconSR5WBest
2025 13 16 #18 430 26.88 #31 9.56 #48 16.88 0 4/28
2024 15 18 #9 546 30.33 #49 9.41 #58 19.33 0 3/11
2023 14 21 #8 432 20.57 #17 8.18 #39 15.10 0 4/17
2022 17 27 #1 527 19.52 #12 7.75 #34 15.11 1 5/40
2021 15 18 #9 374 20.78 #26 7.06 #20 17.67 0 3/11
2020 15 21 #5 405 19.29 #11 7.06 #15 16.38 0 3/18
2019 14 18 #8 386 21.44 #16 7.82 #28 16.44 0 4/38
2018 14 12 #20 363 30.25 #45 7.26 #11 25 0 2/22
2017 13 14 #15 333 23.79 #31 7.66 #26 18.64 0 3/16
2016 13 21 #2 401 19.10 #8 8.16 #51 14.05 0 4/25
2015 14 23 #3 416 18.09 #11 8.85 #62 12.26 0 3/40
2014 14 12 #19 386 32.17 #48 7.02 #15 27.50 0 2/17
2013 1 0 34 0 8.50 #85 0 0 0/34
🏟️ Venue-wise Performance
Rashid Khan
VenueMatWktsRunsAvgEconSR5WBest
Narendra Modi Stad... 23 23 #2 779 33.87 #55 9.27 #58 21.91 0 3/37
Rajiv Gandhi Inter... 14 18 #1 348 19.33 #21 6.21 #19 18.67 0 3/19
Dubai Internationa... 11 14 #8 231 16.50 #19 5.25 #10 18.86 0 3/7
Rajiv Gandhi Inter... 7 10 #10 208 20.80 #52 7.43 #71 16.80 0 3/19
MA Chidambaram Sta... 7 9 #15 198 22 #40 7.07 #36 18.67 0 2/18
Wankhede Stadium, ... 6 9 #23 186 20.67 #26 7.75 #35 16 0 4/30
Arun Jaitley Stadi... 5 7 #8 158 22.57 #34 7.90 #27 17.14 0 3/31
Brabourne Stadium,... 3 6 #8 75 12.50 #10 6.25 #11 12 0 3/22
Sheikh Zayed Stadium 5 6 #11 115 19.17 #25 5.75 #16 20 0 3/14
Eden Gardens 4 5 #40 105 21 #51 6.56 #41 19.20 0 3/19
Maharashtra Cricke... 3 5 #9 83 16.60 #20 7.01 #32 14.20 0 4/24
Sawai Mansingh Sta... 3 5 #9 56 11.20 #6 4.67 #3 14.40 0 3/14
Sharjah Cricket St... 5 5 #22 122 24.40 #41 6.10 #23 24 0 1/17
Wankhede Stadium 5 5 #38 86 17.20 #31 4.30 #5 24 0 2/11
M.Chinnaswamy Stad... 2 4 #12 71 17.75 #16 8.87 #40 12 0 3/27
Bharat Ratna Shri ... 3 3 #26 96 32 #53 8 #42 24 0 1/28
Dr DY Patil Sports... 4 3 #31 95 31.67 #50 5.94 #11 32 0 2/22
Green Park 1 3 #6 34 11.33 #4 8.50 #16 8 0 3/34
Zayed Cricket Stad... 2 3 #10 79 26.33 #23 9.87 #46 16 0 2/40
Dr. Y.S. Rajasekha... 1 2 #31 15 7.50 #10 3.75 #3 12 0 2/15
Eden Gardens, Kolk... 3 2 #28 94 47 #59 7.83 #17 36 0 2/25
Punjab Cricket Ass... 2 2 #13 75 37.50 #29 9.38 #42 24 0 1/20
Sawai Mansingh Sta... 2 2 #53 61 30.50 #74 7.62 #84 24 0 1/30
Arun Jaitley Stadium 2 1 #39 53 53 #50 6.62 #21 48 0 1/18
M Chinnaswamy Stad... 3 1 #62 103 103 #69 10.66 #62 58 0 1/24
MA Chidambaram Sta... 1 1 #22 44 44 #30 11 #48 24 0 1/44
Maharaja Yadavindr... 1 1 #50 15 15 #14 3.75 #1 24 0 1/15
Maharashtra Cricke... 2 1 #58 42 42 #61 5.25 #13 48 0 1/17
Punjab Cricket Ass... 1 1 #28 16 16 #13 4 #1 24 0 1/16
Punjab Cricket Ass... 1 1 #17 26 26 #12 6.50 #6 24 0 1/26
Feroz Shah Kotla 1 0 24 0 6 #23 0 0 0/24
M Chinnaswamy Stad... 1 0 11 0 5.50 #17 0 0 0/11
Maharaja Yadavindr... 1 0 31 0 7.75 #3 0 0 0/31
Rajiv Gandhi Inter... 1 0 31 0 7.75 #26 0 0 0/31
Yuzvendra Chahal
VenueMatWktsRunsAvgEconSR5WBest
M Chinnaswamy Stad... 25 34 #1 713 20.97 #41 8.12 #84 15.50 0 4/25
Dubai Internationa... 12 19 #1 313 16.47 #17 6.64 #25 14.89 0 3/11
M.Chinnaswamy Stad... 15 17 #1 380 22.35 #25 7.13 #15 18.82 0 4/38
Wankhede Stadium, ... 9 14 #4 228 16.29 #12 7.13 #23 13.71 0 4/41
Sawai Mansingh Sta... 11 13 #1 349 26.85 #25 8.76 #34 18.38 0 4/29
Sharjah Cricket St... 8 12 #2 181 15.08 #16 6 #20 15.08 0 3/29
MA Chidambaram Sta... 7 9 #12 219 24.33 #45 8.11 #65 18 0 4/32
Sheikh Zayed Stadium 6 9 #8 146 16.22 #18 6.35 #28 15.33 0 3/24
Brabourne Stadium,... 3 8 #3 108 13.50 #13 9 #50 9 1 5/40
Barsapara Cricket ... 3 6 #1 108 18 #14 9 #20 12 0 3/27
Maharaja Yadavindr... 5 6 #4 136 22.67 #31 8.50 #35 16 0 4/28
Narendra Modi Stad... 9 6 #19 298 49.67 #74 9.03 #54 33 0 1/20
Wankhede Stadium 5 6 #30 176 29.33 #93 9.26 #139 19 0 2/27
Dr DY Patil Sports... 4 5 #15 134 26.80 #39 8.37 #48 19.20 0 2/26
Eden Gardens 7 5 #39 240 48 #151 9.23 #176 31.20 0 3/16
Eden Gardens, Kolk... 3 5 #11 111 22.20 #18 9.25 #37 14.40 0 4/25
Rajiv Gandhi Inter... 3 5 #12 135 27 #33 11.25 #69 14.40 0 4/17
Arun Jaitley Stadium 2 4 #8 69 17.25 #15 8.63 #41 12 0 2/28
Saurashtra Cricket... 2 4 #4 64 16 #12 8 #30 12 0 3/31
M Chinnaswamy Stad... 2 3 #26 39 13 #12 5.57 #6 14 0 2/11
Maharashtra Cricke... 2 3 #21 45 15 #16 5.63 #13 16 0 3/22
Shaheed Veer Naray... 1 3 #6 32 10.67 #4 8 #31 8 0 3/32
Holkar Cricket Sta... 2 2 #18 35 17.50 #13 6.36 #10 16.50 0 1/6
JSCA International... 2 2 #14 55 27.50 #24 6.87 #19 24 0 2/28
Maharashtra Cricke... 3 2 #41 74 37 #55 8.22 #59 27 0 2/20
Punjab Cricket Ass... 1 2 #22 33 16.50 #12 8.25 #30 12 0 2/33
Punjab Cricket Ass... 1 2 #55 25 12.50 #17 12.50 #156 6 0 2/25
Rajiv Gandhi Inter... 2 2 #25 69 34.50 #35 8.63 #47 24 0 1/25
Sardar Patel Stadi... 1 2 #22 26 13 #9 7.80 #49 10 0 2/26
Sawai Mansingh Sta... 2 2 #57 43 21.50 #42 5.37 #13 24 0 2/17
Zayed Cricket Stad... 2 2 #15 50 25 #21 8.33 #33 18 0 1/23
Arun Jaitley Stadi... 1 1 #69 48 48 #60 12 #88 24 0 1/48
Bharat Ratna Shri ... 2 1 #67 77 77 #73 9.62 #69 48 0 1/36
Himachal Pradesh C... 2 1 #28 90 90 #30 11.25 #32 48 0 1/50
MA Chidambaram Sta... 1 1 #23 6 6 #2 1.50 #1 24 0 1/6
MA Chidambaram Sta... 1 1 #119 36 36 #86 9 #123 24 0 1/36
Punjab Cricket Ass... 1 1 #32 30 30 #26 7.50 #23 24 0 1/30
Rajiv Gandhi Inter... 3 1 #130 88 88 #128 8.80 #128 60 0 1/22
Feroz Shah Kotla 1 0 24 0 8 #96 0 0 0/24
⚔️ Performance vs Teams
Rashid Khan
OppositionMatWktsRunsAvgEconSR5WBest
Mumbai Indians 18 21 #12 428 20.38 #64 6.11 #34 20 0 4/30
Chennai Super Kings 18 19 #8 571 30.05 #131 8.04 #140 22.42 0 3/36
Delhi Capitals 15 19 #2 365 19.21 #34 6.29 #11 18.32 0 3/7
Kolkata Knight Rid... 16 19 #12 446 23.47 #102 7.19 #88 19.58 0 3/19
Rajasthan Royals 16 19 #9 404 21.26 #86 6.31 #32 20.21 0 3/14
Kings XI Punjab 8 16 #13 199 12.44 #22 6.22 #35 12 0 3/12
Royal Challengers ... 13 15 #19 382 25.47 #111 7.35 #86 20.80 0 3/27
Lucknow Super Giants 7 9 #5 217 24.11 #35 8.40 #54 17.22 0 4/24
Punjab Kings 8 9 #10 206 22.89 #39 6.44 #15 21.33 0 3/22
Gujarat Lions 2 6 #8 53 8.83 #5 6.62 #17 8 0 3/19
Delhi Daredevils 4 2 #128 115 57.50 #173 7.19 #65 48 0 2/23
Rising Pune Superg... 2 2 #20 35 17.50 #7 4.37 #4 24 0 1/17
Sunrisers Hyderabad 6 2 #130 215 107.50 #194 9.35 #177 69 0 1/28
Royal Challengers ... 3 0 130 0 13.45 #76 0 0 0/25
Yuzvendra Chahal
OppositionMatWktsRunsAvgEconSR5WBest
Kolkata Knight Rid... 23 33 #1 685 20.76 #74 7.97 #141 15.64 1 5/40
