Welcome to CricketArchives

Your ultimate destination for cricket statistics and player comparisons.

Innings

12

Runs

556 #3

Balls

354 #8

Average

55.60 #4

Strike Rate

157.06 #10

50's

1 #49

100's

2 #1

Total 4's

59 #2

Total 6's

27 #3

High Score

135 #1

Boundary %

15.5% #70

Stadium-wise Performance

Rank Stadium Innings Runs Balls High Score Avg SR 50s 100s 4s 6s Boundary %
9 Arun Jaitley Stadium, Delhi 3 85 74 48 28.33 114.86 0 0 13 2 75.3%
11 Rajiv Gandhi International Cricket Stadium, Hyderabad 3 122 73 63 40.67 167.12 1 0 15 5 73.8%
1 MA Chidambaram Stadium, Chennai 4 205 121 135 68.33 169.42 0 1 21 9 67.3%
8 M. Chinnaswamy Stadium, Bengaluru 1 123 68 123 - 180.88 0 1 6 11 73.2%
46 Kingsmead, Durban 1 21 18 21 21.00 116.67 0 0 4 0 76.2%

Year-wise Performance

Rank Year Innings Runs Balls High Score Avg SR 50s 100s 4s 6s Boundary %
2 2009 6 207 147 63 34.50 140.82 1 0 28 7 74.4%
1 2011 5 328 189 135 109.33 173.54 0 2 27 20 69.5%
90 2012 1 21 18 21 21.00 116.67 0 0 4 0 76.2%

Team-wise Performance

Rank Opponent Innings Runs Balls High Score Avg SR 50s 100s 4s 6s Boundary %
10 Eagles 1 23 31 23 23.00 74.19 0 0 4 0 69.6%
5 Sussex 1 14 18 14 14.00 77.78 0 0 2 0 57.1%
10 Somerset 1 40 16 40 40.00 250.00 0 0 6 2 90%
1 Trinidad & Tobago 3 120 92 63 40.00 130.43 1 0 15 3 65%
7 Victorian Bushrangers 1 48 25 48 48.00 192.00 0 0 7 2 83.3%
35 Cape Cobras 1 20 13 20 20.00 153.85 0 0 1 1 50%
1 Chennai Super Kings 1 135 69 135 - 195.65 0 1 11 8 68.1%
70 Mumbai Indians 1 12 4 12 12.00 300.00 0 0 3 0 100%
2 Royal Challengers Bengaluru 1 123 68 123 - 180.88 0 1 6 11 73.2%
32 Lions 1 21 18 21 21.00 116.67 0 0 4 0 76.2%

Top 10 Batting Performances

Match No Year Opponent Runs Balls 4's 6's SR Boundary % Dismissal Bowler
17 2011 Chennai Super Kings 135 69 11 8 195.65 68.1% not out -
SF 2011 Royal Challengers Bengaluru 123 68 6 11 180.88 73.2% not out -
15 2009 Trinidad & Tobago 63 41 5 3 153.66 60.3% unknown Jason Mohammed
SF 2009 Victorian Bushrangers 48 25 7 2 192.00 83.3% unknown Brad Hodge
18 2009 Somerset 40 16 6 2 250.00 90% unknown Omari Banks
8 2011 Trinidad & Tobago 38 35 6 0 108.57 63.2% unknown Sherwin Ganga
2 2009 Eagles 23 31 4 0 74.19 69.6% unknown Ryan Bailey
SF 2012 Lions 21 18 4 0 116.67 76.2% unknown Chris Morris
2 2011 Cape Cobras 20 13 1 1 153.85 50% unknown Charl Langeveldt
F 2009 Trinidad & Tobago 19 16 4 0 118.75 84.2% unknown Dwayne Bravo

Innings

1

Balls Bowled

6 #357

Wickets

0

Economy

13.00

Average

-

Strike Rate

-

Runs Conceded

13

Extras

0

Boundaries

2 #336

Boundary %

15.4% #329

Stadium-wise Performance

Rank Stadium Matches Innings Wickets Best Runs Balls Extras Econ Avg SR Boundary %
89 M. Chinnaswamy Stadium, Bengaluru 1 1 0 0/0 13 6 0 13.00 - - 76.9%

Year-wise Performance

Rank Year Innings Wickets Best Runs Balls Extras Econ Avg SR Boundary %
84 2011 1 0 0/0 13 6 0 13.00 - - 76.9%

Team-wise Performance

Rank Opponent Matches Innings Wickets Best Runs Balls Extras Econ Avg SR Boundary %
45 Royal Challengers Bengaluru 1 1 0 0/0 13 6 0 13.00 - - 76.9%

Top 10 Bowling Performances

Match No Year Opponent Wickets Runs Balls Extras 4's 6's Boundary % Econ
SF 2011 Royal Challengers Bengaluru 0 13 6 0 1 1 76.9% 13.00